Marshall County, Alabama
391 SBA loans totaling $134.1M
Total Loans
391
Total Volume
$134.1M
Status:
Showing 391 of 391 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2021 | Albertville 35951 | Peoples Independent Bank Hotels (Except Casino Hotels) And Motels | $3.0M | — | Active | 20 |
| 2022 | Albertville 35950 | Citizens Bank & Trust Full-Service Restaurants | $2.9M | 6.00% | Active | 32 |
| 2025 | Albertville 35950 | First National Bank Of Griffin Bowling Centers | $2.8M | — | Unknown | 30 |
| 2011 | Boaz 35957 | Peoples Bank Of Alabama Poultry Hatcheries | $2.7M | 6.00% | Active | 6 |
| 2011 | Albertville 35950 | First Horizon Bank Funeral Homes And Funeral Services | $2.7M | — | Active | 0 |
| 2014 | Boaz 35957 | Live Oak Banking Company Broilers And Other Meat Type | $2.3M | 6.00% | Paid in Full | 3 |
| 2021 | Albertville 35950 | Citizens Bank & Trust Full-Service Restaurants | $2.3M | 6.00% | Cancelled | 30 |
| 2021 | Arab 35016 | Ameris Bank New Car Dealers | $1.8M | — | Cancelled | 0 |
| 2015 | Horton 35980 | Live Oak Banking Company Broilers And Other Meat Type | $1.8M | 6.00% | Active | 1 |
| 2018 | Boaz 35957 | Cadence Bank Offices Of Physicians (Except Mental Health Specialists) | $1.7M | — | Active | 50 |
| 2018 | Albertville 35950 | Peoples Bank Of Alabama Automotive Body, Paint, And Interior Repair And Maintenance | $1.6M | 6.25% | Paid in Full | 17 |
| 2022 | Guntersville 35976 | Citizens Bank And Trust Hotels (Except Casino Hotels) And Motels | $1.6M | — | Active | 30 |
| 2015 | Boaz 35957 | First Financial Bank Pharmacies And Drug Stores | $1.5M | 5.00% | Paid in Full | 8 |
| 2021 | Albertville 35951 | Bank Ozk Chicken Egg Production | $1.4M | 4.25% | Active | 2 |
| 2011 | Boaz 35957 | Federal Land Bank Association Of North America Broilers And Other Meat Type | $1.4M | 6.01% | Active | 2 |
| 2004 | Arab 35016 | Peoples Bank Of Alabama All Other Miscellaneous Electrical Equipment And Component Manufacturi | $1.4M | — | Paid in Full | 0 |
| 2015 | Boaz 35957 | Ameris Bank Limited-Service Restaurants | $1.3M | 5.25% | Paid in Full | 58 |
| 2003 | Guntersville 35976 | Unknown Full-Service Restaurants | $1.3M | — | Paid in Full | 39 |
| 2025 | Scottsboro 35769 | Firstbank Recreational And Vacation Camps (Except Campgrounds) | $1.3M | — | Active | 14 |
| 2015 | Arab 35016 | Firstbank Hotels (Except Casino Hotels) And Motels | $1.2M | 5.25% | Active | 8 |
| 2014 | Boaz 35957 | Regions Bank Pharmacies And Drug Stores | $1.1M | 4.75% | Paid in Full | 5 |
| 2015 | Arab 35016 | Capital Bank, National Association Hotels (Except Casino Hotels) And Motels | $1.1M | 5.50% | Cancelled | 3 |
| 2004 | Albertville 35951 | Community West Bank Other Animal Food Manufacturing | $1.1M | — | Charged Off | 0 |
| 2014 | Boaz 35957 | Ameris Bank Limited-Service Restaurants | $1.1M | 5.25% | Cancelled | 55 |
| 2022 | Arab 35016 | United Community Bank Pharmaceutical Preparation Manufacturing | $1.0M | — | Active | 12 |
| 2006 | Arab 35016 | Cadence Bank Pharmacies And Drug Stores | $1.0M | — | Cancelled | 0 |
| 2020 | Guntersville 35976 | Citizens Bank & Trust Hardware Stores | $1.0M | 5.75% | Active | 8 |
| 2024 | Boaz 35957 | Renasant Bank Broilers And Other Meat Type | $998K | 10.50% | Active | 3 |
| 2017 | Guntersville 35976 | Peoples Bank Of Alabama Fitness And Recreational Sports Centers | $995K | 6.00% | Paid in Full | 9 |
| 2021 | Albertville 35950 | Citizens Bank & Trust Full-Service Restaurants | $985K | — | Active | 14 |
| 2022 | Guntersville 35976 | First Fidelity Bank Full-Service Restaurants | $979K | 5.95% | Active | 25 |
| 2012 | Guntersville 35976 | Pnc Bank, National Association Offices Of Dentists | $971K | 6.02% | Paid in Full | 6 |
| 2003 | Union Grove 35175 | Readycap Lending, Llc Limited-Service Restaurants | $955K | — | Paid in Full | 80 |
| 2023 | Arab 35016 | Live Oak Banking Company Pharmacies And Drug Stores | $950K | 8.25% | Active | 12 |
| 2006 | Arab 35016 | Readycap Lending, Llc Pharmacies And Drug Stores | $924K | — | Paid in Full | 8 |
| 2022 | Arab 35016 | First Financial Bank Retail Trade | $900K | 6.50% | Active | 14 |
| 2002 | Horton 35980 | Amsouth Bank Golf Courses And Country Clubs | $875K | — | Paid in Full | 6 |
| 2021 | Guntersville 35976 | Dogwood State Bank Hotels (Except Casino Hotels) And Motels | $857K | 4.75% | Paid in Full | 4 |
| 1995 | Albertville 35950 | Peoples Independent Bank Unknown | $850K | — | Paid in Full | 0 |
| 2016 | Guntersillve 35976 | The Southern Bank Company Car Washes | $845K | 6.00% | Active | 20 |
| 2013 | Horton 35980 | Peoples Bank Of Alabama Chicken Egg Production | $845K | 6.00% | Active | 14 |
| 2025 | Boaz 35957 | Brookline Bank, A Division Of Beacon Bank And Trust Exterminating And Pest Control Services | $842K | 9.50% | Cancelled | 6 |
| 1993 | Guntersville 35976 | Cadence Bank Broilers And Other Meat Type | $832K | — | Paid in Full | 0 |
| 2025 | Boaz 35957 | Celtic Bank Corporation Exterminating And Pest Control Services | $811K | 10.25% | Active | 8 |
| 1999 | Guntersville 35976 | Newtek Small Business Finance, Inc. Hotels (Except Casino Hotels) And Motels | $810K | — | Paid in Full | 0 |
| 1992 | Arab 35016 | Regions Bank Unknown | $800K | — | Paid in Full | 0 |
| 2010 | Guntersville 35976 | Citizens Bank & Trust Hotels (Except Casino Hotels) And Motels | $793K | — | Paid in Full | 20 |
| 2006 | Union Grove 35175 | Unknown Aircraft Manufacturing | $789K | — | Cancelled | 30 |
| 2015 | Arab 35016 | Bhm Bank Supermarkets And Other Grocery (Except Convenience) Stores | $785K | 5.50% | Paid in Full | 50 |
| 2008 | Albertville 35950 | Unknown Car Washes | $756K | — | Charged Off | 16 |
| 2020 | Guntersville 35976 | Newtek Small Business Finance, Inc. All Other Professional, Scientific, And Technical Services | $750K | 7.75% | Cancelled | 11 |
| 2001 | Arab 35016 | Ge Capital Small Business Finance Corporation All Other Motor Vehicle Parts Manufacturing | $750K | — | Cancelled | 10 |
| 2009 | Arab 35016 | Peoples Bank Of Alabama Other Commercial Printing | $740K | 6.00% | Paid in Full | 20 |
| 2020 | Arab 35016 | Citizens Bank & Trust Offices Of Physicians (Except Mental Health Specialists) | $737K | 4.95% | Active | 6 |
| 2011 | Boaz 35957 | Live Oak Banking Company Veterinary Services | $700K | 5.00% | Paid in Full | 6 |
| 2005 | Albertville 35950 | Unknown All Other Traveler Accommodation | $673K | — | Charged Off | 15 |
| 2023 | Scottsboro 35769 | Cadence Bank Rv (Recreational Vehicle) Parks And Campgrounds | $665K | 10.25% | Paid in Full | 6 |
| 2015 | Albertville 35951 | First Financial Bank Broilers And Other Meat Type | $662K | 7.86% | Paid in Full | 3 |
| 1998 | Guntersville 35976 | Unknown Unknown | $657K | — | Paid in Full | 20 |
| 2014 | Guntersville 35976 | Metro City Bank Limited-Service Restaurants | $650K | 4.50% | Active | 22 |
| 1993 | Boaz 35957 | Cadence Bank, National Association Unknown | $650K | — | Paid in Full | 0 |
| 2022 | Boaz 35957 | River Bank & Trust Retail Trade | $648K | — | Active | 9 |
| 2011 | Guntersville 35976 | Peoples Bank Of Alabama Poultry Hatcheries | $645K | 6.00% | Paid in Full | 5 |
| 2020 | Albertville 35950 | Citizens Bank & Trust Pharmacies And Drug Stores | $639K | 6.00% | Active | 9 |
| 2005 | Albertville 35950 | Unknown Supermarkets And Other Grocery (Except Convenience) Stores | $635K | — | Paid in Full | 10 |
| 2005 | Albertville 35950 | Unknown Supermarkets And Other Grocery (Except Convenience) Stores | $635K | — | Cancelled | 10 |
| 2007 | Arab 35016 | Readycap Lending, Llc Offices Of Certified Public Accountants | $623K | — | Paid in Full | 10 |
| 1998 | Albertville 35950 | Cadence Bank Unknown | $610K | — | Paid in Full | 0 |
| 1994 | Union Grove 35175 | Amsouth Bank Broilers And Other Meat Type | $609K | — | Paid in Full | 0 |
| 2010 | Guntersville 35976 | Avadian Cu Marinas | $603K | 6.00% | Paid in Full | 3 |
| 2012 | Guntersville 35976 | Avadian Cu Site Preparation Contractors | $600K | 7.00% | Paid in Full | 10 |
| 2008 | Trussville 35957 | Unknown Car Washes | $574K | — | Active | 6 |
| 1996 | Guntersville 35976 | Regions Bank Unknown | $550K | — | Paid in Full | 0 |
| 2007 | Boaz 35957 | Unknown All Other Traveler Accommodation | $546K | — | Paid in Full | 12 |
| 1996 | Guntersville 35976 | Cadence Bank Broilers And Other Meat Type | $542K | — | Paid in Full | 0 |
| 2011 | Albertville 35950 | Regions Bank Full-Service Restaurants | $541K | — | Paid in Full | 10 |
| 2022 | Albertville 35950 | Peoples Bank Of Alabama Insurance Agencies And Brokerages | $541K | 4.50% | Active | 3 |
| 2018 | Guntersville 35976 | Stone Bank Sporting Goods Stores | $540K | 7.50% | Paid in Full | 2 |
| 2013 | Arab 35016 | Peoples Bank Of Alabama Gasoline Stations With Convenience Stores | $536K | 6.00% | Paid in Full | 1 |
| 1992 | Albertville 35950 | Cadence Bank Residential Electric Lighting Fixture Manufacturing | $520K | — | Paid in Full | 0 |
| 1997 | Albertville 35950 | Unknown Unknown | $517K | — | Charged Off | 14 |
| 2005 | Boaz 35957 | Unknown Limited-Service Restaurants | $512K | — | Charged Off | 20 |
| 1993 | Union Grove 35175 | Wells Fargo Bank National Association Broilers And Other Meat Type | $507K | — | Paid in Full | 0 |
| 2025 | Union Grove 35175 | City National Bank Of Florida Janitorial Services | $500K | 10.25% | Active | 0 |
| 2024 | Boaz 35957 | Readycap Lending, Llc Site Preparation Contractors | $500K | 11.25% | Active | 12 |
| 2025 | Guntersville 35976 | Newtek Bank, National Association Roofing Contractors | $500K | 10.50% | Active | 125 |
| 2024 | Guntersville 35976 | The Huntington National Bank Snack And Nonalcoholic Beverage Bars | $500K | 11.00% | Active | 5 |
| 1994 | Albertville 35950 | Wells Fargo Bank National Association Unknown | $486K | — | Paid in Full | 0 |
| 1995 | Guntersville 35976 | Farm Credit Bank Of Texas Chicken Egg Production | $475K | — | Paid in Full | 0 |
| 2000 | Douglas 35964 | Unknown Unknown | $472K | — | Paid in Full | 25 |
| 2016 | Albertville 35950 | Lge Community Cu Hotels (Except Casino Hotels) And Motels | $470K | — | Active | 8 |
| 2004 | Guntersville 35976 | Unknown All Other Miscellaneous Fabricated Metal Product Manufacturing | $468K | — | Charged Off | 22 |
| 1992 | Arab 35016 | Wells Fargo Bank National Association Broilers And Other Meat Type | $465K | — | Paid in Full | 0 |
| 2015 | Albertville 35950 | Peoples Bank Of Alabama Automotive Oil Change And Lubrication Shops | $465K | 5.50% | Paid in Full | 9 |
| 2011 | Douglas 35964 | Citizens Bank & Trust Supermarkets And Other Grocery (Except Convenience) Stores | $445K | 6.00% | Paid in Full | 19 |
| 1994 | Arab 35016 | Regions Bank Broilers And Other Meat Type | $438K | — | Cancelled | 0 |
| 2014 | Albertville 35950 | Citizens Bank & Trust Recreational Vehicle Dealers | $438K | — | Paid in Full | 2 |
| 1995 | Union Grove 35175 | Cadence Bank Broilers And Other Meat Type | $421K | — | Paid in Full | 0 |
| 1994 | Boaz 35957 | Wells Fargo Bank National Association Broilers And Other Meat Type | $401K | — | Paid in Full | 0 |
| 1995 | Albertville 35950 | Regions Bank Motion Picture Theaters (Except Drive-Ins) | $400K | — | Cancelled | 0 |
Showing first 100 of 391 matching loans. Use search and filters to narrow results.