Lauderdale County, Alabama
227 SBA loans totaling $67.3M
Total Loans
227
Total Volume
$67.3M
Status:
Showing 227 of 227 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Florence 35630 | First Savings Bank Limited-Service Restaurants | $5.0M | 11.00% | Active | 240 |
| 2016 | Florence 35630 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 5.50% | Paid in Full | 1 |
| 2011 | Florence 35630 | Avadian Cu Hotels (Except Casino Hotels) And Motels | $4.0M | 7.00% | Paid in Full | 10 |
| 1993 | Florence 35630 | Cbands Bank Unknown | $1.6M | — | Paid in Full | 0 |
| 2009 | Florence 35634 | Popular Bank Wood Container And Pallet Manufacturing | $1.5M | 6.75% | Charged Off | 23 |
| 2012 | Florence 35630 | Regions Bank Other Chemical And Allied Products Merchant Wholesalers | $1.5M | 4.50% | Paid in Full | 9 |
| 2014 | Florence 35633 | Regions Bank Continuing Care Retirement Communities | $1.5M | 5.50% | Active | 33 |
| 2023 | Florence 35634 | United Community Bank Snack And Nonalcoholic Beverage Bars | $1.2M | 9.25% | Active | 27 |
| 2018 | Rogersville 35652 | First Financial Bank Broilers And Other Meat Type | $1.2M | 6.60% | Paid in Full | 2 |
| 2006 | Florence 35633 | Cbands Bank Hardware Merchant Wholesalers | $1.2M | — | Charged Off | 0 |
| 2010 | Anderson 35610 | First Financial Bank Broilers And Other Meat Type | $1.2M | 5.25% | Paid in Full | 2 |
| 2017 | Florence 35630 | Cadence Bank Full-Service Restaurants | $1.1M | 5.00% | Active | 30 |
| 2010 | Florence 35630 | Pnc Bank, National Association Offices Of Dentists | $1.1M | 5.98% | Cancelled | 10 |
| 2021 | Florence 35630 | Southstate Bank, National Association Other Building Material Dealers | $1.0M | 5.50% | Active | 3 |
| 2022 | Florence 35630 | Unknown All Other Amusement And Recreation Industries | $1.0M | — | Active | 0 |
| 1997 | Florence 35630 | Pnc Bank, National Association Unknown | $1.0M | — | Paid in Full | 0 |
| 2016 | Florence 35630 | Newtek Small Business Finance, Inc. All Other Specialty Trade Contractors | $925K | 6.25% | Cancelled | 0 |
| 2007 | Florence 35630 | Federal Deposit Insurance Corporation Car Washes | $830K | — | Charged Off | 27 |
| 2010 | Florence 35630 | Regions Bank Full-Service Restaurants | $827K | — | Paid in Full | 45 |
| 1993 | Anderson 35610 | Cadence Bank, National Association Golf Courses And Country Clubs | $800K | — | Active | 0 |
| 2018 | Florence 35630 | Bank Independent Veterinary Services | $770K | — | Active | 1 |
| 2016 | Florence 35633 | United Community Bank All Other Amusement And Recreation Industries | $740K | — | Paid in Full | 14 |
| 2009 | Florence 35630 | Valley State Bank Painting And Wall Covering Contractors | $725K | 5.25% | Paid in Full | 27 |
| 2024 | Rogersville 35652 | Citizens Bank & Trust All Other Amusement And Recreation Industries | $716K | 8.50% | Committed | 2 |
| 2021 | Florence 35630 | Community Bank Of Mississippi Full-Service Restaurants | $691K | 5.25% | Active | 37 |
| 2021 | Lexington 35648 | Live Oak Banking Company Insurance Agencies And Brokerages | $690K | 5.25% | Active | 11 |
| 2004 | Florence 35630 | Unknown Iron And Steel Pipe And Tube Manufacturing From Purchased Steel | $671K | — | Paid in Full | 24 |
| 1994 | Florence 35630 | Truist Bank Unknown | $662K | — | Paid in Full | 0 |
| 2014 | Florence 35630 | Newtek Small Business Finance, Inc. All Other Specialty Trade Contractors | $651K | 6.00% | Charged Off | 18 |
| 2025 | Florence 35630 | Newtek Bank, National Association Offices Of Physicians (Except Mental Health Specialists) | $650K | 11.00% | Active | 24 |
| 1995 | Florence 35630 | Wells Fargo Bank National Association Unknown | $605K | — | Paid in Full | 0 |
| 2016 | Florence 35630 | Wells Fargo Bank National Association All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $597K | 5.50% | Paid in Full | 0 |
| 2014 | Florence 35630 | Newtek Small Business Finance, Inc. All Other Specialty Trade Contractors | $565K | 6.00% | Charged Off | 16 |
| 1993 | Florence 35630 | Colonial Bank Copper Rolling, Drawing, And Extruding | $550K | — | Paid in Full | 0 |
| 2010 | Florence 35630 | Regions Bank Iron And Steel Pipe And Tube Manufacturing From Purchased Steel | $522K | — | Paid in Full | 7 |
| 2001 | Florence 35630 | Wells Fargo Bank National Association Full-Service Restaurants | $505K | — | Paid in Full | 152 |
| 2003 | Killen 35645 | Truist Bank Gasoline Stations With Convenience Stores | $500K | — | Paid in Full | 0 |
| 2010 | Florence 35633 | Pnc Bank, National Association Water And Sewer Line And Related Structures Construction | $500K | 6.00% | Charged Off | 26 |
| 2024 | Florence 35633 | First Financial Bank Broilers And Other Meat Type | $500K | 8.55% | Active | 4 |
| 2023 | Rogersville 35652 | Jpmorgan Chase Bank, National Association Retail Trade | $499K | — | Cancelled | 5 |
| 2000 | Florence 35630 | Cbands Bank Jewelry Stores | $488K | — | Paid in Full | 0 |
| 2020 | Florence 35630 | Cadence Bank Offices Of Dentists | $459K | 5.50% | Paid in Full | 15 |
| 1996 | Florence 35630 | Ge Capital Small Business Finance Corporation Offices Of Dentists | $458K | — | Cancelled | 0 |
| 2010 | Florence 35633 | Pnc Bank, National Association Car Washes | $439K | 6.00% | Charged Off | 10 |
| 2003 | Florence 35630 | Wells Fargo Bank National Association Veterinary Services | $434K | — | Paid in Full | 6 |
| 2019 | Florence 35630 | Regions Bank Offices Of Dentists | $421K | 7.22% | Paid in Full | 11 |
| 1994 | Florence 35630 | Truist Bank Recyclable Material Wholesalers | $375K | — | Paid in Full | 0 |
| 2016 | Florence 35630 | Cadence Bank Limited-Service Restaurants | $366K | — | Paid in Full | 20 |
| 1996 | Florence 35630 | Unknown Unknown | $353K | — | Paid in Full | 22 |
| 2014 | Florence 35630 | Wells Fargo Bank National Association Other Activities Related To Real Estate | $350K | 6.20% | Paid in Full | 6 |
| 2025 | Killen 35645 | Newtek Bank, National Association All Other Personal Services | $350K | 10.50% | Committed | 8 |
| 1998 | Florence 35630 | First Southern Bank Unknown | $350K | — | Charged Off | 0 |
| 2018 | Florence 35630 | Cadence Bank Navigational Services To Shipping | $349K | 5.00% | Paid in Full | 10 |
| 2018 | Florence 35630 | Cadence Bank Navigational Services To Shipping | $349K | 5.00% | Cancelled | 10 |
| 2004 | Florence 35630 | Comerica Bank Limited-Service Restaurants | $345K | — | Charged Off | 20 |
| 2017 | Florence 35633 | Truist Bank Fitness And Recreational Sports Centers | $325K | 5.95% | Paid in Full | 20 |
| 2000 | Florence 35630 | Gulf Coast Bank And Trust Company Hotels (Except Casino Hotels) And Motels | $320K | — | Paid in Full | 0 |
| 2015 | Florence 35630 | Promiseone Bank Full-Service Restaurants | $315K | 6.00% | Paid in Full | 7 |
| 2026 | Florence 35633 | United Community Bank Carpet And Upholstery Cleaning Services | $290K | 9.50% | Cancelled | 6 |
| 2009 | Florence 35630 | First-Citizens Bank & Trust Company Offices Of Chiropractors | $278K | — | Paid in Full | 2 |
| 2003 | Florence 35630 | Readycap Lending, Llc Offices Of Chiropractors | $271K | — | Paid in Full | 5 |
| 2002 | Birmingham 95209 | Wachovia Sba Lending, Inc. Offices Of Dentists | $267K | — | Paid in Full | 3 |
| 2009 | Florence 35630 | Citizens Bank & Trust All Other Plastics Product Manufacturing | $259K | 6.00% | Paid in Full | 8 |
| 2024 | Florence 35630 | Newtek Bank, National Association Insurance Agencies And Brokerages | $250K | 11.50% | Active | 4 |
| 2000 | Florence 35633 | First Southern Bank Unknown | $250K | — | Paid in Full | 0 |
| 2000 | Lexington 35648 | Truist Bank Unknown | $250K | — | Paid in Full | 0 |
| 2018 | Florence 35630 | Brightbridge, Inc. Motorcycle, Atv, And All Other Motor Vehicle Dealers | $250K | 8.25% | Charged Off | 5 |
| 1999 | Florence 35630 | First Southern Bank Engineering Services | $250K | — | Charged Off | 0 |
| 1994 | Florence 35630 | Truist Bank Amusement And Theme Parks | $250K | — | Paid in Full | 0 |
| 1992 | Florence 35630 | Truist Bank Advertising Agencies | $250K | — | Paid in Full | 0 |
| 1993 | Florence 35631 | Amsouth Bank Unknown | $240K | — | Paid in Full | 0 |
| 2024 | Florence 35630 | Bank Independent Retail Trade | $229K | — | Active | 3 |
| 2010 | Florence 35630 | Regions Bank Full-Service Restaurants | $227K | — | Active | 35 |
| 1996 | Florence 35630 | Wells Fargo Bank National Association Unknown | $224K | — | Paid in Full | 0 |
| 2005 | Florence 35830 | Pnc Bank, National Association Drycleaning And Laundry Services (Except Coin-Operated) | $210K | — | Paid in Full | 12 |
| 2004 | Florence 35634 | Unknown Limited-Service Restaurants | $203K | — | Paid in Full | 35 |
| 1994 | Killen 35645 | Bank Independent Chicken Egg Production | $195K | — | Paid in Full | 0 |
| 1993 | Muscle Shoals 35631 | Wells Fargo Bank National Association Unknown | $193K | — | Paid in Full | 0 |
| 1992 | Killen 35645 | Bank Independent Chicken Egg Production | $185K | — | Paid in Full | 0 |
| 2004 | Florence 35630 | Truist Bank Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $180K | — | Paid in Full | 0 |
| 2011 | Rogersville 35652 | First Financial Bank Broilers And Other Meat Type | $180K | 5.25% | Paid in Full | 2 |
| 1998 | Killen 35645 | First Southern Bank Fitness And Recreational Sports Centers | $170K | — | Paid in Full | 0 |
| 2014 | Florence 35630 | Pnc Bank, National Association Veterinary Services | $170K | 5.49% | Paid in Full | 8 |
| 1998 | Rogersville 35652 | Regions Bank Unknown | $163K | — | Cancelled | 0 |
| 2001 | Killen 35645 | Truist Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $150K | — | Cancelled | 0 |
| 2025 | Florence 35630 | Bayfirst National Bank Offices Of Physicians (Except Mental Health Specialists) | $150K | 12.25% | Active | 23 |
| 2025 | Florence 35630 | Bayfirst National Bank Retail Trade | $150K | 12.25% | Active | 2 |
| 2022 | Florence 35630 | Readycap Lending, Llc Musical Instrument And Supplies Stores | $150K | 6.00% | Active | 0 |
| 2015 | Florence 35630 | Cadence Bank Full-Service Restaurants | $150K | 4.50% | Paid in Full | 30 |
| 2015 | Florence 35630 | Newtek Small Business Finance, Inc. All Other Specialty Trade Contractors | $150K | 6.00% | Charged Off | 16 |
| 1994 | Florence 35630 | Colonial Bank Computer And Software Stores | $150K | — | Charged Off | 0 |
| 1997 | Florence 0 | Regions Bank Computer And Software Stores | $150K | — | Charged Off | 0 |
| 2023 | Rogersville 35652 | Bankfirst Financial Services Appliance Repair And Maintenance | $147K | 9.00% | Active | 3 |
| 2014 | Rogersville 35652 | First National Bank Of Pulaski Limited-Service Restaurants | $144K | 6.45% | Paid in Full | 6 |
| 2023 | Florence 35630 | River Bank & Trust Snack And Nonalcoholic Beverage Bars | $141K | 11.00% | Active | 3 |
| 1992 | Florence 35633 | Truist Bank Veterinary Services | $135K | — | Paid in Full | 0 |
| 1992 | Florence 35633 | Truist Bank Excavation Contractors | $133K | — | Paid in Full | 0 |
| 1995 | Rogersville 35652 | Regions Bank Unknown | $132K | — | Paid in Full | 0 |
| 2000 | Killen 35645 | First Southern Bank Unknown | $130K | — | Paid in Full | 0 |
| 2013 | Florence 35630 | Pnc Bank, National Association Environmental Consulting Services | $128K | 7.02% | Cancelled | 15 |
Showing first 100 of 227 matching loans. Use search and filters to narrow results.