De Kalb County, Alabama
288 SBA loans totaling $160.9M
Total Loans
288
Total Volume
$160.9M
Status:
Showing 288 of 288 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Fort Payne 35967 | Bank Independent Retail Trade | $4.6M | — | Unknown | 12 |
| 2023 | Fort Payne 35968 | First Fidelity Bank Hotels (Except Casino Hotels) And Motels | $4.2M | — | Active | 16 |
| 2025 | Fyffe 35971 | Live Oak Banking Company Broilers And Other Meat Type | $3.6M | 8.50% | Active | 2 |
| 2012 | Crossville 35962 | First Financial Bank Chicken Egg Production | $3.5M | 6.00% | Paid in Full | 8 |
| 2025 | Collinsville 35961 | Live Oak Banking Company Chicken Egg Production | $3.2M | 8.75% | Active | 3 |
| 2017 | Fort Payne 35968 | Truist Bank All Other Miscellaneous Manufacturing | $3.1M | 5.15% | Active | 10 |
| 2024 | Albertville 35951 | Bank Five Nine Wineries | $3.1M | — | Unknown | 27 |
| 2015 | Fort Payne 35968 | Live Oak Banking Company Broilers And Other Meat Type | $2.6M | 6.00% | Charged Off | 2 |
| 2015 | Fort Payne 35967 | First Financial Bank Broilers And Other Meat Type | $2.5M | 7.50% | Paid in Full | 3 |
| 2015 | Dawson 35963 | Live Oak Banking Company Broilers And Other Meat Type | $2.5M | 6.00% | Active | 1 |
| 2015 | Geraldine 35974 | Live Oak Banking Company Broilers And Other Meat Type | $2.5M | 6.00% | Active | 1 |
| 2015 | Rainsville 35986 | Live Oak Banking Company Broilers And Other Meat Type | $2.5M | 6.00% | Paid in Full | 1 |
| 2014 | Collinsville 35961 | Live Oak Banking Company Broilers And Other Meat Type | $2.5M | 6.00% | Paid in Full | 2 |
| 2015 | Fyffe 35971 | Live Oak Banking Company Broilers And Other Meat Type | $2.5M | 6.00% | Paid in Full | 2 |
| 2015 | Fort Payne 35967 | Live Oak Banking Company Broilers And Other Meat Type | $2.4M | 6.00% | Paid in Full | 1 |
| 2015 | Dawson 35963 | Live Oak Banking Company Broilers And Other Meat Type | $2.4M | 6.00% | Paid in Full | 1 |
| 2015 | Crossville 35962 | Live Oak Banking Company Broilers And Other Meat Type | $2.4M | 6.00% | Paid in Full | 2 |
| 2014 | Groveoak 35975 | Live Oak Banking Company Broilers And Other Meat Type | $2.4M | 6.00% | Paid in Full | 2 |
| 2014 | Fort Payne 35967 | Live Oak Banking Company Broilers And Other Meat Type | $2.3M | 6.00% | Active | 3 |
| 2022 | Albertville 35951 | Citizens Bank And Trust Wineries | $2.3M | — | Cancelled | 15 |
| 2014 | Ider 35981 | Live Oak Banking Company Broilers And Other Meat Type | $2.3M | 6.00% | Paid in Full | 2 |
| 2015 | Crossville 35962 | Live Oak Banking Company Broilers And Other Meat Type | $2.3M | 6.00% | Paid in Full | 2 |
| 2022 | Fyffe 35971 | Live Oak Banking Company Broilers And Other Meat Type | $2.2M | 5.75% | Active | 4 |
| 2012 | Valley Head 35989 | Arizona Financial Credit Union Other Building Equipment Contractors | $2.1M | 6.00% | Paid in Full | 24 |
| 2003 | Fort Payne 35968 | First Fidelity Bank Homes For The Elderly | $2.0M | — | Active | 0 |
| 2018 | Fort Payne 35968 | Regions Bank Full-Service Restaurants | $1.9M | 6.25% | Paid in Full | 0 |
| 2015 | Ider 35981 | Live Oak Banking Company Broilers And Other Meat Type | $1.8M | 6.00% | Paid in Full | 2 |
| 2024 | Crossville 35962 | Live Oak Banking Company Chicken Egg Production | $1.8M | 8.65% | Active | 2 |
| 2002 | Fort Payne 35968 | First Fidelity Bank Hotels (Except Casino Hotels) And Motels | $1.7M | — | Paid in Full | 0 |
| 2010 | Ider 35981 | First Fidelity Bank Fabricated Structural Metal Manufacturing | $1.6M | 6.00% | Paid in Full | 28 |
| 2008 | Fort Payne 35967 | Popular Bank Other Motor Vehicle Electrical And Electronic Equipment Manufacturing | $1.6M | — | Paid in Full | 47 |
| 2024 | Rainsville 35986 | First Fidelity Bank Car Washes | $1.5M | — | Active | 6 |
| 2020 | Fort Payne 35967 | Bayfirst National Bank Veterinary Services | $1.5M | 5.75% | Paid in Full | 5 |
| 2019 | Fort Payne 35968 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $1.5M | 7.00% | Active | 10 |
| 2021 | Henagar 35978 | Bank Ozk Broilers And Other Meat Type | $1.4M | 4.25% | Active | 2 |
| 2024 | Rainsville 35986 | Cadence Bank Snack And Nonalcoholic Beverage Bars | $1.4M | 10.50% | Active | 44 |
| 2017 | Fort Payne 35967 | Embassy National Bank Hotels (Except Casino Hotels) And Motels | $1.4M | 5.90% | Active | 24 |
| 2009 | Fort Payne 35967 | First Financial Bank Broilers And Other Meat Type | $1.3M | 5.25% | Paid in Full | 1 |
| 2016 | Fort Payne 35968 | Cadence Bank Hotels (Except Casino Hotels) And Motels | $1.2M | 5.50% | Active | 8 |
| 2010 | Ider 35981 | First Financial Bank Broilers And Other Meat Type | $1.2M | 7.15% | Cancelled | 2 |
| 2014 | Fyffe 35971 | Live Oak Banking Company Broilers And Other Meat Type | $1.2M | 6.00% | Paid in Full | 1 |
| 2020 | Rainsville 35986 | Smartbank Limited-Service Restaurants | $1.2M | — | Active | 0 |
| 2025 | Crossville 35962 | Live Oak Banking Company Broilers And Other Meat Type | $1.2M | 7.50% | Active | 1 |
| 2014 | Albertville 35951 | First Financial Bank Broilers And Other Meat Type | $1.1M | 8.06% | Paid in Full | 2 |
| 2014 | Ider 35981 | First Financial Bank Broilers And Other Meat Type | $1.1M | 8.07% | Paid in Full | 3 |
| 2015 | Fyffe 35971 | Live Oak Banking Company Broilers And Other Meat Type | $1.1M | 6.00% | Paid in Full | 2 |
| 2015 | Albertville 35951 | First Financial Bank Broilers And Other Meat Type | $1.1M | 7.89% | Paid in Full | 2 |
| 2023 | Albertville 35951 | Bankplus Broilers And Other Meat Type | $1.0M | 6.50% | Active | 4 |
| 2025 | Fyffe 35971 | Renasant Bank Broilers And Other Meat Type | $1.0M | 10.00% | Active | 0 |
| 1994 | Ft. Payne 35967 | Unknown Unknown | $1.0M | — | Paid in Full | 65 |
| 2022 | Fort Payne 35967 | First Fidelity Bank Full-Service Restaurants | $997K | 5.25% | Active | 26 |
| 2013 | Fort Payne 35967 | First Financial Bank Broilers And Other Meat Type | $935K | 7.20% | Paid in Full | 2 |
| 2014 | Fort Payne 35968 | Live Oak Banking Company Broilers And Other Meat Type | $910K | 6.00% | Paid in Full | 2 |
| 1997 | Fort Payne 35967 | Readycap Lending, Llc Unknown | $900K | — | Charged Off | 0 |
| 2006 | Valley Head 35989 | First State Bank Of Dekalb County Supermarkets And Other Grocery (Except Convenience) Stores | $899K | — | Charged Off | 0 |
| 2016 | Fort Payne 35968 | First Financial Bank Broilers And Other Meat Type | $890K | 7.50% | Paid in Full | 2 |
| 2020 | Dawson 35963 | First Financial Bank Other Poultry Production | $860K | 6.80% | Paid in Full | 2 |
| 1997 | Fort Payne 35967 | First Fidelity Bank Unknown | $833K | — | Paid in Full | 0 |
| 2015 | Fort Payne 35968 | First Fidelity Bank Limited-Service Restaurants | $775K | 5.75% | Paid in Full | 25 |
| 2023 | Fort Payne 35967 | First State Bank Of Dekalb County Offices Of Optometrists | $758K | — | Active | 2 |
| 2008 | Fort Payne 35968 | First Fidelity Bank Landscaping Services | $755K | — | Paid in Full | 30 |
| 2004 | Ft. Payne 35968 | Cadence Bank Other Hosiery And Sock Mills | $751K | — | Cancelled | 0 |
| 1995 | Fort Payne 35967 | First Fidelity Bank Corrugated And Solid Fiber Box Manufacturing | $750K | — | Paid in Full | 0 |
| 1993 | Fort Payne 35967 | Cadence Bank, National Association Alkalies And Chlorine Manufacturing | $750K | — | Charged Off | 0 |
| 1993 | Ft. Payne 35967 | Pnc Bank, National Association Unknown | $750K | — | Cancelled | 0 |
| 2025 | Crossville 35962 | First Financial Bank Other Poultry Production | $734K | 8.15% | Committed | 4 |
| 1996 | Ft. Payne 35967 | Unknown Unknown | $711K | — | Paid in Full | 14 |
| 2009 | Henegar 35978 | First Financial Bank Poultry Processing | $710K | 5.25% | Paid in Full | 2 |
| 2000 | Ft. Payne 35967 | Pnc Bank, National Association Unknown | $669K | — | Cancelled | 0 |
| 2017 | Henagar 35978 | First Fidelity Bank Full-Service Restaurants | $642K | — | Active | 15 |
| 2025 | Crossville 35962 | First Financial Bank Other Poultry Production | $637K | 8.15% | Committed | 4 |
| 2022 | Crossville 35962 | First Financial Bank Broilers And Other Meat Type | $634K | 4.15% | Cancelled | 2 |
| 2024 | Collinsville 35961 | Bankplus Broilers And Other Meat Type | $605K | 8.89% | Active | 4 |
| 2021 | Rainsville 35986 | United Community Bank Offices Of Dentists | $600K | — | Active | 3 |
| 1999 | Collinsville 35961 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $575K | — | Paid in Full | 4 |
| 2004 | Rainsville 35986 | Unknown Hotels (Except Casino Hotels) And Motels | $573K | — | Charged Off | 12 |
| 1994 | Crossville 35962 | Wells Fargo Bank National Association Broilers And Other Meat Type | $564K | — | Paid in Full | 0 |
| 1997 | Collinsville 35961 | Transamerica Small Business Capital, Inc. Unknown | $525K | — | Paid in Full | 0 |
| 2015 | Collinsville 35961 | First Financial Bank Broilers And Other Meat Type | $520K | 8.03% | Cancelled | 3 |
| 2014 | Rainsville 35986 | Wells Fargo Bank National Association Full-Service Restaurants | $519K | — | Cancelled | 24 |
| 2014 | Ider 35981 | First Financial Bank Hog And Pig Farming | $510K | 5.85% | Paid in Full | 3 |
| 2018 | Rainsville 35986 | United Community Bank Offices Of Dentists | $509K | — | Active | 4 |
| 2021 | Rainsville 35986 | First Fidelity Bank Hardware Stores | $500K | 5.00% | Paid in Full | 10 |
| 2010 | Ft. Payne 35968 | First Fidelity Bank Other Commercial And Industrial Machinery And Equipment Rental And Lea | $500K | 5.75% | Paid in Full | 3 |
| 1995 | Crossville 35962 | Wells Fargo Bank National Association Chicken Egg Production | $500K | — | Paid in Full | 0 |
| 2015 | Collinsville 35961 | First Financial Bank Broilers And Other Meat Type | $496K | 7.89% | Cancelled | 2 |
| 2011 | Fort Payne 35967 | First Fidelity Bank Full-Service Restaurants | $490K | 5.50% | Paid in Full | 60 |
| 2007 | Henagar 35978 | First State Bank Of Dekalb County Pharmacies And Drug Stores | $490K | — | Paid in Full | 0 |
| 2018 | Fort Payne 35986 | First Fidelity Bank Hardware Stores | $475K | — | Paid in Full | 0 |
| 2022 | Collinsville 35961 | First Financial Bank Broilers And Other Meat Type | $474K | 7.05% | Paid in Full | 2 |
| 1992 | Fort Payne 35967 | Cadence Bank, National Association Unknown | $450K | — | Charged Off | 0 |
| 1996 | Henagar 35978 | Unknown Unsupported Plastics Film And Sheet Manufacturing | $449K | — | Paid in Full | 15 |
| 2001 | Crossville 35962 | Cadence Bank Poultry Hatcheries | $445K | — | Paid in Full | 0 |
| 2026 | Henagar 35978 | Stone Bank Broilers And Other Meat Type | $428K | 7.75% | Committed | 2 |
| 2012 | Ider 35981 | First Financial Bank Broilers And Other Meat Type | $427K | 6.15% | Paid in Full | 1 |
| 2003 | Fyffe 35971 | First State Bank Of Dekalb County Car Washes | $415K | — | Cancelled | 0 |
| 2016 | Groveoak 35975 | First Financial Bank Broilers And Other Meat Type | $410K | 7.50% | Paid in Full | 1 |
| 1993 | Ft. Payne 35967 | First Fidelity Bank Child Day Care Services | $409K | — | Paid in Full | 0 |
| 2011 | Ider 35981 | First Fidelity Bank Fabricated Structural Metal Manufacturing | $400K | 6.00% | Cancelled | 25 |
| 2015 | Collinsville 35961 | First Financial Bank Broilers And Other Meat Type | $400K | 7.89% | Cancelled | 2 |
Showing first 100 of 288 matching loans. Use search and filters to narrow results.