Berkeley County, West Virginia
258 SBA loans totaling $84.9M
Total Loans
258
Total Volume
$84.9M
Status:
Showing 258 of 258 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2025 | Martinsburg 25405 | The Bank Of Edison Unsupported Plastics Packaging Film And Sheet Manufacturing | $5.0M | 10.00% | Active | 299 |
| 2025 | Martinsburg 25404 | Community Bank & Trust-West Georgia Hotels (Except Casino Hotels) And Motels | $4.8M | 10.25% | Active | 8 |
| 2018 | Falling Waters 25419 | Bankunited, National Association Hotels (Except Casino Hotels) And Motels | $3.9M | 6.25% | Active | 15 |
| 2024 | Martinsburg 25404 | Potomac Bank Outpatient Mental Health And Substance Abuse Centers | $3.5M | 10.00% | Active | 10 |
| 2016 | Falling Waters 25419 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $2.2M | 5.25% | Paid in Full | 7 |
| 2006 | Falling Waters 25419 | Federal Deposit Insurance Corporation Site Preparation Contractors | $2.0M | — | Paid in Full | 0 |
| 2010 | Martinsburg 25401 | Truist Bank All Other Personal Services | $1.5M | 6.00% | Paid in Full | 20 |
| 2001 | Martinsburg 25401 | Pnc Bank, National Association Cellular And Other Wireless | $1.4M | — | Paid in Full | 0 |
| 2011 | Martinsburg 25404 | Bankunited, National Association Limited-Service Restaurants | $1.4M | 6.00% | Paid in Full | 30 |
| 2002 | Martinsburg 25401 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $1.3M | — | Cancelled | 0 |
| 2002 | Martinsburg 25401 | Unity Bank Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 0 |
| 2022 | Martinsburg 25405 | Potomac Bank Professional Services | $1.3M | 8.25% | Active | 10 |
| 2010 | Martinsburg 25401 | Ameris Bank All Other Consumer Goods Rental | $1.3M | 6.00% | Paid in Full | 59 |
| 2017 | Martinsburg 25401 | Capital Bank, National Association Hotels (Except Casino Hotels) And Motels | $1.2M | 5.75% | Cancelled | 7 |
| 2022 | Martinsburg 25401 | Pcb Bank Cafeterias, Grill Buffets, And Buffets | $1.1M | 7.00% | Active | 44 |
| 1997 | Bunker Hill 25413 | Truist Bank Automobile And Other Motor Vehicle Wholesalers | $1.1M | — | Charged Off | 0 |
| 2017 | Martinsburg 25404 | Wells Fargo Bank National Association All Other Specialty Trade Contractors | $1.1M | 5.50% | Active | 12 |
| 2008 | Bunker Hill 25413 | First United Bank & Trust Child Day Care Services | $1.0M | — | Paid in Full | 40 |
| 2010 | Martinsburg 25401 | Manufacturers And Traders Trust Company All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $1.0M | 4.25% | Paid in Full | 72 |
| 2023 | Bunker Hill 25413 | Potomac Bank Electrical Contractors | $1.0M | 9.75% | Active | 20 |
| 1998 | Martinsburg 25401 | Ge Capital Small Business Finance Corporation All Other Plastics Product Manufacturing | $1.0M | — | Charged Off | 0 |
| 1999 | Hedgesville 25427 | City National Bank Of West Virginia Unknown | $1.0M | — | Paid in Full | 0 |
| 2017 | Martinsburg 25403 | The First Bank And Trust Company All Other Miscellaneous Manufacturing | $1.0M | 5.50% | Active | 5 |
| 2005 | Martinsburg 25401 | Unknown All Other Miscellaneous Chemical Product And Preparation Manufacturing | $960K | — | Paid in Full | 37 |
| 2023 | Inwood 25428 | Newtek Small Business Finance, Inc. Administrative Management And General Management Consulting Services | $950K | 10.75% | Cancelled | 43 |
| 2022 | Martinsburg 25404 | Manufacturers And Traders Trust Company Automotive Body, Paint, And Interior Repair And Maintenance | $900K | 6.75% | Active | 30 |
| 2023 | Martinsburg 25405 | Live Oak Banking Company Automotive Oil Change And Lubrication Shops | $900K | 9.25% | Active | 10 |
| 2015 | Martinsburg 25405 | Crf Small Business Loan Company, Llc Surveying And Mapping (Except Geophysical) Services | $848K | 6.00% | Active | 4 |
| 2023 | Martinsburg 25401 | Pnc Bank, National Association Retail Trade | $841K | 8.90% | Active | 6 |
| 2003 | Martinsburg 25401 | Cnb Bank, Inc. Fitness And Recreational Sports Centers | $768K | — | Paid in Full | 0 |
| 1996 | Martinsburg 25401 | Unknown Unknown | $750K | — | Paid in Full | 22 |
| 1992 | Martinsburg 25401 | Unknown Unknown | $750K | — | Cancelled | 24 |
| 2015 | Martinsburg 25404 | First Bank Cut Stone And Stone Product Manufacturing | $742K | — | Active | 23 |
| 2017 | Martinsburg 25405 | The First Bank And Trust Company Plastics Materials And Basic Forms And Shapes Merchant Wholesalers | $700K | 5.25% | Paid in Full | 0 |
| 2003 | Martinsburg 25401 | Truist Bank Veterinary Services | $660K | — | Cancelled | 0 |
| 2025 | Inwood 25428 | Potomac Bank Limited-Service Restaurants | $642K | 10.00% | Active | 27 |
| 2010 | Martinsburg 25404 | First National Bank Of Pennsylvania Hotels (Except Casino Hotels) And Motels | $630K | 5.50% | Cancelled | 18 |
| 2004 | Martinsburg 25401 | Truist Bank Veterinary Services | $605K | — | Paid in Full | 7 |
| 2017 | Martinsburg 25405 | The First Bank And Trust Company Plastics Materials And Basic Forms And Shapes Merchant Wholesalers | $600K | 5.25% | Paid in Full | 23 |
| 1992 | Martinsburg 25401 | The Huntington National Bank Unknown | $575K | — | Charged Off | 0 |
| 1994 | Martinsburg 25401 | Unknown Unknown | $529K | — | Cancelled | 15 |
| 2022 | Martinsburg 25404 | The First Bank And Trust Company Cut Stone And Stone Product Manufacturing | $500K | 4.50% | Active | 5 |
| 1992 | Inwood 25428 | The Huntington National Bank Unknown | $451K | — | Charged Off | 0 |
| 2004 | Martinsburg 25401 | Unknown Limited-Service Restaurants | $443K | — | Paid in Full | 5 |
| 1993 | Martinsburg 25401 | Davis Trust Company Unknown | $430K | — | Cancelled | 0 |
| 2019 | Martinsburg 25401 | Newtek Small Business Finance, Inc. Full-Service Restaurants | $405K | 8.25% | Paid in Full | 10 |
| 1992 | Inwood 25428 | First United Bank & Trust Unknown | $400K | — | Paid in Full | 0 |
| 2005 | Martinsburg 25401 | United Bank Process, Physical Distribution, And Logistics Consulting Services | $400K | — | Paid in Full | 0 |
| 2019 | Martinsburg 25401 | Citizens Bank Limited-Service Restaurants | $381K | 8.25% | Paid in Full | 40 |
| 2005 | Inwood 25428 | Jefferson Security Bank Child Day Care Services | $365K | — | Paid in Full | 0 |
| 2016 | Martinsburg 25404 | Manufacturers And Traders Trust Company Used Car Dealers | $360K | 5.85% | Cancelled | 0 |
| 2016 | Martinsburg 25404 | Manufacturers And Traders Trust Company Used Car Dealers | $360K | 5.85% | Paid in Full | 0 |
| 2013 | Martinsburg 25401 | Truist Bank Administrative Management And General Management Consulting Services | $350K | 4.00% | Paid in Full | 10 |
| 2008 | Martinsburg 25401 | Truist Bank Audio And Video Equipment Manufacturing | $350K | — | Cancelled | 5 |
| 2011 | Martinsburg 25401 | First Horizon Bank All Other Consumer Goods Rental | $350K | 5.75% | Paid in Full | 125 |
| 2023 | Martinsburg 25401 | Cadence Bank Offices Of Real Estate Agents And Brokers | $350K | 9.75% | Active | 22 |
| 2022 | Bunker Hill 25413 | Potomac Bank Electrical Contractors | $350K | 5.00% | Paid in Full | 20 |
| 2022 | Martinsburg 25404 | Potomac Bank Sporting And Recreational Goods And Supplies Merchant Wholesalers | $350K | 5.50% | Active | 7 |
| 2008 | Martinsburg 25401 | Potomac Bank Offices Of Physicians (Except Mental Health Specialists) | $340K | — | Paid in Full | 3 |
| 2016 | Martinsburg 25401 | Wells Fargo Bank National Association Offices Of Physicians (Except Mental Health Specialists) | $340K | 5.40% | Paid in Full | 4 |
| 2012 | Falling Waters 25419 | Cole Taylor Bank General Freight Trucking, Local | $336K | — | Cancelled | 7 |
| 2021 | Martinsburg 25401 | Fund-Ex Solutions Group, Llc Limited-Service Restaurants | $336K | 6.00% | Paid in Full | 25 |
| 2018 | Martinsburg 25405 | Florida Capital Bank, National Association Janitorial Services | $333K | 7.75% | Active | 20 |
| 2000 | Hedgesville 25427 | Cnb Bank, Inc. Dairy Product (Except Dried Or Canned) Wholesalers | $330K | — | Paid in Full | 0 |
| 2010 | Falling Waters 25419 | Ameris Bank All Other Consumer Goods Rental | $328K | 6.00% | Paid in Full | 4 |
| 2011 | Falling Waters 25419 | Ameris Bank All Other Consumer Goods Rental | $328K | 6.00% | Paid in Full | 6 |
| 2025 | Martinsburg 25401 | Harvest Small Business Finance, Llc Limited-Service Restaurants | $326K | 9.50% | Active | 5 |
| 2006 | Martinsburg 25401 | Santander Bank, National Association Limited-Service Restaurants | $325K | — | Paid in Full | 0 |
| 2001 | Falling Waters 25419 | Unknown Hotels (Except Casino Hotels) And Motels | $319K | — | Cancelled | 23 |
| 2022 | Martinsburg 25404 | The First Bank And Trust Company Cut Stone And Stone Product Manufacturing | $318K | 4.75% | Active | 5 |
| 2021 | Martinsburg 25404 | Cadence Bank All Other Support Services | $309K | 6.00% | Active | 6 |
| 2002 | Martinsburg 25401 | Potomac Bank Automotive Parts And Accessories Stores | $301K | — | Cancelled | 0 |
| 2019 | Martinsburg 25403 | Peoples Bank Testing Laboratories | $300K | 5.75% | Paid in Full | 12 |
| 1996 | Bunker Hill 25413 | Unknown Unknown | $289K | — | Cancelled | 9 |
| 2023 | Martinsburg 25401 | Potomac Bank Other Personal Care Services | $288K | 10.50% | Active | 11 |
| 1999 | Martinsburg 25401 | United Bank Unknown | $285K | — | Paid in Full | 0 |
| 2006 | Martinsburg 25401 | Jefferson Security Bank Private Mail Centers | $284K | — | Paid in Full | 0 |
| 2023 | Martinsburg 25401 | Potomac Bank Other Personal Care Services | $274K | — | Active | 7 |
| 1997 | Martinsburg 25401 | Manufacturers And Traders Trust Company Unknown | $271K | — | Charged Off | 0 |
| 2019 | Martinsburg 25405 | Live Oak Banking Company Offices Of Certified Public Accountants | $270K | 7.75% | Active | 1 |
| 2007 | Martinsburg 25401 | Readycap Lending, Llc Offices Of Certified Public Accountants | $270K | — | Paid in Full | 2 |
| 2016 | Martinsburg 25405 | Unknown Pet Care (Except Veterinary) Services | $262K | — | Active | 5 |
| 2008 | Hedgesville 25427 | Potomac Bank Child Day Care Services | $257K | — | Paid in Full | 34 |
| 2002 | Martinsburg 25401 | Potomac Bank Automotive Parts And Accessories Stores | $255K | — | Cancelled | 0 |
| 2005 | Martinsburg 25401 | United Bank Direct Mail Advertising | $250K | — | Paid in Full | 0 |
| 2020 | Martinsburg 25401 | First Internet Bank Of Indiana Offices Of Real Estate Agents And Brokers | $250K | 6.00% | Active | 12 |
| 2008 | Martinsburg 25401 | Truist Bank Full-Service Restaurants | $250K | — | Paid in Full | 30 |
| 2022 | Inwood 25428 | Craft Bank All Other Specialty Trade Contractors | $250K | 7.50% | Paid in Full | 42 |
| 2004 | Hedgesville 25427 | United Bank All Other Miscellaneous Fabricated Metal Product Manufacturing | $250K | — | Paid in Full | 0 |
| 1995 | Martinsburg 25401 | The Huntington National Bank Wood Kitchen Cabinet And Countertop Manufacturing | $250K | — | Paid in Full | 0 |
| 2008 | Martinsburg 25401 | Truist Bank All Other Information Services | $249K | — | Paid in Full | 4 |
| 2010 | Martinsburg 25403 | Primis Bank Limited-Service Restaurants | $234K | 6.00% | Paid in Full | 13 |
| 2009 | Martinsburg 25401 | Truist Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $227K | 6.75% | Charged Off | 14 |
| 2009 | Hedgesville 25427 | First United Bank & Trust Site Preparation Contractors | $225K | 5.50% | Paid in Full | 6 |
| 2025 | Inwood 25428 | The Huntington National Bank Retail Trade | $225K | 10.75% | Active | 2 |
| 2007 | Martinsburg 25401 | Popular Bank Gift, Novelty, And Souvenir Stores | $223K | — | Paid in Full | 6 |
| 1998 | Inwood 25401 | The Huntington National Bank Unknown | $220K | — | Paid in Full | 0 |
| 2018 | Bunker Hill 25413 | Mvb Bank, Inc. Other Construction Material Merchant Wholesalers | $213K | 1.00% | Cancelled | 6 |
| 2025 | Martinsburg 25401 | Potomac Bank Mobile Food Services | $205K | 9.75% | Active | 4 |
| 2005 | Martinsburg 25401 | First United Bank & Trust Full-Service Restaurants | $202K | — | Charged Off | 0 |
Showing first 100 of 258 matching loans. Use search and filters to narrow results.