Newport County, Rhode Island
1,577 SBA loans totaling $306.0M
Total Loans
1,577
Total Volume
$306.0M
Sample Loans
1,577 total loans in Newport County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2015 | Middletown RI 2842 | Banknewport Hotels (Except Casino Hotels) And Motels | $5.5M | — | Cancelled |
| 2019 | Tiverton RI 2878 | Patriot Bank, National Association Motor Vehicle Parts (Used) Merchant Wholesalers | $5.0M | 8.25% | Active |
| 2020 | Middletown RI 2842 | Banknewport Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active |
| 2024 | Middletown RI 2842 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $4.5M | 10.50% | Active |
| 2019 | Portsmouth RI 2871 | Newtek Small Business Finance, Inc. Marinas | $4.0M | 8.25% | Paid in Full |
| 2015 | Middletown RI 2842 | Banknewport Caterers | $3.9M | — | Active |
| 2021 | Newport RI 2840 | Webster Bank National Association Full-Service Restaurants | $3.0M | 3.75% | Active |
| 2011 | Portsmouth RI 2871 | Banknewport Semiconductor And Related Device Manufacturing | $3.0M | 5.50% | Paid in Full |
| 2025 | Newport RI 2840 | Citizens Bank, National Association Advertising Agencies | $2.8M | 8.50% | Active |
| 2011 | Middletown RI 2842 | Independence Bank Hotels (Except Casino Hotels) And Motels | $2.5M | 6.00% | Charged Off |
| 2016 | Tiverton RI 2878 | Savings Institute Bank And Trust Company Fitness And Recreational Sports Centers | $2.2M | — | Cancelled |
| 2012 | Middletown (Town Of) RI 2842 | First Pioneer Farm Credit, Aca Wineries | $2.1M | — | Cancelled |
| 2020 | Portsmouth RI 2871 | Banknewport Motorcycle, Atv, And All Other Motor Vehicle Dealers | $2.1M | — | Cancelled |
| 2006 | Middletown RI 2842 | Santander Bank, National Association Water And Sewer Line And Related Structures Construction | $2.0M | — | Paid in Full |
| 2010 | Middletown (Town Of) RI 2842 | Banknewport All Other Professional, Scientific, And Technical Services | $2.0M | — | Cancelled |
| 2007 | Middletown RI 2842 | Santander Bank, National Association Engineering Services | $2.0M | — | Paid in Full |
| 2023 | Newport RI 2840 | Citizens Bank, National Association Data Processing, Hosting, And Related Services | $1.9M | 10.50% | Active |
| 2023 | Middletown RI 2842 | Banknewport Retail Trade | $1.8M | — | Active |
| 2021 | Newport RI 2840 | Baycoast Bank Full-Service Restaurants | $1.8M | — | Paid in Full |
| 2009 | Portsmouth RI 2871 | Eastern Bank Gasoline Stations With Convenience Stores | $1.7M | 5.25% | Paid in Full |
1,577 Loans in Newport County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon