Josephine County, Oregon
320 SBA loans totaling $100.8M
Total Loans
320
Total Volume
$100.8M
Status:
Showing 320 of 320 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2020 | Grants Pass 97526 | Commonwealth Business Bank Hotels (Except Casino Hotels) And Motels | $3.7M | 6.00% | Paid in Full | 17 |
| 2022 | Grants Pass 97526 | Wells Fargo Bank National Association Motorcycle, Atv, And All Other Motor Vehicle Dealers | $2.9M | 4.90% | Active | 12 |
| 2023 | Grants Pass 97526 | Northwest Bank Limited-Service Restaurants | $2.6M | 8.75% | Active | 45 |
| 2013 | Grants Pass 97526 | Capital Bank, National Association Funeral Homes And Funeral Services | $2.3M | 5.25% | Active | 19 |
| 2021 | Grants Pass 97526 | Evolve Bank And Trust Automotive Oil Change And Lubrication Shops | $2.2M | — | Active | 16 |
| 2011 | Rogue River 97538 | Jpmorgan Chase Bank, National Association Radio And Television Broadcasting And Wireless Communications Equipmen | $2.1M | — | Charged Off | 25 |
| 2021 | Cave Junction 97523 | Harborstone Cu Rv (Recreational Vehicle) Parks And Campgrounds | $2.0M | 6.00% | Active | 6 |
| 2021 | Cave Junction 97523 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $1.8M | 5.10% | Active | 4 |
| 2020 | Grants Pass 97527 | Wells Fargo Bank National Association Lessors Of Nonresidential Buildings (Except Miniwarehouses) | $1.8M | 3.90% | Active | 2 |
| 2015 | Kerby 97531 | United Business Bank Light Truck And Utility Vehicle Manufacturing | $1.8M | 6.00% | Paid in Full | 79 |
| 2021 | Grants Pass 97527 | Evergreen Federal Bank Nursing Care Facilities | $1.7M | — | Active | 4 |
| 2015 | Grants Pass 97526 | Live Oak Banking Company Pharmacies And Drug Stores | $1.4M | 5.25% | Cancelled | 17 |
| 2002 | Grants Pass 97526 | Wachovia Sba Lending, Inc. Other Millwork (Including Flooring) | $1.4M | — | Paid in Full | 28 |
| 2022 | Grants Pass 97527 | Newtek Small Business Finance, Inc. Other Concrete Product Manufacturing | $1.4M | 6.00% | Active | 11 |
| 2008 | Grants Pass 97526 | Federal Deposit Insurance Corporation Bowling Centers | $1.3M | — | Charged Off | 14 |
| 2026 | Grants Pass 97526 | Enterprise Bank & Trust Breweries | $1.3M | 6.75% | Committed | 13 |
| 2022 | Grants Pass 97527 | First-Citizens Bank & Trust Company Limited-Service Restaurants | $1.3M | 5.00% | Paid in Full | 16 |
| 2002 | Grants Pass 97526 | Readycap Lending, Llc Bowling Centers | $1.3M | — | Paid in Full | 0 |
| 2020 | Grants Pass 97527 | Peoples Bank Of Commerce Car Washes | $1.2M | — | Active | 5 |
| 2007 | Grants Pass 97527 | Unknown Meat Markets | $1.1M | — | Active | 34 |
| 2000 | Grants Pass 97526 | Wells Fargo Bank National Association Automotive Parts And Accessories Stores | $1.1M | — | Charged Off | 16 |
| 2004 | Grants Pass 97526 | Unknown Hotels (Except Casino Hotels) And Motels | $1.0M | — | Paid in Full | 1 |
| 2025 | Grants Pass 97526 | Banner Bank All Other Specialty Trade Contractors | $1.0M | 9.50% | Active | 12 |
| 2000 | Grants Pass 97526 | Loans From Old Closed Lenders Unknown | $1.0M | — | Cancelled | 14 |
| 2020 | O Brien 97534 | West Coast Community Bank Gasoline Stations With Convenience Stores | $990K | 4.75% | Active | 8 |
| 2021 | Grants Pass 97527 | Evergreen Federal Bank Lessors Of Miniwarehouses And Self-Storage Units | $990K | — | Active | 0 |
| 2000 | Grants Pass 97526 | U.S. Bank, National Association Unknown | $929K | — | Cancelled | 30 |
| 2001 | Grants Pass 97526 | U.S. Bank, National Association Limited-Service Restaurants | $929K | — | Paid in Full | 30 |
| 2018 | Grants Pass 97526 | First Bank Tax Preparation Services | $915K | 7.00% | Paid in Full | 20 |
| 2020 | Grants Pass 97527 | Live Oak Banking Company Outdoor Power Equipment Stores | $915K | 6.24% | Active | 10 |
| 2002 | Grants Pass 97527 | Wells Fargo Bank National Association Veterinary Services | $912K | — | Paid in Full | 2 |
| 2011 | Grants Pass 97526 | Columbia Bank Recyclable Material Merchant Wholesalers | $811K | — | Active | 5 |
| 2025 | Grants Pass 97526 | Keybank National Association Offices Of Podiatrists | $810K | 9.50% | Active | 6 |
| 2019 | Grants Pass 97526 | Oregon Pacific Banking Company Dba Oregon Pacific Bank Hotels (Except Casino Hotels) And Motels | $805K | — | Active | 6 |
| 2008 | Grants Pass 97526 | Readycap Lending, Llc Full-Service Restaurants | $803K | — | Charged Off | 16 |
| 2008 | Grants Pass 97527 | Columbia Bank Bowling Centers | $802K | — | Paid in Full | 22 |
| 2008 | Grants Pass 97526 | Newtek Small Business Finance, Inc. Offices Of Chiropractors | $768K | — | Paid in Full | 3 |
| 1996 | Grants Pass 97526 | Unknown Fitness And Recreational Sports Centers | $759K | — | Paid in Full | 50 |
| 2011 | Grants Pass 97527 | Jpmorgan Chase Bank, National Association Radio And Television Broadcasting And Wireless Communications Equipmen | $750K | 4.26% | Cancelled | 25 |
| 1995 | Grants Pass 97526 | Wells Fargo Bank National Association Unknown | $736K | — | Paid in Full | 0 |
| 2006 | Grants Pass 97526 | Columbia Bank All Other Amusement And Recreation Industries | $735K | — | Paid in Full | 0 |
| 2005 | Grants Pass 97526 | Unknown Hotels (Except Casino Hotels) And Motels | $712K | — | Paid in Full | 7 |
| 2016 | Cave Junction 97523 | Wells Fargo Bank National Association Fertilizer (Mixing Only) Manufacturing | $685K | 5.25% | Paid in Full | 1 |
| 2020 | Cave Junction 97523 | West Coast Community Bank Convenience Stores | $680K | 4.75% | Active | 8 |
| 2023 | Grants Pass 97526 | First Interstate Bank Full-Service Restaurants | $672K | 9.00% | Active | 22 |
| 2021 | Grants Pass 97527 | Evolve Bank And Trust All Other Traveler Accommodation | $626K | 6.00% | Active | 1 |
| 2012 | Grants Pass 97527 | Bank Of America California, National Association Motion Picture Theaters (Except Drive-Ins) | $613K | — | Active | 283 |
| 2017 | Grants Pass 97526 | Columbia Bank Offices Of Real Estate Agents And Brokers | $610K | — | Active | 15 |
| 2017 | Grants Pass 97527 | Peoples Bank Of Commerce Recreational Vehicle Dealers | $610K | — | Active | 8 |
| 2002 | Cave Junction 97523 | Comerica Bank Hotels (Except Casino Hotels) And Motels | $600K | — | Paid in Full | 22 |
| 1997 | Grants Pass 97526 | Wells Fargo Bank National Association Unknown | $595K | — | Paid in Full | 0 |
| 2021 | Grants Pass 97526 | Columbia Bank Convenience Stores | $593K | 5.75% | Active | 5 |
| 2024 | Grants Pass 97526 | Readycap Lending, Llc Cotton Ginning | $550K | 11.50% | Active | 2 |
| 2013 | Grants Pass 97526 | Wells Fargo Bank National Association Offices Of Dentists | $540K | 5.45% | Active | 11 |
| 2007 | Grants Pass 97526 | Columbia Bank Photographic Equipment And Supplies Merchant Wholesalers | $517K | — | Charged Off | 0 |
| 1996 | Grants Pass 97526 | Bbva Bancomer Usa Unknown | $510K | — | Cancelled | 0 |
| 2000 | Grants Pass 97526 | Keybank National Association Other Measuring And Controlling Device Manufacturing | $500K | — | Paid in Full | 0 |
| 2021 | Grants Pass 97526 | Peoples Bank Of Commerce Other Direct Selling Establishments | $500K | 5.50% | Active | 3 |
| 2011 | Grants Pass 97526 | Hana Small Business Lending, Inc. Hotels (Except Casino Hotels) And Motels | $500K | 6.00% | Paid in Full | 2 |
| 2024 | Grants Pass 97526 | Newtek Bank, National Association Offices Of Dentists | $500K | 11.50% | Active | 20 |
| 2019 | Jefferson 97532 | Columbia Bank Convenience Stores | $500K | 7.75% | Active | 7 |
| 1999 | Grants Pass 97526 | Peoples Bank Of Commerce Rv (Recreational Vehicle) Parks And Campgrounds | $496K | — | Paid in Full | 0 |
| 1995 | Grants Pass 97526 | Wells Fargo Bank National Association Unknown | $490K | — | Paid in Full | 0 |
| 1996 | Grants Pass 97526 | Bbva Bancomer Usa Unknown | $490K | — | Cancelled | 0 |
| 1998 | Merlin 97532 | Wells Fargo Bank National Association Other Electronic Parts And Equipment Wholesalers | $488K | — | Active | 0 |
| 2015 | Grants Pass 97526 | U.S. Bank, National Association Automotive Parts And Accessories Stores | $479K | 5.35% | Cancelled | 10 |
| 2022 | Grants Pass 97527 | Keybank National Association Appliance Repair And Maintenance | $476K | 6.00% | Charged Off | 9 |
| 2025 | Grants Pass 97526 | U.S. Bank, National Association Offices Of Lawyers | $458K | 8.65% | Active | 2 |
| 1995 | Grants Pass 97526 | Unknown Unknown | $456K | — | Paid in Full | 10 |
| 2022 | Grants Pass 97526 | Bayfirst National Bank Offices Of Lawyers | $455K | 7.50% | Paid in Full | 2 |
| 2021 | Grants Pass 97527 | First Interstate Bank Limited-Service Restaurants | $435K | 5.25% | Paid in Full | 15 |
| 2020 | Grants Pass 97527 | West Coast Community Bank Gasoline Stations With Convenience Stores | $430K | 5.00% | Paid in Full | 4 |
| 2018 | Grants Pass 97527 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $430K | 6.60% | Active | 2 |
| 1994 | Grants Pass 97526 | Jpmorgan Chase Bank, National Association Unknown | $429K | — | Paid in Full | 0 |
| 1994 | Grants Pass 97526 | Jpmorgan Chase Bank, National Association Unknown | $429K | — | Cancelled | 0 |
| 1998 | Grants Pass 97526 | Wells Fargo Bank National Association Offices Of Chiropractors | $421K | — | Paid in Full | 0 |
| 1993 | Grants Pass 97526 | Ge Capital Small Business Finance Corporation Car Washes | $420K | — | Charged Off | 0 |
| 2014 | Grants Pass 97526 | Wells Fargo Bank National Association Nursery And Garden Centers | $416K | 5.75% | Paid in Full | 1 |
| 2014 | Grants Pass 97527 | Peoples Bank Of Commerce Full-Service Restaurants | $413K | 5.25% | Paid in Full | 10 |
| 2011 | Grants Pass 97526 | Wafd Bank Full-Service Restaurants | $412K | — | Paid in Full | 30 |
| 2020 | Cave Junction 97523 | Heritage Bank Full-Service Restaurants | $406K | — | Active | 18 |
| 2022 | Grants Pass 97526 | Peoples Bank Of Commerce Other Services To Buildings And Dwellings | $405K | — | Paid in Full | 3 |
| 1997 | Grants Pass 97526 | Ge Capital Small Business Finance Corporation Unknown | $400K | — | Paid in Full | 0 |
| 2013 | Grants Pass 97526 | Peoples Bank Of Commerce Hotels (Except Casino Hotels) And Motels | $395K | 6.00% | Paid in Full | 2 |
| 2018 | Grants Pass 97526 | Peoples Bank Of Commerce Other Direct Selling Establishments | $381K | 6.75% | Paid in Full | 1 |
| 2018 | Grants Pass 97527 | First Bank Wineries | $380K | 7.50% | Paid in Full | 1 |
| 2020 | Grants Pass 97526 | Wells Fargo Bank National Association Nursery And Garden Centers | $363K | 5.15% | Active | 3 |
| 2008 | Grants Pass 97527 | Readycap Lending, Llc Paint, Varnish, And Supplies Merchant Wholesalers | $355K | — | Charged Off | 3 |
| 2024 | Grants Pass 97526 | Meadows Bank Interior Design Services | $354K | — | Unknown | 3 |
| 2016 | Cave Junction 97523 | Wells Fargo Bank National Association Fertilizer (Mixing Only) Manufacturing | $350K | 6.50% | Paid in Full | 1 |
| 1993 | Grants Pass 97526 | Jpmorgan Chase Bank, National Association Canvas And Related Product Mills | $350K | — | Paid in Full | 0 |
| 2008 | Grants Pass 97526 | Wells Fargo Bank National Association Septic Tank And Related Services | $348K | — | Paid in Full | 2 |
| 2011 | Grants Pass 97527 | Keybank National Association Convenience Stores | $343K | 5.75% | Cancelled | 6 |
| 2003 | Grants Pass 97526 | Columbia Bank Offices Of Dentists | $338K | — | Paid in Full | 3 |
| 1999 | Grants Pass 97526 | U.S. Bank, National Association Offices Of Physicians (Except Mental Health Specialists) | $325K | — | Paid in Full | 4 |
| 2023 | Grants Pass 97527 | Peoples Bank Of Commerce Car Washes | $320K | 8.50% | Active | 1 |
| 2020 | Grants Pass 97526 | Evolve Bank And Trust Exterminating And Pest Control Services | $318K | 5.75% | Paid in Full | 4 |
| 1993 | Cave Junction 97523 | Jpmorgan Chase Bank, National Association Unknown | $315K | — | Paid in Full | 0 |
| 2018 | Grants Pass 97526 | Banner Bank All Other Miscellaneous Store Retailers (Except Tobacco Stores) | $306K | 7.00% | Paid in Full | 22 |
| 2004 | Grants Pass 97527 | Readycap Lending, Llc Video Tape And Disc Rental | $303K | — | Paid in Full | 5 |
Showing first 100 of 320 matching loans. Use search and filters to narrow results.