Mccurtain County, Oklahoma
161 SBA loans totaling $65.8M
Total Loans
161
Total Volume
$65.8M
Status:
Showing 161 of 161 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Idabel 74745 | Southern Bancorp Bank Broilers And Other Meat Type | $3.9M | 9.00% | Active | 2 |
| 2011 | Haworth 74740 | First Financial Bank Broilers And Other Meat Type | $2.4M | 6.00% | Paid in Full | 2 |
| 2011 | Idabel 74745 | The Idabel National Bank Broilers And Other Meat Type | $2.2M | 4.25% | Active | 2 |
| 2015 | Haworth 74740 | Live Oak Banking Company Broilers And Other Meat Type | $2.2M | 6.00% | Paid in Full | 0 |
| 2018 | Idabel 74745 | First Service Bank Broilers And Other Meat Type | $2.0M | 6.92% | Paid in Full | 2 |
| 2015 | Broken Bow 74728 | First Financial Bank Broilers And Other Meat Type | $1.8M | 7.70% | Paid in Full | 1 |
| 2015 | Broken Bow 74728 | First Financial Bank Broilers And Other Meat Type | $1.8M | 7.50% | Paid in Full | 2 |
| 2024 | Broken Bow 74728 | Live Oak Banking Company Retail Trade | $1.8M | 9.99% | Active | 9 |
| 2009 | Broken Bow 74728 | First Financial Bank Broilers And Other Meat Type | $1.6M | 5.75% | Paid in Full | 2 |
| 2010 | Idabel 74745 | One World Bank Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $1.6M | 6.00% | Charged Off | 9 |
| 2011 | Idabell 74745 | First Financial Bank Broilers And Other Meat Type | $1.6M | 6.00% | Paid in Full | 2 |
| 2015 | Haworth 74740 | First Financial Bank Broilers And Other Meat Type | $1.5M | 7.71% | Cancelled | 2 |
| 2010 | Idabel 74745 | The Idabel National Bank Broilers And Other Meat Type | $1.3M | 4.75% | Paid in Full | 6 |
| 2011 | Haworth 74740 | First Financial Bank Broilers And Other Meat Type | $1.3M | 6.00% | Cancelled | 2 |
| 2009 | Idabel 74745 | Sunflower Bank National Association Motion Picture Theaters (Except Drive-Ins) | $1.2M | — | Cancelled | 8 |
| 2016 | Watson 74963 | First Financial Bank Other Poultry Production | $1.1M | 7.25% | Cancelled | 2 |
| 2016 | Watson 74963 | First Financial Bank Other Poultry Production | $1.1M | 7.25% | Paid in Full | 2 |
| 2015 | Idabel 74745 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $1.0M | 5.25% | Paid in Full | 4 |
| 2003 | Valliant 74764 | First Financial Bank Poultry Hatcheries | $994K | — | Paid in Full | 0 |
| 2007 | Idabel 74745 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $970K | — | Paid in Full | 3 |
| 2011 | Broken Bow 74728 | First Financial Bank Broilers And Other Meat Type | $949K | 6.00% | Paid in Full | 2 |
| 2021 | Broken Bow 74728 | The Huntington National Bank Offices Of Dentists | $914K | 6.00% | Cancelled | 1 |
| 2017 | Valliant 74764 | First State Bank Machine Shops | $913K | 6.25% | Active | 18 |
| 2007 | Idabel 74745 | The Idabel National Bank All Other Miscellaneous Wood Product Manufacturing | $900K | — | Paid in Full | 14 |
| 2013 | Broken Bow 74728 | Newtek Small Business Finance, Inc. Tire Dealers | $895K | 6.00% | Paid in Full | 5 |
| 2018 | Idabel 74745 | Us Metro Bank Hotels (Except Casino Hotels) And Motels | $875K | 5.75% | Paid in Full | 10 |
| 2012 | Haworth 74740 | First Financial Bank Broilers And Other Meat Type | $864K | 6.50% | Paid in Full | 2 |
| 2008 | Valliant 74764 | The Central Trust Bank Other Residential Care Facilities | $850K | — | Active | 24 |
| 1995 | Idabel 74745 | Farmers Bank & Trust Company Unknown | $747K | — | Paid in Full | 0 |
| 2019 | Broken Bow 74728 | First United Bank And Trust Company Full-Service Restaurants | $723K | 6.75% | Paid in Full | 33 |
| 2009 | Idabel 74745 | Sunflower Bank National Association Drinking Places (Alcoholic Beverages) | $700K | — | Cancelled | 10 |
| 1998 | Wright City 74728 | Firstbank Logging | $662K | — | Paid in Full | 0 |
| 2004 | Valliant 74764 | Bancfirst Other Gasoline Stations | $620K | — | Paid in Full | 5 |
| 2003 | Eagletown 74734 | The Idabel National Bank Logging | $605K | — | Paid in Full | 0 |
| 2017 | Idabel 74745 | The Idabel National Bank Convenience Stores | $602K | — | Paid in Full | 8 |
| 1994 | Garvin 74736 | First Financial Bank Hog And Pig Farming | $597K | — | Paid in Full | 0 |
| 2009 | Idabel 74745 | Unknown Hotels (Except Casino Hotels) And Motels | $577K | — | Charged Off | 13 |
| 1996 | Idabel 74745 | Simmons Bank Unknown | $575K | — | Paid in Full | 0 |
| 2014 | Haworth 74740 | The Idabel National Bank Unknown | $567K | — | Paid in Full | 4 |
| 2006 | Broken Bow 74728 | Unknown Hotels (Except Casino Hotels) And Motels | $564K | — | Paid in Full | 1 |
| 2013 | Broken Bow 74728 | First United Bank And Trust Company Funeral Homes And Funeral Services | $544K | 6.00% | Paid in Full | 45 |
| 1995 | Broken Bow 74728 | Farmers Bank & Trust Company Unknown | $500K | — | Paid in Full | 0 |
| 2014 | Broken Bow 74728 | First Financial Bank Broilers And Other Meat Type | $495K | 7.70% | Paid in Full | 2 |
| 2014 | Haworth 74740 | First Financial Bank Broilers And Other Meat Type | $495K | 7.70% | Paid in Full | 2 |
| 2010 | Idabell 74745 | First Financial Bank Broilers And Other Meat Type | $486K | 6.00% | Paid in Full | 2 |
| 1994 | Idabel 74745 | Farmers Bank & Trust Company Unknown | $458K | — | Paid in Full | 0 |
| 1992 | Idabel 74745 | Security First National Bank Of Hugo Unknown | $450K | — | Paid in Full | 0 |
| 2007 | Idabel 74745 | Unknown All Other Miscellaneous Wood Product Manufacturing | $447K | — | Charged Off | 14 |
| 2007 | Idabel 74745 | Unknown All Other Miscellaneous Wood Product Manufacturing | $447K | — | Cancelled | 14 |
| 2010 | Broken Bow 74728 | Mccurtain County National Bank Hotels (Except Casino Hotels) And Motels | $432K | — | Cancelled | 7 |
| 2018 | Haworth 74740 | First Service Bank Broilers And Other Meat Type | $408K | 7.11% | Paid in Full | 2 |
| 2004 | Broken Bow 74728 | Unknown Hotels (Except Casino Hotels) And Motels | $402K | — | Paid in Full | 5 |
| 1998 | Idabel 74745 | Firstbank Liquefied Petroleum Gas (Bottled Gas) Dealers | $400K | — | Charged Off | 0 |
| 2003 | Broken Bow 74728 | Business Loan Center, Llc General Automotive Repair | $369K | — | Charged Off | 3 |
| 2012 | Haworth 74740 | The Idabel National Bank Gasoline Stations With Convenience Stores | $355K | 6.00% | Cancelled | 5 |
| 1998 | Broken Bow 74728 | Unknown Unknown | $308K | — | Paid in Full | 8 |
| 1997 | Smithville 74957 | Firstbank Unknown | $300K | — | Paid in Full | 0 |
| 2016 | Broken Bow 74728 | Farmers Bank & Trust Company Furniture Stores | $280K | — | Active | 10 |
| 2011 | Smithville 74957 | Farmers Bank & Trust Company All Other Traveler Accommodation | $271K | — | Paid in Full | 2 |
| 1996 | Idabel 74745 | The Idabel National Bank Unknown | $265K | — | Paid in Full | 0 |
| 2003 | Broken Bow 74728 | Mccurtain County National Bank Funeral Homes And Funeral Services | $258K | — | Paid in Full | 0 |
| 2014 | Idabel 74745 | First Financial Bank Broilers And Other Meat Type | $258K | 7.70% | Paid in Full | 2 |
| 2024 | Idabel 74745 | The Idabel National Bank Offices Of All Other Miscellaneous Health Practitioners | $255K | — | Unknown | 6 |
| 2005 | Valliant 74764 | The Idabel National Bank Supermarkets And Other Grocery (Except Convenience) Stores | $247K | — | Cancelled | 0 |
| 1994 | Broken Bow 74728 | Unknown Unknown | $223K | — | Paid in Full | 16 |
| 2020 | Idabel 74745 | The Idabel National Bank Motion Picture Theaters (Except Drive-Ins) | $221K | — | Cancelled | 0 |
| 2003 | Hochatown 74728 | Unknown Drinking Places (Alcoholic Beverages) | $220K | — | Paid in Full | 24 |
| 1999 | Wright City 74766 | Firstbank Supermarkets And Other Grocery (Except Convenience) Stores | $217K | — | Paid in Full | 0 |
| 2024 | Broken Bow 74728 | Arvest Bank Insurance Agencies And Brokerages | $215K | — | Active | 2 |
| 2002 | Idabel 74745 | The Idabel National Bank Funeral Homes And Funeral Services | $200K | — | Paid in Full | 0 |
| 1995 | Valliant 74764 | Security First National Bank Of Hugo Other Poultry Production | $195K | — | Cancelled | 0 |
| 2003 | Broken Bow 74728 | Unknown Funeral Homes And Funeral Services | $190K | — | Paid in Full | 26 |
| 2001 | Broken Bow 74728 | Unknown Full-Service Restaurants | $187K | — | Paid in Full | 30 |
| 1995 | Broken Bow 74728 | Farmers Bank & Trust Company Logging | $186K | — | Paid in Full | 0 |
| 1995 | Valliant 74764 | Firstbank Unknown | $184K | — | Paid in Full | 0 |
| 1993 | Broken Bow 74728 | The Idabel National Bank Hardware Stores | $176K | — | Paid in Full | 0 |
| 1994 | Idabel 74745 | Ge Capital Small Business Finance Corporation Unknown | $175K | — | Charged Off | 0 |
| 1996 | Idabel 74745 | Unknown Unknown | $166K | — | Paid in Full | 5 |
| 2014 | Idabel 74745 | The Idabel National Bank Offices Of Physicians (Except Mental Health Specialists) | $152K | 6.00% | Paid in Full | 10 |
| 1996 | Idabel 74765 | Farmers Bank & Trust Company Unknown | $144K | — | Paid in Full | 0 |
| 1996 | Broken Bow 74728 | Unknown Ready-Mix Concrete Manufacturing | $142K | — | Paid in Full | 11 |
| 2005 | Broken Bow 74728 | Unknown Hotels (Except Casino Hotels) And Motels | $141K | — | Charged Off | 2 |
| 1995 | Idabel 74745 | Unknown Unknown | $136K | — | Cancelled | 5 |
| 1996 | Broken Bow 74728 | Farmers Bank & Trust Company Unknown | $135K | — | Charged Off | 0 |
| 2008 | Idabel 74745 | Unknown Amusement Arcades | $135K | — | Charged Off | 6 |
| 1994 | Smithville 74957 | Firstbank Recreational And Vacation Camps (Except Campgrounds) | $130K | — | Paid in Full | 0 |
| 2007 | Broken Bow 74728 | Firstbank Home Health Care Services | $130K | — | Paid in Full | 5 |
| 2014 | Idabel 74745 | Sovereign Bank Offices Of Physicians (Except Mental Health Specialists) | $125K | — | Cancelled | 5 |
| 2017 | Broken Bow 74728 | First Financial Bank Broilers And Other Meat Type | $122K | 5.90% | Paid in Full | 0 |
| 2011 | Garvin 74736 | State Bank Of De Kalb Environmental Consulting Services | $116K | 5.50% | Paid in Full | 3 |
| 1996 | Broken Bow 74728 | Firstbank Drinking Places (Alcoholic Beverages) | $115K | — | Paid in Full | 0 |
| 2022 | Idabel 74745 | Chickasaw Community Bank Florists | $115K | 4.50% | Active | 1 |
| 2016 | Broken Bow 74728 | First Financial Bank Broilers And Other Meat Type | $113K | 5.50% | Paid in Full | 2 |
| 2016 | Broken Bow 74728 | First Financial Bank Broilers And Other Meat Type | $111K | 5.60% | Paid in Full | 1 |
| 2018 | Broken Bow 74728 | Optus Bank Insurance Agencies And Brokerages | $110K | 7.50% | Paid in Full | 3 |
| 1996 | Broken Bow 74728 | Unknown Drinking Places (Alcoholic Beverages) | $110K | — | Paid in Full | 17 |
| 2012 | Eagletown 74734 | Mccurtain County National Bank Gasoline Stations With Convenience Stores | $109K | — | Cancelled | 5 |
| 2021 | Valliant 74764 | Chickasaw Community Bank Florists | $107K | 4.75% | Paid in Full | 3 |
| 2007 | Idabel 74745 | Unknown Drycleaning And Laundry Services (Except Coin-Operated) | $105K | — | Paid in Full | 4 |
| 1996 | Broken Bow 74728 | Firstbank Drycleaning And Laundry Services (Except Coin-Operated) | $100K | — | Paid in Full | 0 |
Showing first 100 of 161 matching loans. Use search and filters to narrow results.