Carter County, Oklahoma
227 SBA loans totaling $95.0M
Total Loans
227
Total Volume
$95.0M
Status:
Showing 227 of 227 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2021 | Ardmore 73401 | American Pride Bank Hotels (Except Casino Hotels) And Motels | $4.9M | 5.25% | Paid in Full | 2 |
| 2020 | Ardmore 73401 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $3.9M | 5.25% | Paid in Full | 9 |
| 2024 | Ardmore 73401 | First Commonwealth Bank Amusement And Theme Parks | $2.8M | 11.25% | Active | 5 |
| 2020 | Ardmore 73401 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $2.7M | 6.00% | Paid in Full | 13 |
| 2021 | Ardmore 73401 | Metro City Bank Gasoline Stations With Convenience Stores | $2.6M | 4.75% | Cancelled | 3 |
| 2024 | Ardmore 73401 | Open Bank Hotels (Except Casino Hotels) And Motels | $2.6M | 9.25% | Active | 11 |
| 2022 | Ardmore 73401 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $2.4M | 6.00% | Active | 9 |
| 2025 | Ardmore 73401 | Seacoast National Bank Limited-Service Restaurants | $2.4M | 9.50% | Active | 65 |
| 2022 | Ardmore 73401 | Bancfirst Other Grocery And Related Products Merchant Wholesalers | $2.3M | 5.50% | Active | 10 |
| 2021 | Ardmore 73401 | Metro City Bank Gasoline Stations With Convenience Stores | $2.2M | 4.50% | Active | 7 |
| 2021 | Ardmore 73401 | Velocitysba, Llc Convenience Stores | $2.2M | 5.25% | Paid in Full | 13 |
| 2007 | Ardmore 73401 | Unknown Hotels (Except Casino Hotels) And Motels | $2.0M | — | Cancelled | 25 |
| 2018 | Ardmore 73401 | Western Commerce Bank Hotels (Except Casino Hotels) And Motels | $2.0M | 6.50% | Paid in Full | 12 |
| 2008 | Ardmore 73401 | Unknown Hotels (Except Casino Hotels) And Motels | $2.0M | — | Paid in Full | 8 |
| 2025 | Ardmore 73401 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $1.9M | 8.50% | Committed | 6 |
| 2022 | Ardmore 73401 | Peoples Bank Hotels (Except Casino Hotels) And Motels | $1.6M | 5.00% | Active | 8 |
| 2025 | Wilson 73463 | Southwestern National Bank Retail Trade | $1.5M | 8.75% | Active | 9 |
| 2012 | Ardmore 73401 | Equity Bank Gasoline Stations With Convenience Stores | $1.5M | 6.00% | Paid in Full | 8 |
| 2018 | Springer 73458 | Us Metro Bank Gasoline Stations With Convenience Stores | $1.4M | 6.25% | Paid in Full | 7 |
| 2008 | Thackerville 73458 | Unknown Hotels (Except Casino Hotels) And Motels | $1.4M | — | Paid in Full | 22 |
| 2011 | Ardmore 73401 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $1.3M | 6.00% | Paid in Full | 20 |
| 2020 | Ardmore 73401 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $1.3M | 6.25% | Active | 5 |
| 2006 | Ardmore 73401 | Unknown Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 20 |
| 2021 | Ardmore 73401 | United Community Bank Snack And Nonalcoholic Beverage Bars | $1.0M | 5.75% | Active | 19 |
| 2016 | Ardmore 73401 | Bancfirst Family Clothing Stores | $963K | 4.25% | Paid in Full | 0 |
| 2017 | Ardmore 73401 | Bancfirst Specialized Freight (Except Used Goods) Trucking, Long-Distance | $914K | 4.75% | Active | 15 |
| 2000 | Ardmore 73401 | Jpmorgan Chase Bank, National Association Hotels (Except Casino Hotels) And Motels | $900K | — | Paid in Full | 20 |
| 2025 | Ardmore 73401 | Metro City Bank Retail Trade | $896K | 9.25% | Active | 4 |
| 1993 | Ardmore 73401 | Unknown Unknown | $884K | — | Paid in Full | 26 |
| 1997 | Ardmore 73401 | Simmons Bank Unknown | $860K | — | Paid in Full | 0 |
| 2020 | Ardmore 73401 | Pnc Bank, National Association Offices Of Dentists | $823K | 3.50% | Active | 18 |
| 2005 | Ardmore 73401 | Unknown Hotels (Except Casino Hotels) And Motels | $776K | — | Paid in Full | 2 |
| 2010 | Ardmore 73401 | Live Oak Banking Company Pharmacies And Drug Stores | $750K | 5.50% | Paid in Full | 0 |
| 2010 | Ardmore 73401 | Live Oak Banking Company Pharmacies And Drug Stores | $750K | 5.50% | Cancelled | 0 |
| 2024 | Overbrook 73453 | Bank7 Retail Trade | $744K | 9.50% | Active | 8 |
| 2025 | Ardmore 73401 | American Nation Bank Offices Of Lawyers | $715K | — | Unknown | 10 |
| 2020 | Ardmore 73401 | First United Bank And Trust Company Full-Service Restaurants | $697K | 6.25% | Active | 37 |
| 2021 | Ardmore 73401 | Velocitysba, Llc Convenience Stores | $680K | 4.75% | Paid in Full | 2 |
| 2024 | Overbrook 73453 | Bank7 Retail Trade | $652K | 9.50% | Active | 10 |
| 2007 | Ardmore 73401 | Bancfirst Commercial And Institutional Building Construction | $650K | — | Paid in Full | 48 |
| 1996 | Ardmore 73401 | Unknown Unknown | $616K | — | Paid in Full | 18 |
| 2010 | Ardmore 73401 | Bancfirst Full-Service Restaurants | $586K | 6.00% | Active | 42 |
| 1996 | Ardmore 73401 | Jpmorgan Chase Bank, National Association Unknown | $580K | — | Paid in Full | 0 |
| 1995 | Ardmore 73401 | Unknown Unknown | $575K | — | Cancelled | 18 |
| 2016 | Ardmore 73401 | First Pryority Bank General Freight Trucking, Local | $541K | 5.25% | Charged Off | 1 |
| 2011 | Ardmore 73401 | Equity Bank Wine And Distilled Alcoholic Beverage Merchant Wholesalers | $535K | 6.00% | Paid in Full | 7 |
| 2024 | Ardmore 73401 | Northeast Bank Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $500K | 11.25% | Active | 80 |
| 2011 | Ardmore 73401 | Bancfirst Offices Of Dentists | $498K | 5.50% | Paid in Full | 9 |
| 1993 | Ardmore 73401 | Jpmorgan Chase Bank, National Association Unknown | $495K | — | Paid in Full | 0 |
| 2025 | Ardmore 73401 | Bancfirst Landscaping Services | $493K | 8.50% | Active | 3 |
| 2009 | Ardmore 73401 | Pioneer Bank Ssb Limited-Service Restaurants | $480K | 6.00% | Charged Off | 26 |
| 1992 | Ardmore 73401 | Sunflower Bank National Association Unknown | $470K | — | Paid in Full | 0 |
| 2021 | Ardmore 73401 | Velocitysba, Llc Gasoline Stations With Convenience Stores | $469K | 5.25% | Cancelled | 2 |
| 2014 | Ardmore 73401 | First United Bank And Trust Company All Other Specialty Trade Contractors | $466K | 5.50% | Active | 8 |
| 2002 | Ardmore 73401 | Bancfirst Offices Of Physicians (Except Mental Health Specialists) | $453K | — | Charged Off | 0 |
| 2010 | Ardmore 73402 | First Bank And Trust Co Freestanding Ambulatory Surgical And Emergency Centers | $450K | 5.50% | Paid in Full | 9 |
| 2020 | Ardmore 73401 | Bancfirst Snack And Nonalcoholic Beverage Bars | $450K | 7.00% | Active | 18 |
| 2000 | Ardmore 73401 | Bancfirst Unknown | $440K | — | Paid in Full | 0 |
| 2019 | Ardmore 73401 | First Bank And Trust Co General Automotive Repair | $432K | 6.75% | Active | 8 |
| 2006 | Ardmore 73401 | Unknown Veterinary Services | $401K | — | Cancelled | 2 |
| 2000 | Gene Autry 73436 | Simmons Bank Unknown | $400K | — | Paid in Full | 0 |
| 1992 | Ardmore 73401 | Rcb Bank Unknown | $395K | — | Cancelled | 0 |
| 2011 | Ardmore 73401 | Bancfirst Offices Of Physicians (Except Mental Health Specialists) | $390K | 6.00% | Paid in Full | 6 |
| 2007 | Ardmore 73401 | Hanmi Bank Hotels (Except Casino Hotels) And Motels | $358K | — | Cancelled | 3 |
| 2008 | Ardmore 73401 | Hanmi Bank Hotels (Except Casino Hotels) And Motels | $358K | — | Paid in Full | 3 |
| 2018 | Ardmore 73401 | Five Star Bank Electrical Contractors | $350K | 7.50% | Active | 5 |
| 2007 | Ardmore 73401 | Bancfirst Commercial And Institutional Building Construction | $350K | — | Paid in Full | 48 |
| 2015 | Ardmore 73401 | Bancfirst Commercial And Institutional Building Construction | $350K | 4.50% | Paid in Full | 22 |
| 1998 | Wilson 73463 | Ynb Unknown | $329K | — | Paid in Full | 0 |
| 2000 | Ardmore 73401 | Bancfirst Unknown | $320K | — | Paid in Full | 0 |
| 2010 | Ardmore 73401 | First Bank And Trust Co All Other Outpatient Care Centers | $304K | 5.50% | Paid in Full | 0 |
| 1996 | Ardmore 73401 | Unknown Unknown | $300K | — | Paid in Full | 35 |
| 2000 | Ardmore 73401 | Bancfirst Unknown | $300K | — | Paid in Full | 0 |
| 2000 | Ardmore 73437 | Bancfirst Unknown | $300K | — | Cancelled | 0 |
| 2014 | Ardmore 73401 | Bancfirst Commercial And Institutional Building Construction | $286K | 4.50% | Paid in Full | 31 |
| 1997 | Ardmore 73401 | Unknown Unknown | $285K | — | Cancelled | 70 |
| 2000 | Ardmore 73401 | Bancfirst Unknown | $280K | — | Paid in Full | 4 |
| 2006 | Ardmore 73401 | Unknown Motorcycle Dealers | $280K | — | Paid in Full | 5 |
| 2006 | Ardmore 73401 | Unknown Petroleum And Petroleum Products Merchant Wholesalers (Except Bulk Sta | $278K | — | Charged Off | 14 |
| 1997 | Ardmore 73401 | Unknown Unknown | $276K | — | Charged Off | 201 |
| 2009 | Ardmore 73401 | Intrust Bank, National Association Offices Of Chiropractors | $260K | 6.00% | Paid in Full | 3 |
| 2012 | Ardmore 73401 | Equity Bank Gasoline Stations With Convenience Stores | $250K | 6.00% | Paid in Full | 8 |
| 2014 | Ardmore 73401 | Bancfirst Commercial And Institutional Building Construction | $248K | 4.50% | Cancelled | 31 |
| 1995 | Healdton 73438 | Bank Of America, National Association Car Washes | $241K | — | Paid in Full | 0 |
| 2018 | Ardmore 73401 | American Nation Bank General Freight Trucking, Local | $239K | 6.25% | Paid in Full | 2 |
| 1999 | Ardmore 73443 | Unknown Unknown | $238K | — | Cancelled | 15 |
| 2006 | Ardmore 73401 | Bancfirst General Line Grocery Wholesalers | $235K | — | Paid in Full | 11 |
| 1996 | Ardmore 73401 | First National Bank And Trust Company Of Ardmore Pump And Pumping Equipment Manufacturing | $230K | — | Paid in Full | 0 |
| 2004 | Lone Grove 73443 | Jpmorgan Chase Bank, National Association Gasoline Stations With Convenience Stores | $225K | — | Paid in Full | 2 |
| 2010 | Healdton 73438 | First Bank And Trust Co Other Electronic And Precision Equipment Repair And Maintenance | $225K | 6.00% | Cancelled | 6 |
| 1999 | Ardmore 73401 | Spiritbank Hotels (Except Casino Hotels) And Motels | $220K | — | Charged Off | 0 |
| 2010 | Healdton 73438 | Peoples Bank And Trust Company Funeral Homes And Funeral Services | $220K | 5.25% | Paid in Full | 2 |
| 1998 | Lone Grove 73443 | Unknown Unknown | $210K | — | Cancelled | 15 |
| 2023 | Ardmore 73401 | Newtek Bank, National Association Other Services | $209K | 11.25% | Active | 10 |
| 1993 | Wilson 73463 | Unknown Unknown | $207K | — | Paid in Full | 11 |
| 1998 | Ardmore 73401 | First National Bank And Trust Company Of Ardmore Sporting Goods Stores | $204K | — | Paid in Full | 0 |
| 2012 | Ardmore 73401 | Equity Bank Gasoline Stations With Convenience Stores | $200K | 6.00% | Paid in Full | 8 |
| 2016 | Lone Grove 73443 | Bancfirst Fitness And Recreational Sports Centers | $200K | 4.25% | Cancelled | 2 |
| 2006 | Wilson 73463 | First Bank And Trust Co Newspaper Publishers | $200K | — | Paid in Full | 4 |
| 1996 | Ardmore 73401 | First Bank And Trust Co Unknown | $199K | — | Paid in Full | 0 |
Showing first 100 of 227 matching loans. Use search and filters to narrow results.