All SBA Loans in North Dakota
9,164 loans totaling $2.4B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2022 | Cass | West Fargo 58078 | Bell Bank Sign Manufacturing | $5.5M | — | Active | 60 |
| 2025 | Cass | Fargo 58102 | Cornerstone Bank Manufacturing | $5.5M | — | Unknown | 25 |
| 2020 | Morton | Mandan 58554 | First International Bank & Trust Meat Processed From Carcasses | $5.5M | — | Active | 66 |
| 2021 | Cass | Fargo 58102 | Bank Forward Sporting And Athletic Goods Manufacturing | $5.4M | — | Active | 99 |
| 2024 | Williams | Williston 58801 | Old National Bank Promoters Of Performing Arts, Sports, And Similar Events With Faciliti | $5.0M | 8.50% | Active | 5 |
| 2024 | Stutsman | Jamestown 58401 | Unison Bank Farm And Garden Machinery And Equipment Merchant Wholesalers | $5.0M | — | Unknown | 7 |
| 2022 | Burleigh | Bismarck 58503 | Bnc National Bank New Car Dealers | $5.0M | — | Active | 20 |
| 2021 | Walsh | Grafton 58237 | First United Bank Potato Farming | $5.0M | 5.50% | Active | 8 |
| 2025 | Grand Forks | Grand Forks 58203 | Alerus Financial, National Association Highway, Street, And Bridge Construction | $5.0M | 7.00% | Active | 31 |
| 2021 | Foster | Carrington 58421 | Old National Bank Nursing Care Facilities | $5.0M | 5.25% | Cancelled | 100 |
| 2025 | Mountrail | New Town 58763 | First Bank Of The Lake Supermarkets And Other Grocery (Except Convenience) Stores | $5.0M | 10.25% | Active | 17 |
| 2025 | Cass | Casselton 58012 | Open Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 8.50% | Active | 13 |
| 2011 | Grand Forks | Grand Forks 58201 | Bank Forward Other Measuring And Controlling Device Manufacturing | $5.0M | 5.00% | Paid in Full | 140 |
| 2023 | Sargent | Milnor 58060 | Banknorth Dairy Cattle And Milk Production | $5.0M | — | Active | 4 |
| 2016 | Mckenzie | Watford City 58854 | Stearns Bank National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 6.25% | Paid in Full | 7 |
| 2023 | Cass | Fargo 58102 | Bell Bank Other Airport Operations | $5.0M | — | Active | 23 |
| 2013 | Cass | West Fargo 58078 | First Interstate Bank Hotels (Except Casino Hotels) And Motels | $4.9M | — | Paid in Full | 35 |
| 2020 | Ward | Minot 58703 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $4.9M | 5.50% | Active | 30 |
| 2012 | Williams | Williston 58801 | First Interstate Bank Hotels (Except Casino Hotels) And Motels | $4.8M | — | Cancelled | 15 |
| 2025 | Burleigh | Bismarck 58501 | First International Bank & Trust Commercial Gravure Printing | $4.6M | 7.50% | Active | 72 |
| 2014 | Cass | West Fargo 58078 | Wells Fargo Bank National Association Motorcycle, Atv, And All Other Motor Vehicle Dealers | $4.5M | 5.50% | Paid in Full | 27 |
| 2025 | Burleigh | Bismarck 58503 | First Community Cu Funeral Homes And Funeral Services | $4.5M | 6.25% | Active | 9 |
| 2025 | Cass | Fargo 58103 | Old National Bank Engineering Services | $4.4M | 8.39% | Cancelled | 6 |
| 2021 | Walsh | Minto 58261 | Frandsen Bank And Trust Potato Farming | $4.3M | 4.10% | Paid in Full | 25 |
| 2012 | Ward | Minot 58701 | Bremer Trust National Association Hotels (Except Casino Hotels) And Motels | $4.3M | — | Charged Off | 14 |
| 2018 | Cass | Amenia 58004 | Byline Bank Postharvest Crop Activities (Except Cotton Ginning) | $4.2M | 7.00% | Paid in Full | 5 |
| 2019 | Cass | Fargo 58104 | First International Bank & Trust Financial Transactions Processing, Reserve, And Clearinghouse Activiti | $4.2M | — | Paid in Full | 41 |
| 2014 | Grand Forks | Grand Forks 58201 | Alerus Financial, National Association General Warehousing And Storage | $4.1M | — | Paid in Full | 16 |
| 1992 | Ransom | Englevale 58033 | Old National Bank Grain And Field Bean Wholesalers | $4.0M | — | Cancelled | 0 |
| 2012 | Ward | Minot 58701 | Dacotah Bank Supermarkets And Other Grocery (Except Convenience) Stores | $4.0M | — | Paid in Full | 80 |
| 2013 | Stark | Dickinson 58601 | Bravera Bank New Car Dealers | $4.0M | — | Active | 10 |
| 2022 | Burleigh | Bismarck 58503 | Alerus Financial, National Association Limited-Service Restaurants | $3.9M | 5.00% | Active | 31 |
| 2023 | Cass | Fargo 58102 | Aspire Bank Landscaping Services | $3.7M | 6.11% | Active | 35 |
| 2012 | Williams | Tioga 58852 | Wells Fargo Bank National Association Support Activities For Oil And Gas Operations | $3.7M | 6.30% | Active | 1 |
| 2011 | Stark | Dickinson 58601 | Dakota Business Lending Hotels (Except Casino Hotels) And Motels | $3.6M | — | Cancelled | 45 |
| 2011 | Ward | Minot 58701 | Old National Bank Hotels (Except Casino Hotels) And Motels | $3.6M | — | Cancelled | 43 |
| 2023 | Grand Forks | Grand Forks 58201 | Alerus Financial, National Association Funeral Homes And Funeral Services | $3.6M | 8.75% | Active | 14 |
| 2025 | Mountrail | Stanley 58784 | Port 51 Lending Llc Hotels (Except Casino Hotels) And Motels | $3.6M | 9.00% | Active | 12 |
| 2018 | Williams | Williston 58801 | The Yellowstone Bank Support Activities For Oil And Gas Operations | $3.5M | 6.95% | Cancelled | 105 |
| 2012 | Ward | Minot 58701 | United Valley Bank Hardware Stores | $3.5M | — | Paid in Full | 26 |
| 2025 | Dunn | Killdeer 58640 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $3.4M | 9.25% | Active | 11 |
| 2021 | Cass | Fargo 58102 | Choice Financial Group All Other Miscellaneous Fabricated Metal Product Manufacturing | $3.4M | — | Active | 27 |
| 2011 | Stark | Dickinson 58601 | Wells Fargo Bank North Dakota, National Association Commercial Bakeries | $3.3M | — | Active | 50 |
| 2013 | Ramsey | Devils Lake 58301 | Western State Bank Other Paperboard Container Manufacturing | $3.3M | — | Cancelled | 205 |
| 2014 | Cass | Mapleton 58059 | Wells Fargo Bank National Association Fabricated Structural Metal Manufacturing | $3.3M | 5.25% | Paid in Full | 46 |
| 2016 | Ward | Minot 58703 | Alerus Financial, National Association Tire Dealers | $3.3M | — | Active | 23 |
| 2012 | Grand Forks | Fargo 58103 | Bell Bank Hotels (Except Casino Hotels) And Motels | $3.3M | — | Active | 54 |
| 2016 | Cass | Fargo 58102 | First Western Bank & Trust Fabricated Structural Metal Manufacturing | $3.3M | 5.00% | Paid in Full | 34 |
| 2013 | Ward | Minot 58703 | Capital Bank, National Association Hotels (Except Casino Hotels) And Motels | $3.3M | 5.75% | Active | 47 |
| 2025 | Stutsman | Jamestown 58401 | U.S. Bank, National Association Hotels (Except Casino Hotels) And Motels | $3.2M | 8.25% | Active | 31 |
| 2014 | Cass | Mapleton 58059 | Wells Fargo Bank National Association Fabricated Structural Metal Manufacturing | $3.2M | 5.25% | Cancelled | 46 |
| 2022 | Richland | Wahpeton 58075 | Old National Bank Roasted Nuts And Peanut Butter Manufacturing | $3.1M | — | Unknown | 2 |
| 2013 | Williams | Williston 58801 | Rolling Hills Bank & Trust Hotels (Except Casino Hotels) And Motels | $3.1M | — | Cancelled | 26 |
| 2013 | Williams | Williston 58801 | First State Bank & Trust Poured Concrete Foundation And Structure Contractors | $3.1M | — | Active | 42 |
| 2025 | Cass | Fargo 58104 | Kodabank Amusement And Theme Parks | $3.1M | — | Unknown | 10 |
| 2021 | Cass | Casselton 58012 | Banknorth All Other Miscellaneous Food Manufacturing | $3.1M | — | Paid in Full | 14 |
| 2021 | Stutsman | Jamestown 58401 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $3.0M | 6.00% | Paid in Full | 16 |
| 2012 | Grand Forks | Grand Forks 58203 | Bank Forward Other Measuring And Controlling Device Manufacturing | $3.0M | 4.25% | Paid in Full | 120 |
| 2025 | Stark | Dickinson 58601 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $3.0M | 9.50% | Active | 11 |
| 2013 | Cass | Horace 58047 | Alerus Financial, National Association Farm And Garden Machinery And Equipment Merchant Wholesalers | $3.0M | — | Paid in Full | 16 |
| 2022 | Burleigh | Bismarck 58501 | Commonwealth Business Bank Hotels (Except Casino Hotels) And Motels | $3.0M | 5.25% | Active | 6 |
| 2022 | Burleigh | Bismarck 58501 | Commonwealth Business Bank Hotels (Except Casino Hotels) And Motels | $3.0M | 5.25% | Cancelled | 6 |
| 2015 | Mountrail | New Town 58763 | Cornerstone Bank Supermarkets And Other Grocery (Except Convenience) Stores | $2.9M | — | Cancelled | 30 |
| 2023 | Williams | Williston 58801 | Western Cooperative Cu Oilseed And Grain Combination | $2.9M | — | Active | 10 |
| 2015 | Mckenzie | Alexander 58831 | Newtek Small Business Finance, Inc. Gasoline Stations With Convenience Stores | $2.9M | 6.00% | Cancelled | 43 |
| 2020 | Dunn | Killdeer 58640 | Equity Bank Support Activities For Oil And Gas Operations | $2.9M | 5.78% | Active | 22 |
| 2025 | Cass | Fargo 58103 | First Internet Bank Of Indiana Tobacco And Tobacco Product Merchant Wholesalers | $2.9M | 10.25% | Active | 17 |
| 2016 | Bowman | Bowman 58623 | Dakota Western Bank Supermarkets And Other Grocery (Except Convenience) Stores | $2.9M | — | Paid in Full | 22 |
| 2019 | Burleigh | Bismarck 58503 | Choice Financial Group Hardware Stores | $2.9M | — | Cancelled | 59 |
| 2025 | Burleigh | Bismarck 58504 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $2.9M | 8.50% | Active | 10 |
| 2014 | Mountrail | New Town 58763 | Cornerstone Bank Hotels (Except Casino Hotels) And Motels | $2.8M | — | Active | 25 |
| 2025 | Mckenzie | Watford City 58854 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $2.8M | 9.50% | Active | 9 |
| 2011 | Oliver | Hensler 58530 | Capital Cu Oilseed (Except Soybean) Farming | $2.8M | 4.80% | Paid in Full | 4 |
| 2011 | Grand Forks | Grand Forks 58201 | United Valley Bank Offices Of Physicians (Except Mental Health Specialists) | $2.7M | 5.25% | Paid in Full | 14 |
| 2024 | Cass | Horace 58047 | Old National Bank Independent Artists, Writers, And Performers | $2.7M | — | Active | 4 |
| 2021 | Stutsman | Jamestown 58401 | Unison Bank Pharmacies And Drug Stores | $2.7M | 4.75% | Active | 13 |
| 2011 | Cass | Fargo 58104 | Bankwest, Inc Hotels (Except Casino Hotels) And Motels | $2.7M | — | Paid in Full | 45 |
| 2020 | Grand Forks | Grand Forks 58201 | Choice Financial Group Offices Of Physicians (Except Mental Health Specialists) | $2.7M | — | Active | 4 |
| 2025 | Cass | Horace 58047 | Alerus Financial Corporation New Single-Family Housing Construction (Except Operative Builders) | $2.6M | — | Unknown | 12 |
| 2024 | Grand Forks | Northwood 58267 | Alerus Financial, National Association Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $2.6M | 8.25% | Active | 8 |
| 2013 | Burleigh | Bismarck 58503 | Plains Commerce Bank Hotels (Except Casino Hotels) And Motels | $2.6M | — | Paid in Full | 12 |
| 2013 | Williams | Williston 58801 | Amarillo National Bank Car Washes | $2.5M | — | Cancelled | 10 |
| 2018 | Cass | Fargo 58103 | Northeast Bank Hotels (Except Casino Hotels) And Motels | $2.5M | 6.00% | Paid in Full | 1 |
| 2022 | Cass | Fargo 58103 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $2.4M | 7.00% | Active | 6 |
| 2017 | Burleigh | Bismarck 58503 | Wells Fargo Bank National Association Tire Dealers | $2.4M | 5.10% | Cancelled | 90 |
| 2021 | Bottineau | Antler 58711 | Red River State Bank Oilseed And Grain Combination | $2.4M | 4.25% | Active | 4 |
| 2022 | Cass | Fargo 58102 | Border Bank Furniture Stores | $2.4M | 3.85% | Active | 16 |
| 2022 | Burleigh | Bismarck 58504 | Central Bank Hotels (Except Casino Hotels) And Motels | $2.4M | — | Active | 13 |
| 2024 | Ward | Minot 58701 | United Midwest Savings Bank National Association Hotels (Except Casino Hotels) And Motels | $2.3M | 10.00% | Active | 20 |
| 2014 | Mountrail | New Town 58763 | U.S. Bank, National Association Supermarkets And Other Grocery (Except Convenience) Stores | $2.3M | 5.60% | Cancelled | 30 |
| 2013 | Stark | Dickinson 58601 | Choice Financial Group Hotels (Except Casino Hotels) And Motels | $2.3M | — | Active | 16 |
| 2014 | Grand Forks | Grand Forks 58201 | Black Hills Fcu Hotels (Except Casino Hotels) And Motels | $2.3M | — | Paid in Full | 44 |
| 2020 | Stark | South Heart 58655 | Choice Financial Group Commercial And Industrial Machinery And Equipment (Except Automotive A | $2.3M | 7.75% | Cancelled | 18 |
| 2025 | Grand Forks | Grand Forks 58203 | Old National Bank Farm And Garden Machinery And Equipment Merchant Wholesalers | $2.3M | 7.10% | Active | 24 |
| 2012 | Morton | Mandan 58554 | Bnc National Bank Petroleum Bulk Stations And Terminals | $2.3M | — | Paid in Full | 25 |
| 2011 | Ransom | Lisbon 58054 | Readycap Lending, Llc Child Day Care Services | $2.3M | 6.00% | Active | 24 |
| 2014 | Towner | Rocklake 58365 | Live Oak Banking Company Broilers And Other Meat Type | $2.3M | 6.00% | Paid in Full | 3 |
| 1999 | Grand Forks | Grand Forks 58201 | U.S. Bank, National Association Unknown | $2.3M | — | Cancelled | 0 |
| 2019 | Stark | Dickinson 58601 | Gbank Hotels (Except Casino Hotels) And Motels | $2.2M | 7.00% | Active | 16 |
| 2025 | Cass | Fargo 58102 | First International Bank & Trust Motor Vehicle Body Manufacturing | $2.2M | — | Unknown | 18 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.