Grant County, New Mexico
113 SBA loans totaling $31.9M
Total Loans
113
Total Volume
$31.9M
Status:
Showing 113 of 113 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2008 | Silver City 88061 | Western Commerce Bank Hotels (Except Casino Hotels) And Motels | $1.8M | — | Charged Off | 6 |
| 2018 | Silver City 88061 | Unknown New Car Dealers | $1.4M | — | Cancelled | 0 |
| 2008 | Silver City 88061 | Unknown Hotels (Except Casino Hotels) And Motels | $1.2M | — | Cancelled | 35 |
| 2016 | Silver City 88061 | First American Bank Furniture Stores | $1.1M | 5.75% | Active | 12 |
| 2001 | Bayard 88023 | Wells Fargo Bank National Association Gasoline Stations With Convenience Stores | $1.1M | — | Paid in Full | 25 |
| 2015 | Arenas Valley 88022 | First American Bank Other Crushed And Broken Stone Mining And Quarrying | $1.1M | — | Cancelled | 15 |
| 2007 | Silver City 88061 | Unknown Hotels (Except Casino Hotels) And Motels | $1.0M | — | Paid in Full | 2 |
| 1999 | Silver City 88061 | Wells Fargo Bank National Association Unknown | $1.0M | — | Paid in Full | 0 |
| 1997 | Silver City 88061 | Wells Fargo Bank National Association Unknown | $1.0M | — | Paid in Full | 0 |
| 2004 | Silver City 88061 | Wells Fargo Bank National Association Automotive Oil Change And Lubrication Shops | $986K | — | Paid in Full | 7 |
| 2018 | Silver City 88061 | Western Bank Offices Of Physicians (Except Mental Health Specialists) | $889K | — | Active | 1 |
| 2008 | Silver City 88061 | First Savings Bank Tour Operators | $860K | — | Charged Off | 1 |
| 1997 | Bayard 88023 | Ge Capital Small Business Finance Corporation Unknown | $750K | — | Paid in Full | 0 |
| 2017 | Cliff 88028 | First American Bank Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $750K | 5.75% | Active | 24 |
| 1998 | Silver City 88061 | Unknown Unknown | $725K | — | Paid in Full | 12 |
| 2008 | Silver City 88061 | Readycap Lending, Llc Full-Service Restaurants | $648K | — | Cancelled | 45 |
| 2003 | Silver City 88061 | First American Bank Gasoline Stations With Convenience Stores | $600K | — | Paid in Full | 0 |
| 1997 | Silver City 88061 | Pnc Bank, National Association Unknown | $595K | — | Paid in Full | 0 |
| 2012 | Silver City 88062 | Bmo Bank National Association Offices Of Physicians (Except Mental Health Specialists) | $567K | 6.00% | Active | 1 |
| 2017 | San Lorenzo 88041 | Wells Fargo Bank National Association All Other Miscellaneous Food Manufacturing | $562K | 6.85% | Active | 17 |
| 2024 | Silver City 88061 | Newtek Bank, National Association Full-Service Restaurants | $500K | 11.50% | Active | 20 |
| 2018 | Silver City 88061 | First Savings Bank Hotels (Except Casino Hotels) And Motels | $487K | 6.00% | Active | 6 |
| 2001 | Arenas Valley (Whiskey Creek) 88022 | Wells Fargo Bank National Association Gasoline Stations With Convenience Stores | $475K | — | Paid in Full | 10 |
| 2021 | Silver City 88061 | First Savings Bank Bed-And-Breakfast Inns | $472K | — | Active | 15 |
| 2021 | Arenas Valley 88022 | First Savings Bank Rv (Recreational Vehicle) Parks And Campgrounds | $458K | — | Active | 7 |
| 2011 | Silver City 88061 | First American Bank Tire Dealers | $450K | 6.00% | Cancelled | 16 |
| 2005 | Pinos Altos 88053 | Unknown Rv (Recreational Vehicle) Parks And Campgrounds | $447K | — | Paid in Full | 5 |
| 2016 | Silver City 88061 | Western Bank Breweries | $408K | 6.00% | Active | 33 |
| 2005 | Silver City 88061 | Comerica Bank Full-Service Restaurants | $390K | — | Charged Off | 0 |
| 2013 | Silver City 88062 | First American Bank Solid Waste Collection | $371K | 6.00% | Paid in Full | 7 |
| 2003 | Silver City 88061 | Western Bank Homes For The Elderly | $354K | — | Cancelled | 0 |
| 2002 | Silver City 88061 | First New Mexico Bank Of Silver City Fitness And Recreational Sports Centers | $350K | — | Paid in Full | 0 |
| 1993 | Silver City 88061 | Wells Fargo Bank National Association Unknown | $350K | — | Paid in Full | 0 |
| 2002 | Silver City 88061 | Western Bank Fitness And Recreational Sports Centers | $320K | — | Paid in Full | 0 |
| 2017 | Silver City 88061 | First American Bank Full-Service Restaurants | $318K | — | Active | 0 |
| 2004 | Silver City 88061 | Business Loan Center, Llc Full-Service Restaurants | $312K | — | Paid in Full | 23 |
| 2015 | Silver City 88061 | First Savings Bank Tire Dealers | $308K | — | Active | 0 |
| 2006 | Tyrone 88065 | Western Bank Offices Of Optometrists | $300K | — | Paid in Full | 0 |
| 2016 | Silver City 88061 | First American Bank Full-Service Restaurants | $275K | 5.88% | Active | 15 |
| 2005 | Arenas Valley (Whiskey Creek) 88022 | Unknown Supermarkets And Other Grocery (Except Convenience) Stores | $255K | — | Paid in Full | 6 |
| 2016 | Silver City 88061 | Western Bank Limited-Service Restaurants | $246K | 5.50% | Paid in Full | 6 |
| 2020 | Silver City 88061 | First American Bank Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $236K | — | Active | 4 |
| 2007 | Silver City 88062 | First Savings Bank Tire Dealers | $235K | — | Paid in Full | 0 |
| 2001 | Silver City 88061 | First Savings Bank Offices Of Dentists | $199K | — | Paid in Full | 0 |
| 2005 | Silver City 88061 | Unknown Security Guards And Patrol Services | $183K | — | Charged Off | 10 |
| 2007 | Silver City 88062 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $155K | — | Paid in Full | 12 |
| 2021 | Silver City 88061 | Western Bank Breweries | $154K | — | Active | 2 |
| 2007 | Silver City 88061 | Unknown Limited-Service Restaurants | $154K | — | Cancelled | 13 |
| 2003 | Silver City 88061 | Western Bank Breweries | $150K | — | Cancelled | 0 |
| 2002 | Silver City 88061 | Western Bank Insurance Agencies And Brokerages | $150K | — | Paid in Full | 0 |
| 2005 | Pinos Altos 88053 | Wells Fargo Bank National Association Rv (Recreational Vehicle) Parks And Campgrounds | $150K | — | Paid in Full | 14 |
| 2020 | Silver City 88061 | First American Bank Flooring Contractors | $149K | 5.25% | Active | 1 |
| 2007 | Silver City 88061 | Unknown Offices Of Optometrists | $138K | — | Paid in Full | 3 |
| 2005 | Silver City 88061 | Western Bank Amusement Arcades | $135K | — | Charged Off | 0 |
| 2002 | Silver 88061 | First New Mexico Bank Of Silver City Warm Air Heating And Air-Conditioning Equipment And Suppplies Wholesal | $133K | — | Paid in Full | 0 |
| 2002 | Silver City 88062 | Western Bank Lessors Of Other Real Estate Property | $123K | — | Paid in Full | 0 |
| 2016 | Silver City 88061 | First Savings Bank Fitness And Recreational Sports Centers | $116K | 6.25% | Paid in Full | 2 |
| 2005 | Silver City 88061 | Western Bank Book Stores | $115K | — | Charged Off | 0 |
| 2014 | Silver City 88061 | First Savings Bank Fitness And Recreational Sports Centers | $105K | 5.25% | Paid in Full | 1 |
| 2000 | Silver City 88062 | Bank Of America, National Association Petroleum And Petroleum Products Wholesalers (Except Bulk Stations And | $100K | — | Paid in Full | 18 |
| 2005 | Pinos Altos 88053 | Wells Fargo Bank National Association Rv (Recreational Vehicle) Parks And Campgrounds | $100K | — | Cancelled | 14 |
| 2006 | Silver City 88061 | Unknown All Other Specialty Food Stores | $99K | — | Paid in Full | 4 |
| 2011 | Silver City 88061 | First New Mexico Bank Of Silver City Plate Work Manufacturing | $95K | — | Cancelled | 2 |
| 1996 | Silver City 88061 | Wells Fargo Bank National Association Offices Of Dentists | $95K | — | Paid in Full | 0 |
| 1998 | Cliff 88028 | Wells Fargo Bank National Association Unknown | $92K | — | Charged Off | 0 |
| 2004 | Silver City 88061 | Western Bank General Automotive Repair | $90K | — | Cancelled | 0 |
| 2004 | Silver City 88062 | Western Bank Custom Architectural Woodwork And Millwork Manufacturing | $90K | — | Paid in Full | 0 |
| 2004 | Silver City 88061 | First Savings Bank Electronic Shopping | $85K | — | Charged Off | 0 |
| 2004 | Santa Clara 88026 | Western Bank Textile And Fabric Finishing (Except Broadwoven Fabric) Mills | $80K | — | Paid in Full | 0 |
| 1992 | Silver City 88061 | Western Bank Unknown | $80K | — | Paid in Full | 0 |
| 2011 | Silver City 88061 | Wells Fargo Bank National Association Heating Oil Dealers | $80K | 6.10% | Paid in Full | 2 |
| 1996 | Silver City 88061 | Wafd Bank Unknown | $79K | — | Charged Off | 0 |
| 2017 | Silver City 88061 | Unknown Commercial Gravure Printing | $79K | — | Cancelled | 1 |
| 2002 | Silver City 88061 | Wells Fargo Bank National Association Fitness And Recreational Sports Centers | $75K | — | Cancelled | 3 |
| 1996 | Silver City 88062 | Wafd Bank Unknown | $70K | — | Paid in Full | 0 |
| 2004 | Cliff 88028 | Western Bank Truck Trailer Manufacturing | $70K | — | Cancelled | 0 |
| 2005 | Silver City 88061 | Bank Of America, National Association Investigation Services | $70K | — | Charged Off | 30 |
| 2004 | Silver City 88062 | Western Bank Offices Of Lawyers | $63K | — | Paid in Full | 0 |
| 1993 | Silver City 88061 | Wafd Bank Unknown | $60K | — | Charged Off | 0 |
| 2017 | Santa Clara 88026 | Wells Fargo Bank National Association All Other Miscellaneous Food Manufacturing | $60K | 6.25% | Paid in Full | 17 |
| 2022 | Silver City 88061 | Western Bank Snack And Nonalcoholic Beverage Bars | $60K | 7.50% | Active | 4 |
| 2005 | Silver City 88061 | Bank Of America, National Association Security Guards And Patrol Services | $60K | — | Cancelled | 32 |
| 2004 | Silver City 88061 | First Savings Bank Electronic Shopping | $59K | — | Cancelled | 0 |
| 2004 | Silver City 88061 | Western Bank Beauty Salons | $55K | — | Charged Off | 0 |
| 2013 | Silver City 88061 | First Savings Bank Tire Dealers | $50K | 6.50% | Paid in Full | 6 |
| 2004 | Silver City 88061 | Western Bank Support Activities For Animal Production | $50K | — | Paid in Full | 0 |
| 2000 | Tyrone 88065 | Wells Fargo Bank National Association Unknown | $50K | — | Paid in Full | 0 |
| 1995 | Silver City 88061 | Wafd Bank Unknown | $48K | — | Paid in Full | 0 |
| 2005 | Silver City 88061 | Western Bank Snack And Nonalcoholic Beverage Bars | $46K | — | Charged Off | 0 |
| 2007 | Silver City 88061 | Bank Of America, National Association All Other Personal Services | $45K | — | Charged Off | 6 |
| 2004 | Silver City 88061 | Western Bank Limited-Service Restaurants | $42K | — | Paid in Full | 0 |
| 1999 | Silver City 88061 | Bank Of America, National Association Unknown | $35K | — | Paid in Full | 8 |
| 2005 | Silver City 88061 | Western Bank All Other Specialty Food Stores | $35K | — | Paid in Full | 0 |
| 2007 | Silver City 88061 | Bank Of America, National Association Other Management Consulting Services | $35K | — | Charged Off | 15 |
| 2004 | Silver City 88062 | Bank Of America, National Association Furniture Stores | $35K | — | Cancelled | 6 |
| 2004 | Silver City 88062 | Western Bank Manufactured Home (Mobile Home) Manufacturing | $32K | — | Paid in Full | 0 |
| 1998 | Silver City 88061 | First New Mexico Bank Of Silver City Unknown | $30K | — | Paid in Full | 0 |
| 2004 | Silver City 88061 | Wells Fargo Bank National Association Offices Of Lawyers | $30K | — | Paid in Full | 1 |
| 2004 | Silver City 88061 | Wells Fargo Bank National Association Automotive Oil Change And Lubrication Shops | $30K | — | Paid in Full | 7 |
| 1999 | Silver City 88061 | Bank Of America, National Association Unknown | $27K | — | Paid in Full | 0 |
Showing first 100 of 113 matching loans. Use search and filters to narrow results.