Dona Ana County, New Mexico
1,342 SBA loans totaling $351.1M
Total Loans
1,342
Total Volume
$351.1M
Sample Loans
1,342 total loans in Dona Ana County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2012 | Las Cruces NM 88011 | Pnc Bank, National Association Offices Of Physicians (Except Mental Health Specialists) | $5.0M | 5.99% | Cancelled |
| 2016 | Santa Teresa NM 88008 | Weststar Bank Refrigerated Warehousing And Storage | $4.8M | — | Active |
| 2023 | Las Cruces NM 88005 | Live Oak Banking Company Home Health Care Services | $4.7M | 10.00% | Active |
| 2019 | Las Cruces NM 88011 | Pnc Bank, National Association Offices Of Physicians (Except Mental Health Specialists) | $4.6M | 5.70% | Active |
| 2018 | Las Cruces NM 88001 | Shoreham Bank Hotels (Except Casino Hotels) And Motels | $4.3M | 6.00% | Paid in Full |
| 2014 | Santa Teresa NM 88008 | Weststar Bank Freight Transportation Arrangement | $4.0M | 5.00% | Active |
| 2011 | Las Cruces NM 88011 | Pnc Bank, National Association Offices Of Real Estate Agents And Brokers | $3.2M | 6.02% | Cancelled |
| 2023 | Las Cruces NM 88011 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $3.2M | 9.75% | Active |
| 2011 | Las Cruces NM 88005 | First American Bank Full-Service Restaurants | $2.9M | 6.00% | Paid in Full |
| 2017 | Las Cruces NM 88005 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $2.7M | 5.25% | Paid in Full |
| 2010 | Las Cruces NM 88011 | First American Bank Hotels (Except Casino Hotels) And Motels | $2.7M | — | Active |
| 2021 | Las Cruces NM 88005 | Byline Bank Home Health Care Services | $2.6M | 6.00% | Cancelled |
| 2020 | Las Cruces NM 88005 | First Western Sblc, Inc Hotels (Except Casino Hotels) And Motels | $2.3M | 6.25% | Paid in Full |
| 2023 | Las Cruces NM 88007 | Western Commerce Bank Golf Courses And Country Clubs | $2.2M | 9.00% | Active |
| 2022 | Las Cruces NM 88011 | First Savings Bank Hotels (Except Casino Hotels) And Motels | $2.2M | — | Active |
| 2015 | Las Cruces NM 88005 | Wells Fargo Bank National Association Homes For The Elderly | $2.2M | 5.95% | Paid in Full |
| 2014 | Las Cruces NM 88011 | First Savings Bank Hotels (Except Casino Hotels) And Motels | $2.0M | — | Paid in Full |
| 2005 | Las Cruces NM 88005 | Nan Hotels (Except Casino Hotels) And Motels | $2.0M | — | Paid in Full |
| 2010 | Las Cruces NM 88005 | Citizens Bank Of Las Cruces All Other Consumer Goods Rental | $2.0M | 7.69% | Paid in Full |
| 2025 | Las Cruces NM 88011 | First Internet Bank Of Indiana Retail Trade | $1.9M | 10.25% | Active |
1,342 Loans in Dona Ana County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon