Ocean County, New Jersey
3,757 SBA loans totaling $1.2B
Total Loans
3,757
Total Volume
$1.2B
Sample Loans
3,757 total loans in Ocean County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2022 | Jackson NJ 8527 | Finwise Bank Real Estate | $5.0M | 5.50% | Paid in Full |
| 2023 | Lakewood NJ 8701 | Td Bank, National Association Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $5.0M | 7.47% | Active |
| 2019 | Lakewood NJ 8701 | Fulton Bank, National Association Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $5.0M | — | Active |
| 2022 | Lakewood NJ 8701 | Cross River Bank Other Miscellaneous Durable Goods Merchant Wholesalers | $5.0M | 8.00% | Active |
| 2015 | Lakewood NJ 8701 | Bank Of America, National Association Office Administrative Services | $5.0M | — | Paid in Full |
| 2023 | Lakewood NJ 8701 | Cross River Bank Supermarkets And Other Grocery (Except Convenience) Stores | $5.0M | 9.50% | Active |
| 2020 | Lakewood NJ 8701 | First Commerce Bank General Warehousing And Storage | $5.0M | 4.50% | Paid in Full |
| 2016 | Brick NJ 8723 | Crown Bank Marinas | $5.0M | 5.50% | Active |
| 2021 | Tuckerton NJ 8087 | Truist Bank Other Building Material Dealers | $5.0M | 4.75% | Active |
| 2021 | Lakewood NJ 8701 | Manasquan Bank Confectionery Manufacturing From Purchased Chocolate | $4.9M | — | Active |
| 2019 | Toms River NJ 8757 | Hanover Community Bank Funeral Homes And Funeral Services | $4.8M | 7.25% | Active |
| 2018 | Lakewood NJ 8701 | Live Oak Banking Company Offices Of Dentists | $4.7M | 6.50% | Paid in Full |
| 2016 | Manchester NJ 8759 | Provident Bank Diagnostic Imaging Centers | $4.7M | 5.50% | Paid in Full |
| 2025 | Lakewood NJ 8701 | First Internet Bank Of Indiana Retail Trade | $4.5M | 10.00% | Active |
| 2020 | Lakewood NJ 8701 | Cross River Bank Sewing, Needlework, And Piece Goods Stores | $4.4M | 5.50% | Active |
| 2024 | Lakewood NJ 8701 | Live Oak Banking Company Limited-Service Restaurants | $4.3M | 9.85% | Active |
| 2020 | Island Heights NJ 8732 | Centerstone Sba Lending, Inc. Marinas | $4.2M | 6.00% | Active |
| 2024 | Toms River NJ 8755 | Dogwood State Bank Child Day Care Services | $4.1M | 10.75% | Active |
| 2026 | Lakewood NJ 8701 | Cross River Bank Paint, Varnish, And Supplies Merchant Wholesalers | $4.0M | 8.50% | Cancelled |
| 2021 | Jackson NJ 8527 | Unity Bank Fitness And Recreational Sports Centers | $4.0M | 5.25% | Active |
3,757 Loans in Ocean County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon