Cape May County, New Jersey
1,030 SBA loans totaling $486.3M
Total Loans
1,030
Total Volume
$486.3M
Sample Loans
1,030 total loans in Cape May County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2021 | Cape May NJ 8204 | Haddon Savings Bank Bed-And-Breakfast Inns | $5.0M | 4.75% | Active |
| 2023 | Ocean View NJ 8230 | Newtek Bank, National Association Amusement And Theme Parks | $5.0M | 10.75% | Active |
| 2017 | Wildwood NJ 8260 | First Bank Full-Service Restaurants | $4.8M | 1.75% | Cancelled |
| 2017 | Ocean City NJ 8226 | Sturdy Savings Bank Hotels (Except Casino Hotels) And Motels | $4.7M | 5.75% | Paid in Full |
| 2018 | Wildwood NJ 8260 | Sturdy Savings Bank Hotels (Except Casino Hotels) And Motels | $4.5M | 5.25% | Paid in Full |
| 2017 | North Wildwood NJ 8260 | First Bank Full-Service Restaurants | $4.5M | 6.00% | Cancelled |
| 2018 | North Wildwood NJ 8260 | First Bank Full-Service Restaurants | $4.5M | 6.00% | Paid in Full |
| 2018 | North Wildwood NJ 8260 | First Bank Full-Service Restaurants | $4.5M | 6.00% | Cancelled |
| 2021 | Wildwood NJ 8260 | 1St Colonial Community Bank Hotels (Except Casino Hotels) And Motels | $4.4M | 1.25% | Paid in Full |
| 2023 | Wildwood NJ 8260 | First Resource Bank Hotels (Except Casino Hotels) And Motels | $4.0M | 7.25% | Active |
| 2023 | Wildwood NJ 8260 | Meridian Bank Hotels (Except Casino Hotels) And Motels | $3.9M | 10.75% | Active |
| 2025 | Marmora NJ 8223 | Td Bank, National Association Retail Trade | $3.8M | 7.50% | Committed |
| 2018 | Wildwood NJ 8260 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $3.6M | 6.00% | Paid in Full |
| 2016 | Wildwood NJ 8260 | Tioga-Franklin Savings Bank Hotels (Except Casino Hotels) And Motels | $3.5M | 6.25% | Paid in Full |
| 2021 | Cape May NJ 8204 | 1St Colonial Community Bank Book Publishers | $3.3M | 5.00% | Active |
| 2017 | Wildwood NJ 8260 | Sturdy Savings Bank Full-Service Restaurants | $3.0M | 5.50% | Paid in Full |
| 2016 | Cape May NJ 8204 | Sturdy Savings Bank Full-Service Restaurants | $2.9M | 5.50% | Paid in Full |
| 2011 | Ocean City NJ 8226 | Wilmington Savings Fund Society Fsb Bed-And-Breakfast Inns | $2.9M | 5.25% | Paid in Full |
| 2018 | Wildwood NJ 8260 | Unity Bank Hotels (Except Casino Hotels) And Motels | $2.8M | 6.50% | Paid in Full |
| 2024 | Wildwood NJ 8260 | First Bank Of The Lake Hotels (Except Casino Hotels) And Motels | $2.8M | — | Active |
1,030 Loans in Cape May County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon