Flathead County, Montana
1,521 SBA loans totaling $390.2M
Total Loans
1,521
Total Volume
$390.2M
Sample Loans
1,521 total loans in Flathead County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2017 | Whitefish MT 59937 | Bank Of Montana All Other Business Support Services | $5.0M | 6.25% | Paid in Full |
| 2024 | Kalispell MT 59901 | Three Rivers Bank Of Montana Child Day Care Services | $4.8M | 10.00% | Active |
| 2025 | Kalispell MT 59901 | Enterprise Bank & Trust Lessors Of Miniwarehouses And Self-Storage Units | $4.7M | 7.50% | Active |
| 2020 | Whitefish MT 59937 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $4.5M | 6.00% | Paid in Full |
| 2019 | Whitefish MT 59937 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $4.5M | 6.25% | Cancelled |
| 2021 | Bigfork MT 59911 | Stockman Bank Of Montana Sporting And Recreational Goods And Supplies Merchant Wholesalers | $4.3M | 3.25% | Active |
| 2021 | Kalispell MT 59901 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $3.6M | 5.75% | Paid in Full |
| 2022 | Columbia Falls MT 59912 | First Interstate Bank Radio And Television Broadcasting And Wireless Communications Equipmen | $3.5M | 5.25% | Paid in Full |
| 2015 | Kalispell MT 59901 | Cache Valley Bank Hotels (Except Casino Hotels) And Motels | $3.5M | 5.50% | Paid in Full |
| 2016 | Kalispell MT 59901 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $3.4M | 5.50% | Paid in Full |
| 2019 | Kalispell MT 59901 | Three Rivers Bank Of Montana Rv (Recreational Vehicle) Parks And Campgrounds | $3.3M | 7.75% | Paid in Full |
| 2024 | Kalispell MT 59901 | Three Rivers Bank Of Montana Roofing Contractors | $2.9M | 10.00% | Active |
| 2014 | Kalispell MT 59901 | Freedom Bank Wired Telecommunications Carriers | $2.9M | 6.00% | Cancelled |
| 2021 | Whitefish MT 59937 | Alaska Growth Capital Bidco, Inc. Postharvest Crop Activities (Except Cotton Ginning) | $2.8M | 6.00% | Active |
| 2020 | Whitefish MT 59937 | Three Rivers Bank Of Montana Hotels (Except Casino Hotels) And Motels | $2.7M | 6.50% | Active |
| 2021 | Kallispell MT 59901 | Stockman Bank Of Montana Sporting Goods Stores | $2.7M | 3.75% | Active |
| 2023 | Kalispell MT 59901 | Newtek Bank, National Association Beauty Salons | $2.5M | 11.00% | Active |
| 2023 | Kalispell MT 59901 | Mountain America Fcu Nursing Care Facilities | $2.4M | — | Active |
| 2019 | Kalispell MT 59901 | Live Oak Banking Company Automotive Oil Change And Lubrication Shops | $2.3M | 7.00% | Active |
| 2014 | Columbia Falls MT 59912 | Clare Bank, National Association Homes For The Elderly | $2.3M | 5.25% | Paid in Full |
1,521 Loans in Flathead County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon