Franklin County, Massachusetts
655 SBA loans totaling $106.5M
Total Loans
655
Total Volume
$106.5M
Sample Loans
655 total loans in Franklin County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2024 | Charlemont MA 1339 | Live Oak Banking Company Recreational And Vacation Camps (Except Campgrounds) | $4.6M | — | Unknown |
| 2021 | Whately MA 1093 | Bank Five Nine Lessors Of Miniwarehouses And Self-Storage Units | $2.5M | 4.75% | Paid in Full |
| 2013 | Shelburne Falls MA 1370 | Newtek Small Business Finance, Inc. Cutlery And Flatware (Except Precious) Manufacturing | $2.1M | 6.00% | Charged Off |
| 2008 | Greenfield MA 1301 | Td Bank, National Association Hotels (Except Casino Hotels) And Motels | $2.0M | — | Paid in Full |
| 2009 | Greenfield MA 1301 | Td Bank, National Association Hotels (Except Casino Hotels) And Motels | $2.0M | 4.75% | Paid in Full |
| 2022 | Northfield MA 1360 | Newtek Small Business Finance, Inc. Machine Shops | $1.7M | 6.00% | Cancelled |
| 2007 | Gill MA 1354 | Td Bank, National Association Specialized Freight (Except Used Goods) Trucking, Local | $1.5M | — | Charged Off |
| 2013 | Deerfield MA 1342 | Greenfield Co-Operative Bank Dairy Cattle And Milk Production | $1.3M | 5.00% | Active |
| 2023 | Hawley MA 1339 | Liberty Bank General Automotive Repair | $1.3M | 8.35% | Active |
| 2023 | Hawley MA 1339 | Liberty Bank General Automotive Repair | $1.3M | 8.35% | Cancelled |
| 1998 | Shelburne Falls MA 1370 | Northeast Bank Unknown | $1.3M | — | Paid in Full |
| 2012 | Whately MA 1093 | Pnc Bank, National Association Veterinary Services | $1.1M | 5.74% | Paid in Full |
| 2020 | Orange MA 1364 | Td Bank, National Association Metal Crown, Closure, And Other Metal Stamping (Except Automotive) | $1.1M | 6.10% | Active |
| 2005 | Deerfield MA 1342 | Nan Veterinary Services | $1.1M | — | Paid in Full |
| 2022 | Orange MA 1364 | Eastern Bank Machine Shops | $1.0M | — | Active |
| 2000 | Greenfield MA 1301 | Business Loan Center, Llc Hotels (Except Casino Hotels) And Motels | $1.0M | — | Paid in Full |
| 2018 | Montague (Turners Falls) MA 1376 | Greenfield Savings Bank Fine Arts Schools | $983K | — | Active |
| 2008 | Orange (Census Name For Orange MA 1364 | Nan Machine Shops | $903K | — | Paid in Full |
| 2018 | Greenfield MA 1301 | Brookline Bank, A Division Of Beacon Bank And Trust Caterers | $820K | 6.25% | Active |
| 2003 | Turners Falls MA 1376 | Td Bank, National Association Photofinishing Laboratories (Except One-Hour) | $800K | — | Paid in Full |
655 Loans in Franklin County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon