Union County, Louisiana
118 SBA loans totaling $74.4M
Total Loans
118
Total Volume
$74.4M
Status:
Showing 118 of 118 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2024 | Spearsville 71277 | First Financial Bank Broilers And Other Meat Type | $5.0M | 8.45% | Committed | 4 |
| 2020 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $4.7M | 6.25% | Paid in Full | 5 |
| 2025 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $4.1M | 8.15% | Active | 4 |
| 2024 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $4.1M | 8.55% | Active | 2 |
| 2024 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $4.0M | 8.55% | Active | 2 |
| 2025 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $3.9M | 8.35% | Committed | 6 |
| 2018 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $3.3M | 6.00% | Paid in Full | 3 |
| 2025 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $3.2M | 8.25% | Committed | 4 |
| 2011 | Bernice 71222 | First Financial Bank All Other Animal Production | $2.4M | 6.10% | Paid in Full | 1 |
| 2025 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $2.0M | 8.15% | Committed | 4 |
| 2020 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $1.9M | 8.75% | Active | 2 |
| 2019 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $1.8M | 8.80% | Active | 2 |
| 2025 | Marion 71260 | Renasant Bank Broilers And Other Meat Type | $1.6M | 9.50% | Committed | 1 |
| 2019 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $1.3M | 8.95% | Cancelled | 3 |
| 2010 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $1.3M | 8.42% | Paid in Full | 2 |
| 2024 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $1.2M | 8.55% | Active | 4 |
| 2005 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $1.1M | — | Paid in Full | 0 |
| 2019 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $1.1M | 8.95% | Paid in Full | 3 |
| 2012 | Spearsville 71277 | First Western Bank All Other Animal Production | $1.0M | 6.00% | Paid in Full | 2 |
| 2011 | Downsville 71234 | Louisiana Ag Credit, Pca Chicken Egg Production | $992K | 6.00% | Paid in Full | 1 |
| 2011 | Bernice 71222 | Louisiana Ag Credit, Pca Chicken Egg Production | $964K | 6.75% | Paid in Full | 1 |
| 2018 | Spearsville 71277 | First Financial Bank Broilers And Other Meat Type | $860K | 8.05% | Active | 2 |
| 2010 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $777K | 5.70% | Paid in Full | 2 |
| 2006 | Downsville 71234 | Origin Bank Broilers And Other Meat Type | $772K | — | Paid in Full | 0 |
| 2023 | Lillie 71256 | First Financial Bank Broilers And Other Meat Type | $698K | 8.00% | Committed | 2 |
| 2001 | Farmerville 71241 | North Louisiana Bidco, Llc Funeral Homes And Funeral Services | $675K | — | Paid in Full | 0 |
| 2003 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $632K | — | Paid in Full | 0 |
| 1992 | Marion 0 | German American Bank Chicken Egg Production | $626K | — | Active | 0 |
| 2007 | Farmerville 71241 | Louisiana National Bank Limited-Service Restaurants | $585K | — | Cancelled | 6 |
| 2010 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $579K | 5.90% | Paid in Full | 2 |
| 2000 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $573K | — | Paid in Full | 0 |
| 2003 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $571K | — | Paid in Full | 0 |
| 2019 | Farmerville 71241 | Peoples Bank Logging | $560K | 8.25% | Paid in Full | 9 |
| 1999 | Lillie 71256 | Louisiana National Bank Broilers And Other Meat Type | $541K | — | Paid in Full | 0 |
| 2004 | Lillie 71256 | North Louisiana Bidco, Llc Reconstituted Wood Product Manufacturing | $525K | — | Paid in Full | 0 |
| 1993 | Marion 71260 | Jpmorgan Chase Bank, National Association Broilers And Other Meat Type | $510K | — | Paid in Full | 0 |
| 2007 | Lillie 71256 | North Louisiana Bidco, Llc Reconstituted Wood Product Manufacturing | $500K | — | Paid in Full | 20 |
| 1992 | Bernice 71222 | Jpmorgan Chase Bank, National Association Broilers And Other Meat Type | $489K | — | Paid in Full | 0 |
| 1992 | Farmerville 71241 | German American Bank Broilers And Other Meat Type | $475K | — | Cancelled | 0 |
| 2017 | Spearsville 71277 | Gibsland Bank & Trust Company Broilers And Other Meat Type | $445K | 5.25% | Cancelled | 5 |
| 2013 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $435K | 6.50% | Paid in Full | 1 |
| 1993 | Downsville 71234 | German American Bank Broilers And Other Meat Type | $412K | — | Paid in Full | 0 |
| 2006 | Farmerville 71241 | Louisiana National Bank Automotive Oil Change And Lubrication Shops | $400K | — | Paid in Full | 0 |
| 2004 | Lillie 71256 | Origin Bank Broilers And Other Meat Type | $387K | — | Paid in Full | 0 |
| 1992 | Downsville 71234 | German American Bank Broilers And Other Meat Type | $381K | — | Paid in Full | 0 |
| 2004 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $380K | — | Cancelled | 0 |
| 1995 | Downsville 71234 | Origin Bank Broilers And Other Meat Type | $365K | — | Paid in Full | 0 |
| 2010 | Bernice 71222 | Louisiana National Bank General Warehousing And Storage | $350K | 6.50% | Cancelled | 7 |
| 1992 | Downsville 71234 | Capital One, National Association Broilers And Other Meat Type | $350K | — | Paid in Full | 0 |
| 1992 | Downsville 71234 | Origin Bank Broilers And Other Meat Type | $350K | — | Paid in Full | 0 |
| 2010 | Bernice 71222 | Louisiana National Bank General Warehousing And Storage | $350K | 6.50% | Cancelled | 7 |
| 2008 | Farmerville 71241 | Unknown Full-Service Restaurants | $343K | — | Cancelled | 18 |
| 1999 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $320K | — | Paid in Full | 0 |
| 2020 | Farmerville 71241 | Seacoast National Bank Veterinary Services | $300K | 7.75% | Active | 9 |
| 2020 | Farmerville 71241 | Seacoast National Bank Veterinary Services | $300K | 7.75% | Cancelled | 9 |
| 1992 | Marion 71260 | German American Bank Chicken Egg Production | $298K | — | Paid in Full | 0 |
| 1999 | Downsville 71234 | Origin Bank Chicken Egg Production | $286K | — | Paid in Full | 0 |
| 1997 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $280K | — | Paid in Full | 0 |
| 1995 | Farmerville 71241 | First Guaranty Bank Broilers And Other Meat Type | $276K | — | Charged Off | 0 |
| 1994 | Farmerville 71241 | Unknown Unknown | $250K | — | Paid in Full | 19 |
| 1996 | Farmerville 71241 | First Guaranty Bank Broilers And Other Meat Type | $245K | — | Cancelled | 0 |
| 2008 | Farmerville 71241 | Marion State Bank Boat Dealers | $240K | — | Paid in Full | 4 |
| 1994 | Lillie 71256 | Jpmorgan Chase Bank, National Association Broilers And Other Meat Type | $233K | — | Paid in Full | 0 |
| 1994 | Downsville 71234 | Origin Bank Recreational And Vacation Camps (Except Campgrounds) | $223K | — | Cancelled | 0 |
| 2016 | Downsville 71234 | Gibsland Bank & Trust Company Burial Casket Manufacturing | $219K | 6.25% | Active | 2 |
| 2021 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $212K | 4.15% | Paid in Full | 1 |
| 1998 | Downsville 71234 | Louisiana National Bank Unknown | $200K | — | Paid in Full | 0 |
| 2017 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $200K | 6.00% | Paid in Full | 2 |
| 2018 | Farmerville 71241 | Marion State Bank Automotive Oil Change And Lubrication Shops | $185K | — | Paid in Full | 3 |
| 1992 | Downsville 71234 | German American Bank Broilers And Other Meat Type | $175K | — | Cancelled | 0 |
| 2000 | Farmerville 71241 | Origin Bank Broilers And Other Meat Type | $162K | — | Paid in Full | 0 |
| 1994 | Downsville 71234 | Regions Bank Unknown | $154K | — | Paid in Full | 0 |
| 2025 | Sterlington 71280 | Ouachita Valley Fcu All Other Specialty Trade Contractors | $152K | 8.50% | Active | 4 |
| 2019 | Farmerville 71241 | Independence Bank Other Scientific And Technical Consulting Services | $150K | 2.75% | Cancelled | 2 |
| 2019 | Farmerville 71241 | Northeast Bank Mining | $150K | 8.25% | Active | 2 |
| 1999 | Farmerville 71241 | Unknown Unknown | $132K | — | Paid in Full | 16 |
| 2021 | Spearsville 71277 | First Financial Bank Other Poultry Production | $119K | 4.15% | Paid in Full | 2 |
| 2018 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $115K | 6.10% | Paid in Full | 2 |
| 2019 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $112K | 6.75% | Paid in Full | 2 |
| 2011 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $105K | 8.41% | Paid in Full | 2 |
| 1995 | Downsville 71234 | Regions Bank Unknown | $97K | — | Paid in Full | 0 |
| 2021 | Spearsville 71277 | First Financial Bank Other Poultry Production | $95K | 6.00% | Paid in Full | 2 |
| 1994 | Farmerville 71241 | Capital One, National Association Unknown | $90K | — | Paid in Full | 0 |
| 2021 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $87K | 4.95% | Paid in Full | 2 |
| 2008 | Farmerville 71241 | Louisiana National Bank Fitness And Recreational Sports Centers | $85K | — | Paid in Full | 1 |
| 1994 | Ruston 71277 | Jpmorgan Chase Bank, National Association Office Supplies And Stationery | $80K | — | Charged Off | 0 |
| 2018 | Farmerville 71241 | First Financial Bank Broilers And Other Meat Type | $80K | 7.00% | Paid in Full | 2 |
| 2003 | Farmerville 71241 | Origin Bank Industrial Supplies Merchant Wholesalers | $76K | — | Charged Off | 0 |
| 2021 | Choudrant 71227 | First Financial Bank Broilers And Other Meat Type | $75K | 5.25% | Paid in Full | 2 |
| 2019 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $75K | 6.40% | Paid in Full | 2 |
| 2012 | Downsville 71234 | First Financial Bank Chicken Egg Production | $67K | 7.00% | Paid in Full | 3 |
| 2015 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $60K | 5.25% | Paid in Full | 2 |
| 2001 | Bernice 71222 | Origin Bank Remediation Services | $60K | — | Paid in Full | 0 |
| 2021 | Spearsville 71277 | Cadence Bank Other Direct Selling Establishments | $60K | 6.00% | Paid in Full | 0 |
| 2017 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $58K | 5.35% | Paid in Full | 2 |
| 1993 | Bernice 71222 | Origin Bank Unknown | $50K | — | Paid in Full | 0 |
| 2012 | Spearsville 71277 | First Financial Bank Broilers And Other Meat Type | $50K | 5.80% | Charged Off | 2 |
| 2018 | Downsville 71234 | First Financial Bank Broilers And Other Meat Type | $41K | 5.50% | Paid in Full | 2 |
| 2011 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $36K | 8.00% | Paid in Full | 1 |
| 2010 | Bernice 71222 | First Financial Bank Broilers And Other Meat Type | $35K | 6.00% | Paid in Full | 2 |
Showing first 100 of 118 matching loans. Use search and filters to narrow results.