All SBA Loans in Guam
1,216 loans totaling $178.0M
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2011 | Guam | Tamuning 96913 | Bank Of Guam Fresh Fruit And Vegetable Merchant Wholesalers | $5.0M | 3.25% | Paid in Full | 48 |
| 2022 | Guam | Dededo 96929 | Coast360 Fcu Industrial Launderers | $3.0M | 7.50% | Paid in Full | 64 |
| 2018 | Guam | Dededo 96929 | Bank Of Guam Plumbing, Heating, And Air-Conditioning Contractors | $2.9M | 6.00% | Paid in Full | 2 |
| 2016 | Guam | Tumon 96913 | Bank Of Hawaii Service Establishment Equipment And Supplies Merchant Wholesalers | $2.4M | 6.25% | Paid in Full | 15 |
| 2009 | Guam | Tamuning 96913 | Anz Guam Inc All Other Telecommunications | $2.0M | 6.00% | Paid in Full | 1 |
| 2010 | Guam | Tamuning 96931 | First Hawaiian Bank Other Grocery And Related Products Merchant Wholesalers | $2.0M | — | Paid in Full | 4 |
| 2007 | Guam | Agana 96910 | Unknown New Car Dealers | $2.0M | — | Cancelled | 5 |
| 2013 | Guam | Barrigada 96921 | First Hawaiian Bank Supermarkets And Other Grocery (Except Convenience) Stores | $1.7M | — | Active | 20 |
| 2022 | Guam | Tamuning 96913 | Bank Of Guam Couriers | $1.6M | — | Active | 8 |
| 2013 | Guam | Barrigada 96913 | Bank Of Guam All Other Amusement And Recreation Industries | $1.4M | 6.00% | Paid in Full | 8 |
| 2010 | Guam | Barrigada 96915 | First Hawaiian Bank Computer Systems Design Services | $1.3M | — | Paid in Full | 5 |
| 2002 | — | Tamuning 96911 | Anz Guam Inc Metal Window And Door Manufacturing | $1.3M | — | Paid in Full | 0 |
| 2008 | Guam | Tamuning 96913 | Anz Guam Inc Sports And Recreation Instruction | $1.3M | — | Paid in Full | 20 |
| 2025 | Guam | Tamuning 96913 | Bank Of Guam All Other Outpatient Care Centers | $1.3M | 8.50% | Active | 5 |
| 1999 | — | Tamuning 96911 | Anz Guam Inc Unknown | $1.2M | — | Paid in Full | 0 |
| 2004 | Guam | Harmon 96913 | Bank Of Hawaii Janitorial Services | $1.2M | — | Paid in Full | 0 |
| 2011 | Guam | Tamuning 96913 | First Hawaiian Bank Title Abstract And Settlement Offices | $1.2M | — | Active | 7 |
| 2011 | Guam | Agat 96928 | First Hawaiian Bank Supermarkets And Other Grocery (Except Convenience) Stores | $1.2M | — | Cancelled | 27 |
| 1999 | Guam | Harmon 96932 | Anz Guam Inc New Car Dealers | $1.1M | — | Cancelled | 0 |
| 2007 | Guam | Tamuning 96931 | Unknown Paint And Wallpaper Stores | $1.1M | — | Active | 38 |
| 2000 | — | Tamuning 96911 | Bank Of Guam Unknown | $1.0M | — | Paid in Full | 0 |
| 2012 | Guam | Tiyan 96913 | Bank Of Guam All Other Amusement And Recreation Industries | $1.0M | 5.25% | Paid in Full | 29 |
| 2000 | Guam | Ordot 96910 | Bankpacific, Ltd. Offices Of Dentists | $1.0M | — | Paid in Full | 0 |
| 2002 | Guam | Dededo 96912 | Bank Of Guam New Car Dealers | $1.0M | — | Active | 0 |
| 1994 | Guam | Tamuning 96931 | Unknown General Line Grocery Wholesalers | $1.0M | — | Paid in Full | 25 |
| 2014 | Guam | Tiyan 96913 | First Hawaiian Bank All Other Amusement And Recreation Industries | $974K | — | Cancelled | 5 |
| 2011 | Guam | Barrigada 96921 | First Hawaiian Bank Commercial Bakeries | $917K | — | Active | 11 |
| 2013 | Guam | Tamuning 96931 | Bank Of Hawaii General Line Grocery Merchant Wholesalers | $881K | — | Paid in Full | 8 |
| 2020 | Guam | Tamuning 96913 | Bank Of Hawaii Service Establishment Equipment And Supplies Merchant Wholesalers | $854K | 6.25% | Paid in Full | 21 |
| 2007 | Guam | Guam Naval Supply Depot 96913 | Bank Of Hawaii Computer Systems Design Services | $848K | — | Paid in Full | 40 |
| 2015 | Guam | Tamuning 96913 | Coast360 Fcu Drycleaning And Laundry Services (Except Coin-Operated) | $830K | 5.00% | Active | 49 |
| 2012 | Guam | Tamuning 96913 | Bank Of Guam Offices Of Physicians (Except Mental Health Specialists) | $822K | — | Active | 10 |
| 2013 | Guam | Barrigada 96921 | First Hawaiian Bank Other Grocery And Related Products Merchant Wholesalers | $802K | — | Active | 5 |
| 2017 | Guam | Hagatna 96910 | Bank Of Guam All Other Amusement And Recreation Industries | $800K | 5.75% | Paid in Full | 25 |
| 2005 | Guam | Tamuning 96913 | Anz Guam Inc Plumbing, Heating, And Air-Conditioning Contractors | $800K | — | Cancelled | 0 |
| 2006 | Guam | Tamuning 96913 | Anz Guam Inc Plumbing, Heating, And Air-Conditioning Contractors | $800K | — | Paid in Full | 48 |
| 2002 | Guam | Tamuning 96931 | Anz Guam Inc Automotive Body, Paint, And Interior Repair And Maintenance | $783K | — | Paid in Full | 0 |
| 2016 | Guam | Tamuning 96913 | Unknown Engineering Services | $759K | — | Active | 5 |
| 2024 | Guam | Tamuning 96913 | Bank Of Hawaii Offices Of Dentists | $755K | — | Active | 6 |
| 2022 | Guam | Tamuning 96913 | Bank Of Guam Couriers | $750K | 5.00% | Active | 57 |
| 2016 | Guam | Dededo 96929 | Bank Of Guam Plumbing, Heating, And Air-Conditioning Contractors | $750K | 5.50% | Paid in Full | 23 |
| 1998 | Guam | Dededo 96912 | Anz Guam Inc Offices Of Dentists | $750K | — | Paid in Full | 0 |
| 2003 | Guam | Hagatna 96932 | Anz Guam Inc General Line Grocery Wholesalers | $750K | — | Paid in Full | 0 |
| 2010 | Guam | Tamuning 96931 | First Hawaiian Bank Offices Of Physicians (Except Mental Health Specialists) | $722K | — | Paid in Full | 3 |
| 1999 | Guam | Tamuning 96931 | Anz Guam Inc Automotive Body, Paint, And Interior Repair And Maintenance | $700K | — | Paid in Full | 0 |
| 2002 | Guam | Dededo 96913 | Anz Guam Inc Floor Covering Stores | $695K | — | Paid in Full | 0 |
| 2002 | Guam | Tamuning 96913 | Anz Guam Inc Offices Of Real Estate Agents And Brokers | $650K | — | Paid in Full | 0 |
| 2005 | Guam | Agana 96932 | Unknown Offices Of Real Estate Agents And Brokers | $643K | — | Paid in Full | 10 |
| 2004 | Guam | Tamuning 96931 | Anz Guam Inc Drugs And Druggists' Sundries Merchant Wholesalers | $630K | — | Paid in Full | 0 |
| 2021 | Guam | Mangilao 96913 | Bank Of Guam Offices Of Dentists | $621K | 5.00% | Paid in Full | 24 |
| 2012 | Guam | Tamuning 96913 | Bank Of Guam Construction, Mining, And Forestry Machinery And Equipment Rental And | $620K | 5.50% | Charged Off | 40 |
| 1996 | Guam | Tamuning 96931 | Unknown Electrical Appliance, Television, And Radio Set Wholesalers | $620K | — | Paid in Full | 82 |
| 1999 | Nan | Tamuning 96911 | Unknown Industrial Machinery And Equipment Wholesalers | $609K | — | Paid in Full | 2 |
| 2010 | Guam | Barrigada 96921 | First Hawaiian Bank All Other Miscellaneous Schools And Instruction | $606K | — | Cancelled | 6 |
| 2015 | Guam | Tamuning 96913 | Coast360 Fcu Full-Service Restaurants | $600K | 5.25% | Paid in Full | 50 |
| 1998 | Guam | Harmon 96911 | Citibank, N.A. Carpet And Upholstery Cleaning Services | $600K | — | Paid in Full | 0 |
| 2013 | Guam | Hagatna 96910 | First Hawaiian Bank All Other Outpatient Care Centers | $598K | 5.50% | Paid in Full | 19 |
| 1999 | Guam | Gmf 96921 | Unknown Unknown | $597K | — | Cancelled | 19 |
| 1999 | Guam | Agana 96910 | Unknown Computer And Software Stores | $578K | — | Paid in Full | 28 |
| 1999 | Guam | Tamuning 96931 | Unknown New Car Dealers | $578K | — | Cancelled | 18 |
| 2002 | — | Tamuning 96911 | Bank Of Hawaii Full-Service Restaurants | $550K | — | Paid in Full | 0 |
| 2003 | Guam | Agana 96910 | Bank Of Hawaii Computer Systems Design Services | $550K | — | Paid in Full | 10 |
| 2008 | Guam | Inarajan 96915 | Anz Guam Inc Cookie And Cracker Manufacturing | $535K | — | Paid in Full | 7 |
| 2019 | Guam | Dededo 96929 | Bank Of Guam Sporting Goods Stores | $527K | 2.75% | Active | 18 |
| 2005 | Guam | Hagatna 96910 | Bank Of Guam Television Broadcasting | $521K | — | Paid in Full | 0 |
| 1998 | Guam | Tamuning 96911 | Anz Guam Inc General Line Grocery Wholesalers | $513K | — | Paid in Full | 0 |
| 2025 | Guam | Tamuning 96913 | Bank Of Guam All Other Outpatient Care Centers | $500K | 8.50% | Committed | 5 |
| 1993 | Guam | Dededo 96912 | Bank Of Guam Child Day Care Services | $500K | — | Paid in Full | 0 |
| 2018 | Guam | Hagatna 96910 | Bank Of Guam Offices Of Dentists | $500K | 6.00% | Paid in Full | 14 |
| 2004 | Guam | Hagatna 96932 | Anz Guam Inc General Line Grocery Merchant Wholesalers | $500K | — | Cancelled | 0 |
| 2004 | Guam | Tamuning 96931 | Anz Guam Inc Industrial Building Construction | $500K | — | Paid in Full | 0 |
| 2004 | Guam | Tamuning 96913 | Anz Guam Inc Liquefied Petroleum Gas (Bottled Gas) Dealers | $500K | — | Paid in Full | 42 |
| 2005 | — | Tumon 96911 | Anz Guam Inc Offices Of Physicians (Except Mental Health Specialists) | $500K | — | Paid in Full | 0 |
| 2004 | Guam | Tamuning 96931 | Anz Guam Inc Other Building Material Dealers | $500K | — | Paid in Full | 25 |
| 2017 | Guam | Tamuning 96913 | Bank Of Guam Electrical Apparatus And Equipment, Wiring Supplies, And Related Equip | $492K | — | Active | 0 |
| 1998 | Guam | Agana 96910 | Anz Guam Inc Offices Of Dentists | $485K | — | Paid in Full | 0 |
| 2016 | Guam | Tamuning 96931 | First Hawaiian Bank Limited-Service Restaurants | $458K | — | Active | 3 |
| 2012 | Guam | Tamuning 96931 | First Hawaiian Bank All Other Motor Vehicle Dealers | $458K | — | Cancelled | 8 |
| 1992 | Guam | Tamuning 96911 | Unknown Industrial Machinery And Equipment Wholesalers | $457K | — | Paid in Full | 18 |
| 2010 | Guam | Dededo 96912 | Anz Guam Inc Offices Of Dentists | $450K | 6.00% | Paid in Full | 7 |
| 2021 | Guam | Tamuning 96913 | Anz Guam Inc Electrical Contractors | $440K | — | Active | 15 |
| 2001 | Guam | Harmon 96911 | Anz Guam Inc All Other Professional, Scientific, And Technical Services | $435K | — | Paid in Full | 0 |
| 2012 | Guam | Tamuning 96931 | First Hawaiian Bank Furniture Stores | $413K | — | Cancelled | 7 |
| 2011 | Guam | Hagatna 96910 | Anz Guam Inc Full-Service Restaurants | $408K | 3.50% | Paid in Full | 154 |
| 2015 | Guam | Dededo 96913 | Bank Of Guam Other Miscellaneous Durable Goods Merchant Wholesalers | $405K | 6.00% | Paid in Full | 12 |
| 2025 | Guam | Dededo 96929 | Coast360 Fcu Retail Trade | $400K | 9.50% | Active | 19 |
| 1998 | Guam | Tamuning 96931 | Anz Guam Inc Other Automotive Mechanical And Electrical Repair And Maintenance | $400K | — | Paid in Full | 0 |
| 2004 | Guam | Tamuning 96931 | Anz Guam Inc Commercial And Institutional Building Construction | $400K | — | Paid in Full | 42 |
| 2009 | Guam | Agat 96915 | Anz Guam Inc Environmental Consulting Services | $400K | 5.25% | Cancelled | 13 |
| 2008 | Guam | Barrigada 96913 | Anz Guam Inc Household Appliance Stores | $400K | — | Cancelled | 8 |
| 2010 | Guam | Tamuning 96913 | Anz Guam Inc Solid Waste Collection | $387K | 5.25% | Paid in Full | 26 |
| 2014 | Guam | Barrigada 96913 | Coast360 Fcu Drycleaning And Laundry Services (Except Coin-Operated) | $385K | 5.00% | Paid in Full | 49 |
| 2003 | Guam | Tamuning 96931 | Unknown General Freight Trucking, Local | $385K | — | Cancelled | 32 |
| 2012 | Guam | Tamuning 96932 | First Hawaiian Bank Environmental Consulting Services | $383K | — | Active | 0 |
| 2007 | Guam | Tamuning 96913 | Unknown Other Miscellaneous Nondurable Goods Merchant Wholesalers | $372K | — | Active | 7 |
| 2008 | Guam | Dededo 96929 | Anz Guam Inc Coin-Operated Laundries And Drycleaners | $365K | — | Cancelled | 3 |
| 2008 | Guam | Dededo 96929 | Anz Guam Inc Coin-Operated Laundries And Drycleaners | $365K | — | Paid in Full | 2 |
| 2013 | Guam | Tamuning 96931 | First Hawaiian Bank Full-Service Restaurants | $364K | 5.75% | Charged Off | 48 |
| 2008 | Guam | Tamuning 96913 | Unknown Packing And Crating | $351K | — | Paid in Full | 35 |
| 2012 | Guam | Tamuning 96931 | Bank Of Guam Full-Service Restaurants | $350K | 6.00% | Cancelled | 50 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.