All SBA Loans in District of Columbia
3,877 loans totaling $1.2B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2024 | District Of Columbia | Washington 20007 | Firstrust Savings Bank Commercial And Institutional Building Construction | $5.0M | 10.00% | Active | 18 |
| 2022 | District Of Columbia | Washington 20037 | Apple Federal Credit Union Hotels (Except Casino Hotels) And Motels | $5.0M | — | Unknown | 25 |
| 2025 | District Of Columbia | Washington 20009 | Brookline Bank, A Division Of Beacon Bank And Trust Bed-And-Breakfast Inns | $5.0M | 9.50% | Active | 4 |
| 2015 | District Of Columbia | Washington 20036 | Fulton Bank, National Association Investment Advice | $5.0M | 4.00% | Paid in Full | 34 |
| 2017 | District Of Columbia | Washington 20001 | Fulton Bank, National Association Full-Service Restaurants | $5.0M | 5.75% | Paid in Full | 1 |
| 2024 | District Of Columbia | Washington 20012 | Td Bank, National Association Retail Trade | $5.0M | 7.78% | Active | 14 |
| 2024 | District Of Columbia | Washington 20008 | Capital One, National Association Custom Computer Programming Services | $4.8M | 6.55% | Active | 2 |
| 2023 | District Of Columbia | Washington 20003 | Truist Bank Custom Computer Programming Services | $4.6M | 7.00% | Cancelled | 60 |
| 2021 | District Of Columbia | Washington 20005 | Industrial Bank Full-Service Restaurants | $4.6M | 4.25% | Active | 38 |
| 2018 | District Of Columbia | Washington 20011 | Zions Bank, A Division Of Services For The Elderly And Persons With Disabilities | $4.4M | 5.10% | Paid in Full | 0 |
| 2017 | District Of Columbia | Washington 20011 | Live Oak Banking Company Pharmacies And Drug Stores | $4.4M | 6.00% | Active | 18 |
| 2013 | District Of Columbia | Washington 20012 | Eaglebank Nursing Care Facilities | $4.4M | 5.50% | Paid in Full | 2 |
| 2015 | District Of Columbia | Washington 20005 | Bank Of Georgetown All Other Professional, Scientific, And Technical Services | $4.3M | — | Paid in Full | 30 |
| 2017 | District Of Columbia | Washington 20003 | Jpmorgan Chase Bank, National Association Wineries | $4.1M | 4.35% | Active | 160 |
| 2025 | District Of Columbia | Washington 20001 | Byline Bank Hotels (Except Casino Hotels) And Motels | $4.0M | 10.50% | Active | 10 |
| 2016 | District Of Columbia | Washington 20007 | The Bancorp Bank National Association Limited-Service Restaurants | $4.0M | 6.00% | Cancelled | 50 |
| 2023 | District Of Columbia | Washington 20009 | First Financial Bank Retail Trade | $4.0M | 8.75% | Active | 11 |
| 2023 | District Of Columbia | Washington 20012 | Manufacturers And Traders Trust Company Sign Manufacturing | $4.0M | 8.75% | Active | 116 |
| 2015 | District Of Columbia | Washington 20007 | Eaglebank Bed-And-Breakfast Inns | $3.9M | 5.75% | Paid in Full | 6 |
| 2021 | District Of Columbia | Washington 20017 | Live Oak Banking Company Professional And Management Development Training | $3.9M | 5.75% | Active | 20 |
| 2021 | District Of Columbia | Washington 20003 | The National Capital Bank Of Washington Other Computer Related Services | $3.7M | — | Active | 23 |
| 2026 | District Of Columbia | Washington 20007 | Mission Valley Bank Retail Trade | $3.5M | 8.00% | Committed | 11 |
| 2015 | District Of Columbia | Washington 20001 | City First Bank, National Association Full-Service Restaurants | $3.3M | — | Cancelled | 10 |
| 2024 | District Of Columbia | Washington 20010 | Newtek Bank, National Association Coin-Operated Laundries And Drycleaners | $3.3M | 11.50% | Cancelled | 6 |
| 2021 | District Of Columbia | Washington 20032 | Celtic Bank Corporation Offices Of Physicians, Mental Health Specialists | $3.2M | 5.50% | Paid in Full | 110 |
| 2019 | District Of Columbia | Washington 20001 | Readycap Lending, Llc Drinking Places (Alcoholic Beverages) | $3.1M | 6.75% | Paid in Full | 7 |
| 2023 | District Of Columbia | Washington 20009 | Newtek Bank, National Association Administrative Management And General Management Consulting Services | $3.1M | 10.75% | Active | 92 |
| 2019 | District Of Columbia | Washington 20017 | Eaglebank Services For The Elderly And Persons With Disabilities | $3.1M | — | Cancelled | 70 |
| 2019 | District Of Columbia | Washington 20037 | Industrial Bank Child Day Care Services | $3.1M | 7.25% | Active | 32 |
| 2018 | District Of Columbia | Washington 20009 | Eaglebank Administrative Management And General Management Consulting Services | $3.0M | — | Cancelled | 77 |
| 2018 | District Of Columbia | Washington 20003 | Bankunited, National Association Full-Service Restaurants | $3.0M | 7.00% | Paid in Full | 164 |
| 2016 | District Of Columbia | Washington 20036 | Eaglebank Administrative Management And General Management Consulting Services | $2.9M | — | Paid in Full | 70 |
| 2019 | District Of Columbia | Washington 20017 | John Marshall Bank Residential Mental Retardation Facilities | $2.9M | — | Cancelled | 40 |
| 2018 | District Of Columbia | Washington 20037 | Ameris Bank Offices Of Dentists | $2.9M | 6.50% | Paid in Full | 20 |
| 2019 | District Of Columbia | Washington 20011 | Capital Bank, National Association Limited-Service Restaurants | $2.9M | 6.75% | Paid in Full | 50 |
| 2018 | District Of Columbia | Washington 20020 | Open Bank Beer, Wine, And Liquor Stores | $2.8M | 5.75% | Paid in Full | 6 |
| 2021 | District Of Columbia | Washington 20036 | Live Oak Banking Company Offices Of Dentists | $2.8M | 5.49% | Cancelled | 20 |
| 2021 | District Of Columbia | Washington 20001 | Newtek Small Business Finance, Inc. Computer Systems Design Services | $2.8M | 6.00% | Active | 70 |
| 2022 | District Of Columbia | Washington 20011 | First Bank Of The Lake Sports And Recreation Instruction | $2.7M | 6.50% | Active | 2 |
| 2024 | District Of Columbia | Washington 20012 | Td Bank, National Association Full-Service Restaurants | $2.6M | 7.59% | Active | 30 |
| 2011 | District Of Columbia | Washington 20001 | Chesapeake Business Finance Corporation All Other Miscellaneous Manufacturing | $2.5M | — | Active | 20 |
| 2015 | District Of Columbia | Washington 20036 | Live Oak Banking Company Investment Advice | $2.5M | 5.00% | Cancelled | 25 |
| 2012 | District Of Columbia | Washington 20002 | The Bank Of Princeton Other Miscellaneous Nondurable Goods Merchant Wholesalers | $2.5M | 6.00% | Paid in Full | 6 |
| 2015 | District Of Columbia | Washington 20036 | Live Oak Banking Company Investment Advice | $2.5M | 5.00% | Cancelled | 15 |
| 2022 | District Of Columbia | Washington 20019 | Readycap Lending, Llc Retail Trade | $2.4M | 4.75% | Active | 4 |
| 2021 | District Of Columbia | Washington 20003 | Live Oak Banking Company Offices Of Dentists | $2.4M | 4.75% | Paid in Full | 5 |
| 2023 | District Of Columbia | Washington 20004 | Truist Bank Drinking Places (Alcoholic Beverages) | $2.3M | — | Active | 0 |
| 2018 | District Of Columbia | Washington 20018 | Live Oak Banking Company Breweries | $2.3M | 6.75% | Active | 45 |
| 2015 | District Of Columbia | Washington 20009 | Truist Bank Full-Service Restaurants | $2.3M | 6.00% | Paid in Full | 25 |
| 2017 | District Of Columbia | Washington 20037 | Capital One, National Association Jewelry Stores | $2.2M | 5.00% | Active | 2 |
| 2024 | District Of Columbia | Washington 20002 | First Internet Bank Of Indiana Food Service Contractors | $2.2M | 11.25% | Active | 26 |
| 2025 | District Of Columbia | Washington 20001 | First Bank Full-Service Restaurants | $2.2M | 10.00% | Active | 80 |
| 2013 | District Of Columbia | Washington 20017 | Washingtonfirst Bank Residential Mental Retardation Facilities | $2.2M | — | Cancelled | 50 |
| 2019 | District Of Columbia | Washington 20036 | Bankunited, National Association Employment Placement Agencies | $2.2M | 7.25% | Cancelled | 2 |
| 2022 | District Of Columbia | Washington 20007 | Wells Fargo Bank National Association Child Day Care Services | $2.2M | 4.70% | Active | 2 |
| 2025 | District Of Columbia | Washington 20005 | Wesbanco Bank, Inc. Limited-Service Restaurants | $2.2M | 9.50% | Active | 1 |
| 2024 | District Of Columbia | Washington 20003 | Bank Of Clarke Full-Service Restaurants | $2.1M | — | Unknown | 60 |
| 2022 | District Of Columbia | Washington 20007 | Celtic Bank Corporation General Freight Trucking, Local | $2.1M | 8.25% | Active | 27 |
| 2025 | District Of Columbia | Washington 20301 | City National Bank Retail Trade | $2.1M | 5.49% | Cancelled | 12 |
| 2025 | District Of Columbia | Washington 20301 | City National Bank Retail Trade | $2.1M | 5.49% | Active | 12 |
| 2022 | District Of Columbia | Washington 20012 | Fulton Bank All Other Support Services | $2.1M | — | Active | 10 |
| 2014 | District Of Columbia | Washington 20016 | Bank Of Hope Beer, Wine, And Liquor Stores | $2.1M | 5.50% | Paid in Full | 6 |
| 2017 | District Of Columbia | Washington 20002 | Truist Bank Medical, Dental, And Hospital Equipment And Supplies Merchant Wholesal | $2.1M | 4.75% | Cancelled | 0 |
| 2024 | District Of Columbia | Washington 20002 | M&T Bank Corporation Full-Service Restaurants | $2.1M | — | Active | 10 |
| 2013 | District Of Columbia | Washington 20002 | Truist Bank All Other Specialty Food Stores | $2.1M | — | Cancelled | 35 |
| 2011 | District Of Columbia | Washington 20017 | Washingtonfirst Bank Caterers | $2.0M | — | Paid in Full | 130 |
| 2007 | District Of Columbia | Washington 20005 | Unknown Offices Of Physicians (Except Mental Health Specialists) | $2.0M | — | Paid in Full | 13 |
| 2023 | District Of Columbia | Washington 20001 | Cambridge Savings Bank Retail Trade | $2.0M | 9.50% | Active | 2 |
| 2024 | District Of Columbia | Washington 20008 | Hanmi Bank Retail Trade | $2.0M | 10.50% | Active | 31 |
| 2025 | District Of Columbia | Washington 20018 | Truist Bank Other Building Equipment Contractors | $2.0M | 8.50% | Active | 20 |
| 2010 | District Of Columbia | Washington 20002 | Fidelity & Trust Bank Drinking Places (Alcoholic Beverages) | $2.0M | — | Cancelled | 50 |
| 2012 | District Of Columbia | Washington 20011 | City First Bank, National Association Services For The Elderly And Persons With Disabilities | $2.0M | — | Cancelled | 0 |
| 2019 | District Of Columbia | Washington 20007 | Truist Bank Shoe Stores | $2.0M | — | Active | 5 |
| 2008 | District Of Columbia | Washington 20007 | Wells Fargo Bank National Association Offices Of Dentists | $1.9M | — | Active | 7 |
| 2025 | District Of Columbia | Washington 20003 | Capital Bank, National Association All Other Professional, Scientific, And Technical Services | $1.9M | — | Unknown | 4 |
| 2025 | District Of Columbia | Washington 20037 | Velocitysba, Llc Offices Of Physicians (Except Mental Health Specialists) | $1.9M | 9.75% | Active | 6 |
| 2015 | District Of Columbia | Washington 20019 | Hanmi Bank Beer, Wine, And Liquor Stores | $1.9M | 4.50% | Paid in Full | 6 |
| 2011 | District Of Columbia | Washington 20001 | Bank Of Hope Beer, Wine, And Liquor Stores | $1.9M | 5.25% | Cancelled | 6 |
| 2012 | District Of Columbia | Washington 20002 | Atlantic Union Bank Elementary And Secondary Schools | $1.9M | — | Cancelled | 4 |
| 2007 | District Of Columbia | Washington 20007 | Unknown Architectural Services | $1.9M | — | Paid in Full | 10 |
| 2025 | District Of Columbia | Washington 20001 | Newtek Bank, National Association Offices Of Physical, Occupational And Speech Therapists, And Audiologi | $1.9M | 10.75% | Cancelled | 21 |
| 2023 | District Of Columbia | Washington 20036 | Brookline Bank, A Division Of Beacon Bank And Trust Employee Leasing Services | $1.9M | 9.50% | Paid in Full | 35 |
| 2020 | District Of Columbia | Washington 20003 | First National Bank Of Pennsylvania Drinking Places (Alcoholic Beverages) | $1.9M | 6.75% | Active | 31 |
| 2022 | District Of Columbia | Washington 20002 | Meridian Bank Beer, Wine, And Liquor Stores | $1.9M | 8.00% | Active | 6 |
| 2022 | District Of Columbia | Washington 20002 | Fvcbank Breweries | $1.9M | 5.50% | Active | 28 |
| 2021 | District Of Columbia | Washington 20016 | First Business Bank Couriers | $1.8M | 5.00% | Charged Off | 25 |
| 2025 | District Of Columbia | Washington 20006 | First Bank Of The Lake Engineering Services | $1.8M | 10.25% | Active | 8 |
| 2018 | District Of Columbia | Washington 20017 | John Marshall Bank Facilities Support Services | $1.8M | — | Cancelled | 0 |
| 2008 | District Of Columbia | Washington 20005 | Unknown Graphic Design Services | $1.8M | — | Paid in Full | 15 |
| 2023 | District Of Columbia | Washington 20007 | Industrial Bank Offices Of Lawyers | $1.8M | 9.00% | Cancelled | 9 |
| 2024 | District Of Columbia | Washington 20007 | Industrial Bank Offices Of Lawyers | $1.8M | 9.75% | Active | 9 |
| 2007 | District Of Columbia | Washington 20005 | Unknown Offices Of Dentists | $1.8M | — | Paid in Full | 36 |
| 2022 | District Of Columbia | Washington 20010 | Brookline Bank, A Division Of Beacon Bank And Trust Retail Trade | $1.8M | 8.00% | Active | 20 |
| 2014 | District Of Columbia | Washington 20036 | Live Oak Banking Company Offices Of Dentists | $1.8M | 4.75% | Paid in Full | 13 |
| 2010 | District Of Columbia | Washington 20009 | Eaglebank Residential Property Managers | $1.7M | — | Active | 7 |
| 2020 | District Of Columbia | Washington 20003 | Readycap Lending, Llc Offices Of Dentists | $1.7M | 7.25% | Active | 7 |
| 2017 | District Of Columbia | Washington 20002 | Woori America Bank Limited-Service Restaurants | $1.7M | 4.50% | Cancelled | 4 |
| 2022 | District Of Columbia | Washington 20015 | Manufacturers And Traders Trust Company Retail Trade | $1.7M | 7.00% | Active | 22 |
| 2014 | District Of Columbia | Washington 20020 | Bankunited, National Association Offices Of Dentists | $1.7M | 5.75% | Paid in Full | 6 |
| 2018 | District Of Columbia | Washington 20002 | Readycap Lending, Llc Home Health Care Services | $1.7M | 7.75% | Paid in Full | 102 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.