Kent County, Delaware
920 SBA loans totaling $218.5M
Total Loans
920
Total Volume
$218.5M
Sample Loans
920 total loans in Kent County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2023 | Harrington DE 19952 | Hanover Community Bank Reconstituted Wood Product Manufacturing | $5.0M | 10.75% | Active |
| 2013 | Dover DE 19901 | The Bank Of Princeton Hotels (Except Casino Hotels) And Motels | $4.9M | 5.75% | Paid in Full |
| 2022 | Harrington DE 19952 | First Financial Bank Broilers And Other Meat Type | $4.6M | 6.85% | Paid in Full |
| 2017 | Harrington DE 19952 | Live Oak Banking Company Broilers And Other Meat Type | $4.5M | 6.25% | Paid in Full |
| 2022 | Dover DE 19904 | Grasshopper Bank National Association Funeral Homes And Funeral Services | $3.9M | 5.25% | Active |
| 2024 | Dover DE 19901 | Pathward National Association Insurance Agencies And Brokerages | $3.9M | 9.50% | Paid in Full |
| 2018 | Camden Wyoming DE 19934 | Brookline Bank, A Division Of Beacon Bank And Trust School And Employee Bus Transportation | $3.7M | 6.75% | Paid in Full |
| 2019 | Harrington DE 19952 | First Financial Bank Broilers And Other Meat Type | $3.5M | 6.85% | Paid in Full |
| 2016 | Milford DE 19963 | Live Oak Banking Company Broilers And Other Meat Type | $3.2M | 6.25% | Paid in Full |
| 2020 | Dover DE 19904 | Live Oak Banking Company All Other Miscellaneous Waste Management Services | $3.1M | 5.25% | Active |
| 2015 | Camden Wyoming DE 19934 | First Financial Bank Broilers And Other Meat Type | $3.0M | 7.50% | Cancelled |
| 2018 | Smyrna DE 19977 | The Bancorp Bank National Association Hotels (Except Casino Hotels) And Motels | $3.0M | 7.25% | Active |
| 2015 | Hartly DE 19953 | Live Oak Banking Company Broilers And Other Meat Type | $2.9M | 6.00% | Paid in Full |
| 2018 | Smyrna DE 19977 | Wilmington Savings Fund Society Fsb Funeral Homes And Funeral Services | $2.7M | 6.25% | Paid in Full |
| 2015 | Harrington DE 19952 | Fulton Bank, National Association Hotels (Except Casino Hotels) And Motels | $2.6M | 5.75% | Paid in Full |
| 2018 | Felton DE 19943 | Live Oak Banking Company Broilers And Other Meat Type | $2.5M | 6.25% | Active |
| 2016 | Harrington DE 19952 | First Financial Bank Broilers And Other Meat Type | $2.5M | 7.25% | Paid in Full |
| 2016 | Harrington DE 19952 | First Financial Bank Broilers And Other Meat Type | $2.5M | 7.39% | Paid in Full |
| 2018 | Dover DE 19901 | Wells Fargo Bank National Association Fitness And Recreational Sports Centers | $2.3M | 6.00% | Active |
| 2023 | Dover DE 19901 | Newtek Business Services, Inc. Hotels (Except Casino Hotels) And Motels | $2.3M | — | Active |
920 Loans in Kent County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon