All SBA Loans in Arizona
43,181 loans totaling $18.1B
Status:
County:
Showing 100 of 500 matching loans
| Year | County | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|---|
| 2019 | Maricopa | Glendale 85301 | Bank Of America, National Association Mattress Manufacturing | $5.5M | — | Cancelled | 153 |
| 2025 | Maricopa | Queen Creek 85142 | Western State Bank Hotels (Except Casino Hotels) And Motels | $5.5M | — | Unknown | 39 |
| 2020 | Maricopa | Tempe 85282 | First Internet Bank Of Indiana All Other Miscellaneous Food Manufacturing | $5.4M | — | Active | 20 |
| 2022 | Maricopa | Buckeye 85326 | Ks Statebank Furniture Stores | $5.4M | — | Active | 30 |
| 2025 | Maricopa | Phoenix 85041 | Unknown Industrial Valve Manufacturing | $5.3M | — | Active | 30 |
| 2014 | Maricopa | Phoenix 85027 | Jpmorgan Chase Bank, National Association Glass Product Manufacturing Made Of Purchased Glass | $5.0M | 4.23% | Paid in Full | 117 |
| 2023 | Pinal | Casa Grande 85122 | The Huntington National Bank Other Basic Inorganic Chemical Manufacturing | $5.0M | 8.50% | Paid in Full | 2 |
| 2018 | Mohave | Lake Havasu City 86403 | Arizona Financial Credit Union Marinas | $5.0M | 7.00% | Cancelled | 50 |
| 2022 | Maricopa | Phoenix 85037 | Southwest Heritage Bank Other Residential Care Facilities | $5.0M | — | Active | 7 |
| 2014 | Maricopa | Gilbert 85234 | Southwest Heritage Bank All Other Amusement And Recreation Industries | $5.0M | 5.75% | Paid in Full | 45 |
| 2025 | Maricopa | Tempe 85283 | United Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 16 |
| 2025 | Maricopa | Surprise 85387 | Pinnacle Bank Car Washes | $5.0M | — | Unknown | 37 |
| 2013 | Gila | Globe 85501 | Alerus Financial, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 30 |
| 2013 | Maricopa | Phoenix 85022 | Arizona Financial Credit Union Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 5.50% | Paid in Full | 27 |
| 2015 | Maricopa | Tempe 85281 | Alerus Financial, National Association Fitness And Recreational Sports Centers | $5.0M | 6.00% | Paid in Full | 250 |
| 2025 | Maricopa | Phoenix 85018 | Fifth Third Bank Offices Of Dentists | $5.0M | 6.00% | Active | 21 |
| 2022 | Coconino | Sedona 86336 | St. Louis Bank Full-Service Restaurants | $5.0M | 8.25% | Active | 35 |
| 2025 | Maricopa | Phoenix 85023 | Readycap Lending, Llc Textile Bag And Canvas Mills | $5.0M | 10.00% | Active | 44 |
| 2019 | Maricopa | Scottsdale 85260 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 2 |
| 2020 | Mohave | Lake Havasu City 86403 | Arizona Financial Credit Union Marinas | $5.0M | 5.25% | Active | 50 |
| 2021 | Maricopa | Mesa 85210 | Mission Valley Bank Other Motor Vehicle Parts Manufacturing | $5.0M | 5.25% | Paid in Full | 22 |
| 2012 | Maricopa | Scottsdale 85255 | Arizona Financial Credit Union Full-Service Restaurants | $5.0M | 6.00% | Paid in Full | 228 |
| 2017 | Pima | Marana 85658 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 6.00% | Paid in Full | 4 |
| 2018 | Maricopa | Tempe 85281 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 7.25% | Paid in Full | 16 |
| 2022 | Maricopa | Tempe 85281 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $5.0M | 4.25% | Paid in Full | 15 |
| 2020 | Mohave | White Hills 86445 | Celtic Bank Corporation Gasoline Stations With Convenience Stores | $5.0M | 7.00% | Paid in Full | 22 |
| 2024 | Maricopa | Chandler 85226 | Midfirst Bank Transportation Equipment And Supplies (Except Motor Vehicle) Merchant | $5.0M | 10.25% | Active | 7 |
| 2016 | Yuma | Yuma 85365 | United Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.75% | Active | 27 |
| 2025 | Maricopa | Phoenix 85043 | Grow America Fund, Incorporated Electrical Apparatus And Equipment, Wiring Supplies, And Related Equip | $5.0M | 9.50% | Active | 54 |
| 2021 | Maricopa | Phoenix 85023 | Summit State Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.25% | Active | 23 |
| 2021 | Pima | Tucson 85704 | Zions Bank, A Division Of Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Active | 20 |
| 2025 | Maricopa | Gilbert 85296 | Celtic Bank Corporation Breweries | $5.0M | 9.50% | Active | 9 |
| 2021 | Maricopa | Phoenix 85043 | Sunflower Bank National Association Drycleaning And Laundry Services (Except Coin-Operated) | $5.0M | — | Active | 160 |
| 2011 | Maricopa | Gilbert 85212 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Cancelled | 27 |
| 2021 | Mohave | Topock 86436 | Us Eagle Fcu Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 65 |
| 2012 | Maricopa | Mesa 85215 | Bnc National Bank Golf Courses And Country Clubs | $5.0M | 7.25% | Active | 80 |
| 2020 | Maricopa | Phoenix 85037 | Summit State Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Paid in Full | 176 |
| 2018 | Maricopa | Scottsdale 85255 | Live Oak Banking Company Investment Advice | $5.0M | 6.90% | Active | 23 |
| 2025 | Maricopa | Chandler 85286 | Celtic Bank Corporation Full-Service Restaurants | $5.0M | 9.75% | Active | 0 |
| 2013 | Maricopa | Phoenix 85008 | Stearns Bank National Association Gasoline Stations With Convenience Stores | $5.0M | 5.00% | Paid in Full | 15 |
| 2018 | Maricopa | Phoenix 85019 | Live Oak Banking Company Other Direct Selling Establishments | $5.0M | 7.00% | Paid in Full | 1 |
| 2025 | Maricopa | Tempe 85284 | Wafd Bank Industrial Supplies Merchant Wholesalers | $5.0M | — | Unknown | 6 |
| 2018 | Maricopa | Mesa 85213 | Live Oak Banking Company Veterinary Services | $5.0M | 5.75% | Paid in Full | 0 |
| 2025 | Maricopa | Mesa 85206 | Gainey Business Bank Plumbing, Heating, And Air-Conditioning Contractors | $5.0M | 9.50% | Active | 45 |
| 2025 | Maricopa | Phoenix 85085 | Midfirst Bank All Other Personal Services | $5.0M | — | Unknown | 5 |
| 2025 | Maricopa | Phoenix 85004 | Wallis Bank Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 14 |
| 2025 | Yavapai | Sedona 86351 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $5.0M | 9.75% | Cancelled | 54 |
| 2021 | Maricopa | Phoenix 85016 | Meadows Bank Commercial Gravure Printing | $5.0M | 4.50% | Active | 30 |
| 2022 | Maricopa | Phoenix 85012 | Midfirst Bank Advertising Agencies | $5.0M | 6.50% | Active | 107 |
| 2025 | Coconino | Williams 86046 | First Utah Bank Rv (Recreational Vehicle) Parks And Campgrounds | $5.0M | 9.50% | Active | 7 |
| 2022 | Navajo | Show Low 85901 | Open Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.50% | Active | 11 |
| 2019 | Maricopa | Phoenix 85034 | Zions Bank, A Division Of Recyclable Material Merchant Wholesalers | $5.0M | 4.75% | Paid in Full | 25 |
| 2017 | Pima | Tucson 85712 | Royal Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Paid in Full | 90 |
| 2019 | Maricopa | Scottsdale 85250 | Live Oak Banking Company All Other Amusement And Recreation Industries | $5.0M | 7.50% | Paid in Full | 15 |
| 2022 | Yuma | Yuma 85365 | United Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Active | 21 |
| 2025 | Maricopa | Phoenix 85027 | Pinnacle Bank Other Services | $5.0M | — | Active | 13 |
| 2018 | Maricopa | Gilbert 85233 | Umb Bank, National Association All Other Specialty Trade Contractors | $5.0M | 5.50% | Cancelled | 45 |
| 2023 | Maricopa | Tempe 85282 | Meadows Bank Semiconductor And Related Device Manufacturing | $5.0M | 8.00% | Active | 15 |
| 2021 | Pima | Tucson 85705 | Us Metro Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.50% | Active | 15 |
| 2020 | Maricopa | Phoenix 85050 | Live Oak Banking Company Women'S Clothing Stores | $5.0M | 5.75% | Active | 15 |
| 2026 | Maricopa | Avondale 85323 | Live Oak Banking Company Offices Of Physicians (Except Mental Health Specialists) | $5.0M | 6.25% | Committed | 0 |
| 2021 | Maricopa | Scottsdale 85255 | Meadows Bank Automotive Body, Paint, And Interior Repair And Maintenance | $5.0M | 4.50% | Paid in Full | 20 |
| 2014 | Coconino | Page 86040 | Glacier Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Paid in Full | 27 |
| 2018 | Maricopa | Scottsdale 85260 | Simmons Bank Lessors Of Nonfinancial Intangible Assets (Except Copyrighted Works) | $5.0M | 6.50% | Cancelled | 0 |
| 2019 | Navajo | Holbrook 86025 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 7.50% | Paid in Full | 15 |
| 2025 | Maricopa | Phoenix 85050 | First Bank Of The Lake Electrical Contractors | $5.0M | 8.75% | Active | 120 |
| 2020 | Coconino | Sedona 86336 | Oneaz Cu Hotels (Except Casino Hotels) And Motels | $5.0M | — | Active | 30 |
| 2023 | Mohave | Lake Havasu City 86403 | St. Louis Bank Electrical Contractors | $5.0M | 10.75% | Cancelled | 22 |
| 2011 | Pima | Tucson 85701 | Western Alliance Bank Periodical Publishers | $5.0M | 5.75% | Cancelled | 300 |
| 2020 | Maricopa | Phoenix 85018 | Live Oak Banking Company Other Services Related To Advertising | $5.0M | 4.50% | Active | 110 |
| 2017 | Maricopa | Chandler 85226 | Newtek Small Business Finance, Inc. Full-Service Restaurants | $5.0M | 7.00% | Charged Off | 0 |
| 2018 | Maricopa | Gilbert 85233 | Arizona Financial Credit Union Construction, Mining, And Forestry Machinery And Equipment Rental And | $5.0M | 7.50% | Paid in Full | 10 |
| 2021 | Pima | Marana 85743 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 4.50% | Paid in Full | 6 |
| 2019 | Nassau | Goodyear 85395 | Live Oak Banking Company Hardware Merchant Wholesalers | $5.0M | 8.00% | Charged Off | 0 |
| 2018 | Maricopa | Peoria 85383 | The First National Bank Of Tom Bean Car Washes | $5.0M | 6.00% | Paid in Full | 19 |
| 2023 | Yavapai | Sedona 86351 | Genisys Cu Hotels (Except Casino Hotels) And Motels | $5.0M | 10.50% | Cancelled | 54 |
| 2025 | Pinal | San Tan Valley 85140 | Live Oak Banking Company Retail Trade | $5.0M | 7.50% | Active | 228 |
| 2012 | Maricopa | Phoenix 85050 | Alerus Financial, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 30 |
| 2012 | Maricopa | Mesa 85215 | Gateway Commercial Bank Administrative Management And General Management Consulting Services | $5.0M | 6.00% | Paid in Full | 65 |
| 2016 | Maricopa | Phoenix 85009 | Bnc National Bank Other Heavy And Civil Engineering Construction | $5.0M | 5.25% | Paid in Full | 189 |
| 2024 | Coconino | Page 86040 | Stearns Bank National Association Rv (Recreational Vehicle) Parks And Campgrounds | $5.0M | — | Active | 18 |
| 2014 | Maricopa | Glendale 85308 | Stearns Bank National Association Homes For The Elderly | $5.0M | 5.00% | Cancelled | 54 |
| 2021 | Coconino | Flagstaff 86001 | Royal Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.00% | Active | 14 |
| 2025 | Maricopa | Sun City 85373 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 8.00% | Active | 2 |
| 2023 | Maricopa | Gilbert 85298 | Live Oak Banking Company Solid Waste Collection | $5.0M | 10.25% | Active | 11 |
| 2022 | Maricopa | Phoenix 85034 | Live Oak Banking Company Real Estate | $5.0M | 4.99% | Active | 19 |
| 2021 | Pima | Sahuarita 85629 | Busey Bank New Single-Family Housing Construction (Except Operative Builders) | $5.0M | 1.00% | Paid in Full | 9 |
| 2024 | Maricopa | Tempe 85281 | Umb Bank, National Association Motor Vehicle Body Manufacturing | $5.0M | 9.50% | Active | 38 |
| 2016 | Maricopa | Gilbert 85234 | Unknown Hotels (Except Casino Hotels) And Motels | $5.0M | — | Cancelled | 60 |
| 2016 | Maricopa | Chandler 85224 | Midwest Regional Bank Elementary And Secondary Schools | $5.0M | 6.25% | Paid in Full | 52 |
| 2015 | Maricopa | Tempe 85281 | Bokf, National Association Other Commercial And Industrial Machinery And Equipment Rental And Lea | $5.0M | 5.00% | Paid in Full | 76 |
| 2024 | Maricopa | Chandler 85248 | Integro Bank Advertising Agencies | $5.0M | 10.50% | Active | 56 |
| 2023 | Pima | Tucson 85756 | Open Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.00% | Active | 23 |
| 2024 | Maricopa | Mesa 85212 | Live Oak Banking Company General Automotive Repair | $5.0M | 10.00% | Cancelled | 17 |
| 2019 | Maricopa | Phoenix 85032 | Umb Bank, National Association Automotive Parts And Accessories Stores | $5.0M | 6.25% | Paid in Full | 3 |
| 2021 | Mohave | Bullhead City 86442 | Meadows Bank Offices Of Physicians (Except Mental Health Specialists) | $5.0M | 6.00% | Paid in Full | 98 |
| 2012 | Mohave | Lake Havasu City 86405 | Arizona Financial Credit Union Golf Courses And Country Clubs | $5.0M | 4.75% | Paid in Full | 35 |
| 2017 | Maricopa | Goodyear 85338 | Poppy Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.75% | Paid in Full | 27 |
| 2024 | Maricopa | Glendale 85308 | Mission Valley Bank Fitness And Recreational Sports Centers | $5.0M | 10.75% | Active | 1 |
| 2018 | Navajo | Show Low 85901 | Royal Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 6.25% | Active | 13 |
Showing first 100 of 500 matching loans. Use search and filters to narrow results.