Yavapai County, Arizona
1,617 SBA loans totaling $693.4M
Total Loans
1,617
Total Volume
$693.4M
Sample Loans
1,617 total loans in Yavapai County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2023 | Sedona AZ 86351 | Genisys Cu Hotels (Except Casino Hotels) And Motels | $5.0M | 10.50% | Cancelled |
| 2025 | Sedona AZ 86351 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $5.0M | 9.75% | Cancelled |
| 2025 | Dewey AZ 86327 | Bell Bank Plumbing, Heating, And Air-Conditioning Contractors | $4.5M | 9.50% | Active |
| 2024 | Sedona AZ 86336 | First Utah Bank Rv (Recreational Vehicle) Parks And Campgrounds | $4.5M | 9.75% | Active |
| 2025 | Camp Verde AZ 86322 | Merchants Bank Of Indiana Exam Preparation And Tutoring | $4.4M | 9.25% | Active |
| 2018 | Camp Verde, Az AZ 86322 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $4.3M | 5.25% | Active |
| 2013 | Camp Verde AZ 86322 | Enterprise Bank & Trust New Car Dealers | $4.1M | 5.50% | Active |
| 2022 | Prescott AZ 86303 | Celtic Bank Corporation Hotels (Except Casino Hotels) And Motels | $3.8M | 5.00% | Paid in Full |
| 2024 | Prescott AZ 86301 | Mission Bank Landscaping Services | $3.3M | 10.75% | Active |
| 2024 | Sedona AZ 86336 | Zions Bank, A Division Of All Other Traveler Accommodation | $3.1M | 7.25% | Active |
| 2016 | Prescott AZ 86301 | Wells Fargo Bank National Association Hotels (Except Casino Hotels) And Motels | $3.1M | 4.75% | Active |
| 2023 | Sedona AZ 86336 | St. Louis Bank Real Estate | $3.0M | 9.75% | Active |
| 2018 | Prescott Valley AZ 86314 | First Savings Bank Solid Waste Collection | $2.9M | 7.25% | Cancelled |
| 2016 | Prescott Valley AZ 86314 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $2.9M | 5.25% | Paid in Full |
| 2025 | Sedona AZ 86336 | Midwest Regional Bank Retail Trade | $2.7M | 10.25% | Active |
| 2017 | Sedona AZ 86351 | Newtek Small Business Finance, Inc. Bed-And-Breakfast Inns | $2.6M | 7.00% | Cancelled |
| 2022 | Cottonwood AZ 86326 | Celtic Bank Corporation Theater Companies And Dinner Theaters | $2.6M | 5.75% | Active |
| 2018 | Sedona AZ 86336 | Banc Of California Veterinary Services | $2.5M | 6.50% | Paid in Full |
| 2022 | Prescott AZ 86301 | Glacier Bank All Other Plastics Product Manufacturing | $2.5M | — | Active |
| 2025 | Prescott AZ 86303 | Wells Fargo Bank National Association Full-Service Restaurants | $2.4M | 6.87% | Active |
1,617 Loans in Yavapai County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon