Pima County, Arizona
5,082 SBA loans totaling $1.8B
Total Loans
5,082
Total Volume
$1.8B
Sample Loans
5,082 total loans in Pima County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2011 | Tucson AZ 85701 | Western Alliance Bank Periodical Publishers | $5.0M | 5.75% | Cancelled |
| 2021 | Marana AZ 85743 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 4.50% | Paid in Full |
| 2017 | Marana AZ 85658 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $5.0M | 6.00% | Paid in Full |
| 2021 | Tucson AZ 85704 | Zions Bank, A Division Of Hotels (Except Casino Hotels) And Motels | $5.0M | 4.75% | Active |
| 2023 | Tucson AZ 85756 | Open Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 9.00% | Active |
| 2021 | Sahuarita AZ 85629 | Busey Bank New Single-Family Housing Construction (Except Operative Builders) | $5.0M | 1.00% | Paid in Full |
| 2017 | Tucson AZ 85712 | Royal Business Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 5.50% | Paid in Full |
| 2021 | Tucson AZ 85705 | Us Metro Bank Hotels (Except Casino Hotels) And Motels | $5.0M | 4.50% | Active |
| 2018 | Tucson AZ 85714 | Liberty Sbf Fund 18, Llc Nursing Care Facilities | $5.0M | — | Paid in Full |
| 2024 | Tucson AZ 85714 | America First Fcu Hotels (Except Casino Hotels) And Motels | $5.0M | 7.50% | Active |
| 2021 | Tucson AZ 85713 | Summit State Bank Hotels (Except Casino Hotels) And Motels | $4.9M | 5.00% | Paid in Full |
| 2017 | Tucson AZ 85749 | Midwest Regional Bank Home Health Care Services | $4.9M | 5.75% | Paid in Full |
| 2025 | Tucson AZ 85742 | America First Fcu Retail Trade | $4.8M | 7.50% | Active |
| 2021 | Tucson AZ 85741 | Sunwest Bank Hotels (Except Casino Hotels) And Motels | $4.7M | 6.50% | Active |
| 2023 | Tucson AZ 85718 | Newtek Small Business Finance, Inc. Retail Trade | $4.7M | 9.25% | Active |
| 2021 | Tucson AZ 85711 | Western Alliance Bank Car Washes | $4.6M | 4.50% | Paid in Full |
| 2018 | Tucson AZ 85756 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $4.2M | 6.00% | Cancelled |
| 2019 | Tucson AZ 85756 | Bank Of Hope Hotels (Except Casino Hotels) And Motels | $4.2M | 6.50% | Paid in Full |
| 2016 | Tucson AZ 85713 | Wells Fargo Bank National Association Fitness And Recreational Sports Centers | $4.0M | 5.20% | Paid in Full |
| 2024 | Tucson AZ 85745 | Newtek Bank, National Association Nonresidential Property Managers | $4.0M | 11.50% | Cancelled |
5,082 Loans in Pima County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon