Mohave County, Arizona
1,140 SBA loans totaling $509.6M
Total Loans
1,140
Total Volume
$509.6M
Sample Loans
1,140 total loans in Mohave County
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2021 | Bullhead City AZ 86442 | Meadows Bank Offices Of Physicians (Except Mental Health Specialists) | $5.0M | 6.00% | Paid in Full |
| 2020 | Lake Havasu City AZ 86403 | Arizona Financial Credit Union Marinas | $5.0M | 5.25% | Active |
| 2018 | Lake Havasu City AZ 86403 | Arizona Financial Credit Union Marinas | $5.0M | 7.00% | Cancelled |
| 2021 | Topock AZ 86436 | Us Eagle Fcu Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full |
| 2012 | Lake Havasu City AZ 86405 | Arizona Financial Credit Union Golf Courses And Country Clubs | $5.0M | 4.75% | Paid in Full |
| 2023 | Lake Havasu City AZ 86403 | St. Louis Bank Electrical Contractors | $5.0M | 10.75% | Cancelled |
| 2020 | White Hills AZ 86445 | Celtic Bank Corporation Gasoline Stations With Convenience Stores | $5.0M | 7.00% | Paid in Full |
| 2019 | White Hills AZ 86445 | Enterprise Bank & Trust Gasoline Stations With Convenience Stores | $4.8M | 5.50% | Paid in Full |
| 2023 | Lake Havasu City AZ 86403 | Live Oak Banking Company Motor Vehicle Gasoline Engine And Engine Parts Manufacturing | $4.8M | 8.50% | Cancelled |
| 2023 | Lake Havasu City AZ 86403 | Live Oak Banking Company Motor Vehicle Gasoline Engine And Engine Parts Manufacturing | $4.8M | 8.50% | Active |
| 2017 | Kingman AZ 86401 | Live Oak Banking Company Pharmacies And Drug Stores | $4.5M | 4.75% | Active |
| 2022 | Kingman AZ 86401 | Horizon Community Bank Hotels (Except Casino Hotels) And Motels | $4.3M | — | Active |
| 2021 | Bullhead City AZ 86442 | Live Oak Banking Company Tire Dealers | $4.0M | 5.00% | Active |
| 2017 | Kingman AZ 86401 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $4.0M | 5.25% | Charged Off |
| 2017 | Kingman AZ 86401 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $4.0M | 5.25% | Cancelled |
| 2024 | Lake Havasu AZ 86406 | Readycap Lending, Llc Retail Trade | $3.9M | 10.00% | Active |
| 2024 | Lake Havasu City AZ 86406 | Bank Of Hope Retail Trade | $3.5M | 9.50% | Active |
| 2019 | Kingman AZ 86401 | Readycap Lending, Llc Hotels (Except Casino Hotels) And Motels | $3.5M | 7.00% | Active |
| 2024 | Kingman AZ 86409 | America First Fcu Homes For The Elderly | $3.5M | 6.75% | Active |
| 2019 | Lake Havasu City AZ 86403 | Cathay Bank Hotels (Except Casino Hotels) And Motels | $3.3M | 5.94% | Paid in Full |
1,140 Loans in Mohave County
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon