Gila County, Arizona
265 SBA loans totaling $125.0M
Total Loans
265
Total Volume
$125.0M
Status:
Showing 265 of 265 loans
| Year | City | Lender | Amount▼ | Rate | Status | Jobs |
|---|---|---|---|---|---|---|
| 2013 | Globe 85501 | Alerus Financial, National Association Hotels (Except Casino Hotels) And Motels | $5.0M | 6.00% | Paid in Full | 30 |
| 2017 | Payson 85541 | Columbia Bank Hotels (Except Casino Hotels) And Motels | $3.5M | 5.50% | Active | 8 |
| 2016 | Payson 85541 | Wells Fargo Bank National Association Limited-Service Restaurants | $3.4M | 5.40% | Active | 30 |
| 2017 | Payson 85541 | Gbank Hotels (Except Casino Hotels) And Motels | $2.6M | 6.00% | Active | 19 |
| 2017 | Star Valley 85541 | Live Oak Banking Company Lessors Of Miniwarehouses And Self-Storage Units | $2.3M | 5.50% | Paid in Full | 2 |
| 2020 | Miami 85539 | Ameris Bank Gasoline Stations With Convenience Stores | $2.2M | 5.00% | Active | 10 |
| 2025 | Payson 85541 | Jpmorgan Chase Bank, National Association Lumber, Plywood, Millwork, And Wood Panel Merchant Wholesalers | $2.1M | — | Active | 5 |
| 2020 | Gilbert 85234 | Mountain America Fcu All Other Traveler Accommodation | $2.1M | 5.15% | Active | 8 |
| 2004 | Globe 85501 | U.S. Bank, National Association Gasoline Stations With Convenience Stores | $2.0M | — | Paid in Full | 8 |
| 2020 | Payson 85541 | Summit State Bank Hotels (Except Casino Hotels) And Motels | $1.8M | 5.75% | Active | 16 |
| 2022 | Payson 85541 | First Fidelity Bancorp, Inc. Hotels (Except Casino Hotels) And Motels | $1.8M | — | Active | 5 |
| 2016 | Payson 85541 | Bokf, National Association Gasoline Stations With Convenience Stores | $1.7M | 4.12% | Paid in Full | 23 |
| 1998 | Payson 85501 | Umb Bank, National Association Unknown | $1.7M | — | Paid in Full | 0 |
| 2025 | Payson 85541 | Mission Valley Bank Motor Vehicle Towing | $1.7M | 10.00% | Active | 24 |
| 2021 | Payson 85541 | Pinnacle Bank Car Washes | $1.6M | — | Active | 12 |
| 2025 | Globe 85501 | Banc Of California Offices Of Dentists | $1.6M | 7.50% | Active | 13 |
| 2007 | Globe 85501 | U.S. Bank, National Association General Automotive Repair | $1.5M | — | Cancelled | 11 |
| 2007 | Globe 85501 | U.S. Bank, National Association General Automotive Repair | $1.5M | — | Paid in Full | 12 |
| 1994 | Globe 85502 | Meridian Bank, National Association Unknown | $1.5M | — | Cancelled | 0 |
| 2009 | Payson 85541 | First Fidelity Bank Offices Of Dentists | $1.5M | 6.00% | Paid in Full | 13 |
| 2019 | Miami 85539 | America First Fcu Hotels (Except Casino Hotels) And Motels | $1.5M | 6.50% | Active | 22 |
| 2017 | Payson 85541 | Enterprise Bank & Trust Hotels (Except Casino Hotels) And Motels | $1.4M | 5.50% | Active | 8 |
| 2009 | Payson 85541 | Genesis Bank Hotels (Except Casino Hotels) And Motels | $1.4M | 6.00% | Paid in Full | 10 |
| 2000 | Globe 85501 | U.S. Bank, National Association Unknown | $1.4M | — | Paid in Full | 5 |
| 2016 | Payson 85547 | Midwest Regional Bank Marinas | $1.3M | 6.25% | Active | 8 |
| 2004 | Payson 85541 | Banner Bank Hotels (Except Casino Hotels) And Motels | $1.3M | — | Paid in Full | 14 |
| 2009 | Pine 85544 | First-Citizens Bank & Trust Company All Other Specialty Food Stores | $1.3M | 6.00% | Paid in Full | 10 |
| 2024 | Globe 85501 | United Midwest Savings Bank National Association Car Washes | $1.2M | 10.25% | Active | 4 |
| 2004 | Globe 85501 | Bmo Bank National Association Hotels (Except Casino Hotels) And Motels | $1.2M | — | Paid in Full | 6 |
| 2010 | Payson 85541 | Western Alliance Bank Automotive Body, Paint, And Interior Repair And Maintenance | $1.1M | 6.00% | Paid in Full | 0 |
| 2002 | Globe 85539 | Stearns Bank National Association Gasoline Stations With Convenience Stores | $1.1M | — | Paid in Full | 8 |
| 2006 | Payson 85541 | Business Loan Center, Llc Gasoline Stations With Convenience Stores | $1.0M | — | Charged Off | 3 |
| 2017 | Payson 85541 | Alerus Financial, National Association Hotels (Except Casino Hotels) And Motels | $1.0M | 5.00% | Paid in Full | 2 |
| 2020 | Globe 85501 | America First Fcu Hotels (Except Casino Hotels) And Motels | $1.0M | 6.00% | Cancelled | 20 |
| 1994 | Globe 85501 | Wells Fargo Bank National Association Unknown | $969K | — | Paid in Full | 0 |
| 2012 | Miami 85539 | Columbia Bank Limited-Service Restaurants | $960K | 5.75% | Paid in Full | 28 |
| 2024 | Globe 85501 | Velocitysba, Llc Site Preparation Contractors | $957K | 11.25% | Cancelled | 7 |
| 2019 | Payson 85541 | Celtic Bank Corporation All Other Plastics Product Manufacturing | $928K | 7.50% | Active | 7 |
| 2024 | Payson 85541 | Enterprise Bank & Trust Lessors Of Miniwarehouses And Self-Storage Units | $911K | 10.00% | Active | 2 |
| 2005 | Payson 85541 | Comerica Bank Hotels (Except Casino Hotels) And Motels | $910K | — | Paid in Full | 7 |
| 2010 | Payson 85541 | Mutual Of Omaha Bank Funeral Homes And Funeral Services | $900K | — | Paid in Full | 0 |
| 2024 | Globe 85501 | Velocitysba, Llc Crushed And Broken Granite Mining | $897K | 11.25% | Active | 1 |
| 1998 | Globe 85501 | Wells Fargo Bank National Association Unknown | $892K | — | Paid in Full | 0 |
| 2014 | Payson 85541 | Bnc National Bank Car Washes | $888K | 5.75% | Paid in Full | 7 |
| 1997 | Globe 85501 | Wachovia Sba Lending, Inc. Unknown | $887K | — | Cancelled | 0 |
| 1993 | Payson 85541 | First-Citizens Bank & Trust Company Unknown | $875K | — | Paid in Full | 0 |
| 2018 | Payson 85541 | Jpmorgan Chase Bank, National Association Automotive Body, Paint, And Interior Repair And Maintenance | $871K | 5.35% | Active | 1 |
| 2008 | Globe 85501 | Unknown Hardware Stores | $845K | — | Charged Off | 3 |
| 2004 | Payson 85541 | Readycap Lending, Llc Offices Of Dentists | $823K | — | Paid in Full | 14 |
| 2008 | Payson 85541 | First-Citizens Bank & Trust Company Hotels (Except Casino Hotels) And Motels | $822K | — | Paid in Full | 2 |
| 1995 | Payson 85547 | Wells Fargo Bank National Association Unknown | $800K | — | Paid in Full | 0 |
| 2013 | Payson 85541 | Live Oak Banking Company Offices Of Dentists | $800K | 6.75% | Paid in Full | 7 |
| 2014 | Payson 85541 | Jpmorgan Chase Bank, National Association Full-Service Restaurants | $796K | 5.50% | Paid in Full | 32 |
| 2019 | Payson 85541 | Newtek Small Business Finance, Inc. Automotive Oil Change And Lubrication Shops | $775K | 8.00% | Cancelled | 3 |
| 1994 | Payson 85541 | U.S. Bank, National Association Unknown | $770K | — | Paid in Full | 0 |
| 2017 | Miami 85539 | Promiseone Bank Hotels (Except Casino Hotels) And Motels | $760K | 5.50% | Paid in Full | 10 |
| 1998 | Payson 85541 | Wells Fargo Bank National Association Unknown | $750K | — | Paid in Full | 0 |
| 2009 | Payson 85541 | Zions Bank, A Division Of Offices Of Dentists | $730K | — | Active | 2 |
| 2006 | Payson 85541 | Banc Of California Hotels (Except Casino Hotels) And Motels | $723K | — | Charged Off | 2 |
| 2000 | Payson 85541 | Zions Bank, A Division Of Unknown | $701K | — | Paid in Full | 20 |
| 2000 | Payson 85541 | Umb Bank, National Association Unknown | $700K | — | Charged Off | 0 |
| 1996 | Globe 85502 | Meridian Bank, National Association Unknown | $700K | — | Charged Off | 0 |
| 1998 | Payson 85541 | Unknown Unknown | $699K | — | Paid in Full | 14 |
| 1998 | Globe 85501 | Loans From Old Closed Lenders Unknown | $698K | — | Charged Off | 0 |
| 2002 | Payson 85541 | Pnc Bank, National Association Full-Service Restaurants | $695K | — | Charged Off | 8 |
| 2018 | Tonto Basin 85553 | United Midwest Savings Bank National Association Lessors Of Miniwarehouses And Self-Storage Units | $687K | 6.00% | Paid in Full | 1 |
| 1997 | Payson 85541 | Wells Fargo Bank National Association Unknown | $680K | — | Paid in Full | 0 |
| 2004 | Globe 85501 | Comerica Bank Hotels (Except Casino Hotels) And Motels | $666K | — | Paid in Full | 4 |
| 1993 | Payson 85541 | Wells Fargo Bank National Association Unknown | $633K | — | Paid in Full | 0 |
| 2016 | Payson 85541 | United Community Bank Veterinary Services | $625K | 5.25% | Paid in Full | 0 |
| 2002 | Payson 85547 | Wells Fargo Bank National Association Marinas | $591K | — | Paid in Full | 6 |
| 2014 | Payson 85541 | Live Oak Banking Company Offices Of Dentists | $586K | 5.95% | Paid in Full | 5 |
| 2019 | Payson 85541 | Zions Bank, A Division Of Recreational Vehicle Dealers | $580K | 4.99% | Active | 12 |
| 2000 | Globe 85539 | Zions Bank, A Division Of Offices Of Dentists | $579K | — | Paid in Full | 6 |
| 1992 | Payson 85541 | Federal Deposit Insurance Corporation Unknown | $575K | — | Paid in Full | 0 |
| 2002 | Payson 85541 | Pnc Bank, National Association Bowling Centers | $555K | — | Paid in Full | 18 |
| 1992 | Payson 85547 | Bank Of America, National Association Rv (Recreational Vehicle) Parks And Campgrounds | $532K | — | Paid in Full | 0 |
| 1997 | Payson 85541 | Wells Fargo Bank National Association Unknown | $530K | — | Paid in Full | 0 |
| 2012 | Payson 85541 | Western Alliance Bank Small Arms Ammunition Manufacturing | $525K | 5.50% | Paid in Full | 7 |
| 2005 | Payson 85541 | Zions Bank, A Division Of Full-Service Restaurants | $515K | — | Paid in Full | 15 |
| 2021 | Payson 85541 | Frontwave Credit Union Full-Service Restaurants | $510K | 5.25% | Active | 10 |
| 2007 | Payson 85541 | Unknown Full-Service Restaurants | $509K | — | Charged Off | 1 |
| 2009 | Globe 85501 | Unknown Motion Picture Theaters (Except Drive-Ins) | $502K | — | Active | 9 |
| 1992 | Globe 85502 | First-Citizens Bank & Trust Company Unknown | $500K | — | Paid in Full | 0 |
| 2008 | Globe 85501 | Bnc National Bank Beer, Wine, And Liquor Stores | $500K | — | Paid in Full | 14 |
| 2013 | Payson 85541 | Western Alliance Bank Small Arms Ammunition Manufacturing | $500K | 5.50% | Cancelled | 41 |
| 1995 | Payson 85541 | Columbia Bank Unknown | $500K | — | Paid in Full | 0 |
| 1994 | Payson 85541 | Unknown Unknown | $500K | — | Paid in Full | 34 |
| 1999 | Pine 85544 | Jpmorgan Chase Bank, National Association Hotels (Except Casino Hotels) And Motels | $500K | — | Paid in Full | 2 |
| 1996 | Payson 85541 | Loans From Old Closed Lenders Unknown | $490K | — | Paid in Full | 0 |
| 2024 | Payson 85541 | Pnc Bank, National Association Flooring Contractors | $489K | 9.06% | Active | 2 |
| 2005 | Miami 95539 | Comerica Bank Hotels (Except Casino Hotels) And Motels | $485K | — | Paid in Full | 4 |
| 2023 | Young 85554 | United Midwest Savings Bank National Association Supermarkets And Other Grocery (Except Convenience) Stores | $485K | 10.25% | Active | 4 |
| 2012 | Payson 85541 | Western Alliance Bank Small Arms Ammunition Manufacturing | $475K | 6.00% | Paid in Full | 7 |
| 2025 | Payson 85541 | Harvest Small Business Finance, Llc Limited-Service Restaurants | $446K | 10.50% | Active | 30 |
| 2005 | Pine 85544 | Unknown Hotels (Except Casino Hotels) And Motels | $441K | — | Active | 1 |
| 2003 | Globe 85501 | Unknown Full-Service Restaurants | $436K | — | Cancelled | 23 |
| 2023 | Payson 85541 | American Momentum Bank All Other Miscellaneous Ambulatory Health Care Services | $435K | 11.25% | Active | 12 |
| 2005 | Payson 85541 | Pnc Bank, National Association Offices Of Real Estate Agents And Brokers | $423K | — | Paid in Full | 4 |
| 2024 | Young 85554 | Readycap Lending, Llc Retail Trade | $422K | 11.25% | Active | 2 |
Showing first 100 of 265 matching loans. Use search and filters to narrow results.