Federal Deposit Insurance Corporation
Based in DC5,644 SBA loans totaling $1.1B.
Total Loans
5,644
1991–2025
Total Volume
$1.1B
Gross approval amount
Avg Loan Size
$197K
Median: $45K
Avg Interest Rate
5.81%
Default Rate
11.6%
States Served
47
+ 2 territories
Federal Deposit Insurance Corporation — Annual Lending Volume
Federal Deposit Insurance Corporation — Annual Loan Count
Where They Lend
What They Lend For
Loan Size Distribution
Loan Outcomes
Active1.8%
Paid in Full79.3%
Charged Off10.6%
Cancelled8.3%
Export Loan Data
Download all individual loan records for Federal Deposit Insurance Corporation as a CSV file.
Sample Loans
5,651 total loans in Federal Deposit Insurance Corporation
| Year | City | Lender | Amount | Rate | Status |
|---|---|---|---|---|---|
| 2013 | Peoria IL 61602 | Federal Deposit Insurance Corporation Full-Service Restaurants | $4.8M | 4.75% | Paid in Full |
| 2012 | Shelbyville IN 46176 | Federal Deposit Insurance Corporation Electrical And Electronic Appliance, Television, And Radio Set Merchan | $4.0M | 5.50% | Cancelled |
| 2011 | Bloomsburg PA 17815 | Federal Deposit Insurance Corporation Offices Of Physicians (Except Mental Health Specialists) | $3.0M | 4.75% | Cancelled |
| 2013 | Davenport IA 52807 | Federal Deposit Insurance Corporation Electrical Apparatus And Equipment, Wiring Supplies, And Related Equip | $2.8M | 5.25% | Cancelled |
| 2011 | Altoona PA 16602 | Federal Deposit Insurance Corporation Fitness And Recreational Sports Centers | $2.6M | 6.00% | Paid in Full |
| 2011 | Stockbridge GA 30281 | Federal Deposit Insurance Corporation Beer, Wine, And Liquor Stores | $2.5M | 5.50% | Cancelled |
| 2000 | Kennesaw GA 30144 | Federal Deposit Insurance Corporation Unknown | $2.3M | — | Paid in Full |
| 1997 | Atlanta GA 30342 | Federal Deposit Insurance Corporation Unknown | $2.1M | — | Paid in Full |
| 2011 | Greer SC 29650 | Federal Deposit Insurance Corporation Hotels (Except Casino Hotels) And Motels | $2.0M | 5.00% | Paid in Full |
| 2000 | Chattanooga TN 37402 | Federal Deposit Insurance Corporation Hotels (Except Casino Hotels) And Motels | $2.0M | — | Paid in Full |
| 2009 | Fontana CA 92335 | Federal Deposit Insurance Corporation Car Washes | $2.0M | 5.25% | Cancelled |
| 2010 | Spokane WA 99218 | Federal Deposit Insurance Corporation Specialty (Except Psychiatric And Substance Abuse) Hospitals | $2.0M | 6.00% | Charged Off |
| 2007 | Marion NC 28752 | Federal Deposit Insurance Corporation Specialized Freight (Except Used Goods) Trucking, Long-Distance | $2.0M | — | Cancelled |
| 2009 | Davenport IA 52807 | Federal Deposit Insurance Corporation Television Broadcasting | $2.0M | 6.00% | Paid in Full |
| 2008 | North Bergen NJ 7047 | Federal Deposit Insurance Corporation Full-Service Restaurants | $2.0M | — | Paid in Full |
| 2005 | Forest Park GA 30297 | Federal Deposit Insurance Corporation Hotels (Except Casino Hotels) And Motels | $2.0M | — | Active |
| 2004 | South El Monte CA 91733 | Federal Deposit Insurance Corporation Metal Coating, Engraving (Except Jewelry And Silverware), And Allied S | $2.0M | — | Paid in Full |
| 2006 | Niagara Falls NY 14304 | Federal Deposit Insurance Corporation Materials Recovery Facilities | $2.0M | — | Cancelled |
| 2006 | Lansing MI 48917 | Federal Deposit Insurance Corporation Special Die And Tool, Die Set, Jig, And Fixture Manufacturing | $2.0M | — | Paid in Full |
| 2003 | Gainesville GA 30507 | Federal Deposit Insurance Corporation Gasoline Stations With Convenience Stores | $2.0M | — | Paid in Full |
5,651 Loans in Federal Deposit Insurance Corporation
Full loan-level export is coming soon. You'll be able to search, filter, and export raw loan data as CSV.
Coming Soon