Mining, Quarrying & Oil/Gas Extraction
4,349 SBA loans totaling $2.0B.
Total Loans
4,349
1992–2025
Total Volume
$2.0B
Gross approval amount
Avg Loan Size
$465K
Median: $164K
Default Rate
7.9%
Avg rate: 6.96%
Loan Status
Loan Status showing Active: 11.3%, Paid in Full: 68.1%, Charged Off: 6.8%, Cancelled: 13.2%, Committed: 0.6%
Active11.3%
Paid in Full68.1%
Charged Off6.8%
Cancelled13.2%
Committed0.6%
Mining, Quarrying & Oil/Gas Extraction — Annual Lending Volume
Mining, Quarrying & Oil/Gas Extraction — Annual Lending Volume from 1992 to 2025
Top States
Top States with 15 categories
Loan Size Distribution
Loan Size Distribution with 7 categories
Top Lenders for Mining, Quarrying & Oil/Gas Extraction
| Newtek Small Business Finance, Inc. | 38 | $93.6M | 6.83% | 7.4% |
| Western Commerce Bank | 238 | $71.9M | 7.28% | 1.9% |
| Wells Fargo Bank National Association | 241 | $61.8M | 7.85% | 11.5% |
| The Huntington National Bank | 102 | $61.3M | 5.95% | 6.0% |
| JPMorgan Chase Bank, National Association | 163 | $51.0M | 6.38% | 10.7% |
| Zions Bank, A Division of | 149 | $42.4M | 6.68% | 6.6% |
| Byline Bank | 17 | $34.2M | 6.70% | 8.3% |
| Newtek Bank, National Association | 19 | $28.6M | 11.14% | 0.0% |
| KeyBank National Association | 46 | $23.8M | 6.20% | 2.3% |
| Old National Bank | 22 | $23.8M | 6.18% | 0.0% |
| UniBank | 16 | $22.8M | 7.23% | 0.0% |
| SouthWest Bank | 50 | $22.4M | 5.69% | 0.0% |
| BancFirst | 53 | $22.0M | 5.75% | 0.0% |
| PNC Bank, National Association | 224 | $21.6M | 8.50% | 11.7% |
| Bank of Hays | 49 | $20.6M | 6.19% | 2.2% |
| Rayne State Bank & Trust Company | 14 | $19.9M | 6.33% | 14.3% |
| Colony Bank | 9 | $19.7M | 8.00% | 0.0% |
| Plains State Bank | 10 | $18.4M | 5.94% | 22.2% |
| First American Bank | 33 | $18.4M | 6.43% | 0.0% |
| Northeast Bank | 57 | $18.4M | 10.38% | 9.1% |
| Gibsland Bank & Trust Company | 15 | $16.7M | 6.30% | 14.3% |
| Alaska Growth Capital BIDCO, Inc. | 6 | $16.3M | 6.96% | 0.0% |
| Comerica Bank | 19 | $16.2M | 5.96% | 0.0% |
| Columbia Bank | 25 | $16.0M | 6.68% | 14.3% |
| Cadence Bank | 12 | $15.7M | 7.20% | 9.1% |
Sub-Industries within Mining, Quarrying & Oil/Gas Extraction
| Support Activities for Oil and Gas Operations | 2,297 | $979.1M | $426K | 6.2% |
| Construction Sand and Gravel Mining | 752 | $326.6M | $434K | 11.5% |
| Drilling Oil and Gas Wells | 381 | $163.9M | $430K | 10.7% |
| Dimension Stone Mining and Quarrying | 126 | $94.9M | $753K | 7.5% |
| Other Crushed and Broken Stone Mining and Quarrying | 121 | $83.2M | $688K | 9.3% |
| Crushed and Broken Limestone Mining | 92 | $72.7M | $790K | 9.8% |
| Crude Petroleum and Natural Gas | 146 | $56.3M | $386K | 10.7% |
| Bituminous Coal and Lignite Surface Mining | 45 | $28.0M | $623K | 7.9% |
| Support Activities for Metal Mining | 44 | $25.3M | $576K | 12.5% |
| Industrial Sand Mining | 13 | $21.0M | $1.6M | 30.0% |
| Support Activities for Coal Mining | 34 | $16.8M | $494K | 0.0% |
| Crushed and Broken Granite Mining | 23 | $14.0M | $609K | 8.7% |
| All Other Nonmetallic Mineral Mining | 23 | $10.5M | $455K | 0.0% |
| Gold Ore Mining | 17 | $10.1M | $593K | 0.0% |
| Natural Gas Liquid Extraction | 21 | $9.2M | $439K | 10.5% |
| Support Activities for Nonmetallic Minerals (except Fuels) | 32 | $9.0M | $280K | 0.0% |
| Bituminous Coal Underground Mining | 26 | $8.1M | $311K | 15.0% |
| All Other Metal Ore Mining | 39 | $7.6M | $195K | 9.4% |
| Other Chemical and Fertilizer Mineral Mining | 17 | $7.5M | $442K | 18.8% |
| Iron Ore Mining | 8 | $2.0M | $250K | 0.0% |
| Anthracite Mining | 7 | $1.9M | $277K | 14.3% |
| Lead Ore and Zinc Ore Mining | 2 | $1.8M | $875K | 0.0% |
| Potash, Soda, and Borate Mineral Mining | 1 | $1.2M | $1.2M | 0.0% |
| Clay and Ceramic and Refractory Minerals Mining | 6 | $685K | $114K | 33.3% |
| Phosphate Rock Mining | 1 | $500K | $500K | 0.0% |
Showing 1–25 of 26
Get the Data
Download the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.