Mining, Quarrying & Oil/Gas Extraction
4,349 SBA loans totaling $2.0B.
Total Loans
4,349
1991–2025
Total Volume
$2.0B
Gross approval amount
Avg Loan Size
$465K
Median: $164K
Default Rate
7.9%
Avg rate: 6.96%
Loan Status
Active11.3%
Paid in Full68.1%
Charged Off6.8%
Cancelled12.9%
Committed0.6%
Download Industry Data
Get the complete SBA loan summary for all 20 NAICS industry sectors as a CSV — including loan counts, volume, rates, and default data.
Mining, Quarrying & Oil/Gas Extraction — Annual Lending Volume
Top States
Loan Size Distribution
Top Lenders for Mining, Quarrying & Oil/Gas Extraction
Sub-Industries within Mining, Quarrying & Oil/Gas Extraction
| Sub-Industry | Loans | Volume▼ | Avg Size | Default Rate |
|---|---|---|---|---|
| Support Activities for Oil and Gas Operations | 2,297 | $979.1M | $426K | 6.2% |
| Construction Sand and Gravel Mining | 752 | $326.6M | $434K | 11.5% |
| Drilling Oil and Gas Wells | 381 | $163.9M | $430K | 10.7% |
| Dimension Stone Mining and Quarrying | 126 | $94.9M | $753K | 7.5% |
| Other Crushed and Broken Stone Mining and Quarrying | 121 | $83.2M | $688K | 9.3% |
| Crushed and Broken Limestone Mining | 92 | $72.7M | $790K | 9.8% |
| Crude Petroleum and Natural Gas | 146 | $56.3M | $386K | 10.7% |
| Bituminous Coal and Lignite Surface Mining | 45 | $28.0M | $623K | 7.9% |
| Support Activities for Metal Mining | 44 | $25.3M | $576K | 12.5% |
| Industrial Sand Mining | 13 | $21.0M | $1.6M | 30.0% |
| Support Activities for Coal Mining | 34 | $16.8M | $494K | 0.0% |
| Crushed and Broken Granite Mining | 23 | $14.0M | $609K | 8.7% |
| All Other Nonmetallic Mineral Mining | 23 | $10.5M | $455K | 0.0% |
| Gold Ore Mining | 17 | $10.1M | $593K | 0.0% |
| Natural Gas Liquid Extraction | 21 | $9.2M | $439K | 10.5% |
| Support Activities for Nonmetallic Minerals (except Fuels) | 32 | $9.0M | $280K | 0.0% |
| Bituminous Coal Underground Mining | 26 | $8.1M | $311K | 15.0% |
| All Other Metal Ore Mining | 39 | $7.6M | $195K | 9.4% |
| Other Chemical and Fertilizer Mineral Mining | 17 | $7.5M | $442K | 18.8% |
| Iron Ore Mining | 8 | $2.0M | $250K | 0.0% |
| Anthracite Mining | 7 | $1.9M | $277K | 14.3% |
| Lead Ore and Zinc Ore Mining | 2 | $1.8M | $875K | 0.0% |
| Potash, Soda, and Borate Mineral Mining | 1 | $1.2M | $1.2M | 0.0% |
| Clay and Ceramic and Refractory Minerals Mining | 6 | $685K | $114K | 33.3% |
| Phosphate Rock Mining | 1 | $500K | $500K | 0.0% |
Showing 1–25 of 26